Значения ставок LIBOR на 01.03.2016 г.
Значения ставок LIBOR на 02.03.2016 г.
Значения ставок LIBOR на 03.03.2016 г.
Значения ставок LIBOR на 04.03.2016 г.
Значения ставок LIBOR на 07.03.2016 г.
Значения ставок LIBOR на 08.03.2016 г.
Значения ставок LIBOR на 09.03.2016 г.
Значения ставок LIBOR на 10.03.2016 г.
Значения ставок LIBOR на 11.03.2016 г.
Значения ставок LIBOR на 14.03.2016 г.
Значения ставок LIBOR на 15.03.2016 г.
Значения ставок LIBOR на 16.03.2016 г.
Значения ставок LIBOR на 17.03.2016 г.
Значения ставок LIBOR на 18.03.2016 г.
Значения ставок LIBOR на 21.03.2016 г.
Значения ставок LIBOR на 22.03.2016 г.
Значения ставок LIBOR на 23.03.2016 г.
Значения ставок LIBOR на 24.03.2016 г.
Значения ставок LIBOR на 25.03.2016 г.
Значения ставок LIBOR на 28.03.2016 г.
Значения ставок LIBOR на 29.03.2016 г.
Значения ставок LIBOR на 30.03.2016 г.
Значения ставок LIBOR на 31.03.2016 г.
Значения ставок LIBOR на 01.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7796 | -0.28357 | 0.48125 | -0.02914 | 0.3679 |
1 week | 0 | 0 | -0.8198 | -0.28214 | 0.48625 | -0.03014 | 0.39275 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8292 | -0.27786 | 0.506 | -0.05157 | 0.43525 |
2 months | 0 | 0 | -0.8166 | -0.24357 | 0.54625 | -0.02586 | 0.5175 |
3 months | 0 | 0 | -0.8048 | -0.22286 | 0.58844 | -0.00571 | 0.6316 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7658 | -0.132 | 0.73288 | -0.00629 | 0.88265 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6858 | -0.02257 | 0.99713 | 0.07936 | 1.179 |
Значения ставок LIBOR на 02.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.777 | -0.28714 | 0.48125 | -0.03643 | 0.3715 |
1 week | 0 | 0 | -0.8198 | -0.28429 | 0.4875 | -0.04157 | 0.3964 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8272 | -0.28 | 0.50913 | -0.04871 | 0.4376 |
2 months | 0 | 0 | -0.8146 | -0.24729 | 0.54625 | -0.02443 | 0.5201 |
3 months | 0 | 0 | -0.801 | -0.227 | 0.58719 | -0.005 | 0.63485 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7588 | -0.13429 | 0.73288 | -0.001 | 0.889 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6768 | -0.02443 | 0.99963 | 0.08971 | 1.1955 |
Значения ставок LIBOR на 03.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7774 | -0.28714 | 0.48125 | -0.03771 | 0.373 |
1 week | 0 | 0 | -0.8232 | -0.28286 | 0.4875 | -0.05229 | 0.3989 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8282 | -0.28357 | 0.50913 | -0.04657 | 0.4405 |
2 months | 0 | 0 | -0.8176 | -0.25014 | 0.5475 | -0.02657 | 0.52175 |
3 months | 0 | 0 | -0.803 | -0.22914 | 0.58806 | -0.01 | 0.6356 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.761 | -0.13157 | 0.73625 | 0.00221 | 0.8949 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.679 | -0.02443 | 1.00525 | 0.09614 | 1.20045 |
Значения ставок LIBOR на 04.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7774 | -0.28643 | 0.48125 | -0.04271 | 0.372 |
1 week | 0 | 0 | -0.8232 | -0.28214 | 0.4875 | -0.05229 | 0.3979 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8282 | -0.285 | 0.50788 | -0.04657 | 0.438 |
2 months | 0 | 0 | -0.8156 | -0.25114 | 0.5475 | -0.02514 | 0.52325 |
3 months | 0 | 0 | -0.8 | -0.23014 | 0.58844 | -0.01 | 0.6335 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7566 | -0.13229 | 0.73788 | 0.00329 | 0.89205 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.673 | -0.02514 | 1.00275 | 0.09686 | 1.194 |
Значения ставок LIBOR на 07.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7768 | -0.28643 | 0.48125 | -0.04486 | 0.372 |
1 week | 0 | 0 | -0.8232 | -0.28214 | 0.4875 | -0.04943 | 0.3991 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8282 | -0.28571 | 0.50913 | -0.04229 | 0.4405 |
2 months | 0 | 0 | -0.8156 | -0.25471 | 0.5475 | -0.02543 | 0.5255 |
3 months | 0 | 0 | -0.8 | -0.23514 | 0.58469 | -0.01029 | 0.6361 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7556 | -0.13229 | 0.73913 | 0.00364 | 0.90065 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.667 | -0.02186 | 1.004 | 0.09543 | 1.21225 |
Значения ставок LIBOR на 08.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7768 | -0.28714 | 0.48125 | -0.03986 | 0.372 |
1 week | 0 | 0 | -0.8212 | -0.28857 | 0.48781 | -0.043 | 0.3974 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8262 | -0.28857 | 0.50788 | -0.038 | 0.44185 |
2 months | 0 | 0 | -0.8136 | -0.25814 | 0.54594 | -0.02414 | 0.52295 |
3 months | 0 | 0 | -0.797 | -0.23929 | 0.58438 | -0.00757 | 0.63515 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7526 | -0.13514 | 0.73913 | 0.00721 | 0.8977 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.658 | -0.02329 | 1.00275 | 0.09686 | 1.207 |
Значения ставок LIBOR на 09.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7744 | -0.28643 | 0.48125 | -0.02629 | 0.372 |
1 week | 0 | 0 | -0.815 | -0.29643 | 0.48863 | -0.03586 | 0.39485 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8226 | -0.29 | 0.50913 | -0.03443 | 0.438 |
2 months | 0 | 0 | -0.7988 | -0.25957 | 0.54969 | -0.01843 | 0.521 |
3 months | 0 | 0 | -0.7842 | -0.24214 | 0.58688 | -0.00329 | 0.6346 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.73 | -0.13729 | 0.73913 | 0.00729 | 0.8984 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.636 | -0.02329 | 1.004 | 0.10014 | 1.209 |
Значения ставок LIBOR на 10.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7748 | -0.28714 | 0.48125 | -0.01843 | 0.3725 |
1 week | 0 | 0 | -0.813 | -0.30929 | 0.48894 | -0.03157 | 0.3971 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8226 | -0.296 | 0.50819 | -0.02843 | 0.4381 |
2 months | 0 | 0 | -0.7988 | -0.264 | 0.54875 | -0.01271 | 0.5206 |
3 months | 0 | 0 | -0.7842 | -0.24286 | 0.59063 | 0.001 | 0.63235 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.73 | -0.14014 | 0.73913 | 0.01121 | 0.9005 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.636 | -0.02757 | 1.004 | 0.10286 | 1.211 |
Значения ставок LIBOR на 11.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7708 | -0.28786 | 0.48125 | -0.02843 | 0.3725 |
1 week | 0 | 0 | -0.815 | -0.32571 | 0.48863 | -0.03729 | 0.3982 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8126 | -0.301 | 0.50819 | -0.02843 | 0.4362 |
2 months | 0 | 0 | -0.7788 | -0.26329 | 0.54656 | -0.01271 | 0.5204 |
3 months | 0 | 0 | -0.7562 | -0.23571 | 0.59063 | 0.001 | 0.63385 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.686 | -0.12371 | 0.74788 | 0.01407 | 0.9055 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.573 | -0.00543 | 1.01713 | 0.10357 | 1.2245 |
Значения ставок LIBOR на 14.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7688 | -0.29 | 0.48 | -0.03057 | 0.3743 |
1 week | 0 | 0 | -0.815 | -0.34786 | 0.4875 | -0.04014 | 0.4018 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8046 | -0.31386 | 0.51006 | -0.05843 | 0.4413 |
2 months | 0 | 0 | -0.7768 | -0.26857 | 0.54563 | -0.02129 | 0.5235 |
3 months | 0 | 0 | -0.7522 | -0.23929 | 0.59063 | -0.00329 | 0.63955 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.674 | -0.12729 | 0.74663 | 0.01586 | 0.9104 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.557 | -0.00614 | 1.02213 | 0.10786 | 1.2312 |
Значения ставок LIBOR на 15.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7668 | -0.29214 | 0.48 | -0.02771 | 0.3753 |
1 week | 0 | 0 | -0.807 | -0.35857 | 0.4875 | -0.03443 | 0.402 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8026 | -0.31986 | 0.50788 | -0.06057 | 0.44125 |
2 months | 0 | 0 | -0.7748 | -0.27286 | 0.54656 | -0.01843 | 0.52495 |
3 months | 0 | 0 | -0.7522 | -0.24286 | 0.59125 | -0.00171 | 0.64195 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.676 | -0.12943 | 0.74663 | 0.02321 | 0.9123 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.559 | -0.00614 | 1.02088 | 0.11614 | 1.237 |
Значения ставок LIBOR на 16.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7668 | -0.38286 | 0.48 | -0.03057 | 0.3743 |
1 week | 0 | 0 | -0.811 | -0.37 | 0.48813 | -0.04529 | 0.3994 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7956 | -0.32414 | 0.50819 | -0.067 | 0.4399 |
2 months | 0 | 0 | -0.7668 | -0.27743 | 0.54656 | -0.02257 | 0.524 |
3 months | 0 | 0 | -0.7432 | -0.24571 | 0.59125 | -0.00314 | 0.639 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.673 | -0.12943 | 0.74788 | 0.02107 | 0.9174 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.553 | -0.00829 | 1.01963 | 0.114 | 1.2447 |
Значения ставок LIBOR на 17.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7648 | -0.38829 | 0.48 | -0.03771 | 0.3748 |
1 week | 0 | 0 | -0.803 | -0.37357 | 0.4875 | -0.04814 | 0.39765 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7836 | -0.32771 | 0.50944 | -0.05843 | 0.4321 |
2 months | 0 | 0 | -0.754 | -0.27957 | 0.54744 | -0.01971 | 0.5154 |
3 months | 0 | 0 | -0.7332 | -0.24786 | 0.58875 | -0.00743 | 0.6234 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.661 | -0.13171 | 0.74875 | 0.02071 | 0.8883 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.543 | -0.00971 | 1.01775 | 0.11614 | 1.2022 |
Значения ставок LIBOR на 18.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7628 | -0.38686 | 0.48 | -0.05029 | 0.3743 |
1 week | 0 | 0 | -0.8 | -0.375 | 0.48781 | -0.05743 | 0.3987 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.779 | -0.32914 | 0.511 | -0.07129 | 0.4283 |
2 months | 0 | 0 | -0.7528 | -0.281 | 0.54681 | -0.02643 | 0.5142 |
3 months | 0 | 0 | -0.7312 | -0.24643 | 0.58875 | -0.00671 | 0.6243 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.659 | -0.13457 | 0.74725 | 0.01929 | 0.8912 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.539 | -0.014 | 1.0165 | 0.10971 | 1.21145 |
Значения ставок LIBOR на 21.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7628 | -0.38757 | 0.48 | -0.05743 | 0.3743 |
1 week | 0 | 0 | -0.797 | -0.375 | 0.4875 | -0.07029 | 0.4017 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.779 | -0.32914 | 0.51069 | -0.08271 | 0.4318 |
2 months | 0 | 0 | -0.7528 | -0.281 | 0.5465 | -0.03 | 0.5192 |
3 months | 0 | 0 | -0.7312 | -0.24857 | 0.58844 | -0.01129 | 0.6246 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.6576 | -0.13529 | 0.7485 | 0.019 | 0.89815 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.541 | -0.014 | 1.01775 | 0.11071 | 1.21365 |
Значения ставок LIBOR на 22.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7628 | -0.38829 | 0.48 | -0.05886 | 0.3743 |
1 week | 0 | 0 | -0.802 | -0.37643 | 0.4875 | -0.06386 | 0.39725 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7856 | -0.32943 | 0.50944 | -0.07414 | 0.4315 |
2 months | 0 | 0 | -0.7568 | -0.28114 | 0.54619 | -0.02714 | 0.5197 |
3 months | 0 | 0 | -0.7332 | -0.24943 | 0.58813 | -0.007 | 0.62835 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.6626 | -0.13757 | 0.74625 | 0.02043 | 0.9049 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.549 | -0.01471 | 1.0165 | 0.11071 | 1.2244 |
Значения ставок LIBOR на 23.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7608 | -0.38757 | 0.48 | -0.05729 | 0.3753 |
1 week | 0 | 0 | -0.823 | -0.37429 | 0.4875 | -0.13529 | 0.39405 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7826 | -0.32971 | 0.511 | -0.068 | 0.433 |
2 months | 0 | 0 | -0.7498 | -0.28114 | 0.54531 | -0.01643 | 0.521 |
3 months | 0 | 0 | -0.7292 | -0.24943 | 0.58688 | -0.00557 | 0.6301 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.658 | -0.13629 | 0.74413 | 0.02307 | 0.9131 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.5444 | -0.01486 | 1.0165 | 0.11371 | 1.2374 |
Значения ставок LIBOR на 24.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7608 | -0.39186 | 0.48 | -0.05729 | 0.3745 |
1 week | 0 | 0 | -0.826 | -0.37429 | 0.48781 | -0.15243 | 0.39355 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7826 | -0.32986 | 0.51069 | -0.07514 | 0.435 |
2 months | 0 | 0 | -0.7498 | -0.27714 | 0.54906 | -0.015 | 0.5195 |
3 months | 0 | 0 | -0.7292 | -0.24886 | 0.58813 | -0.00557 | 0.6286 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.658 | -0.13929 | 0.74038 | 0.02343 | 0.9109 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.546 | -0.01714 | 1.0115 | 0.11229 | 1.23115 |
Значения ставок LIBOR на 25.03.2016 |
Срок | AUD | CAD |
o/n | 0 | 0 |
1 week | 0 | 0 |
2 weeks | 0 | 0 |
1 month | 0 | 0 |
2 months | 0 | 0 |
3 months | 0 | 0 |
4 months | 0 | 0 |
5 months | 0 | 0 |
6 months | 0 | 0 |
7 months | 0 | 0 |
8 months | 0 | 0 |
9 months | 0 | 0 |
10 months | 0 | 0 |
11 months | 0 | 0 |
1 year | 0 | 0 |
Значения ставок LIBOR на 28.03.2016 |
Срок | AUD | CAD |
o/n | 0 | 0 |
1 week | 0 | 0 |
2 weeks | 0 | 0 |
1 month | 0 | 0 |
2 months | 0 | 0 |
3 months | 0 | 0 |
4 months | 0 | 0 |
5 months | 0 | 0 |
6 months | 0 | 0 |
7 months | 0 | 0 |
8 months | 0 | 0 |
9 months | 0 | 0 |
10 months | 0 | 0 |
11 months | 0 | 0 |
1 year | 0 | 0 |
Значения ставок LIBOR на 29.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.8058 | -0.39329 | 0.4825 | -0.123 | 0.3755 |
1 week | 0 | 0 | -0.83 | -0.37429 | 0.48706 | -0.18029 | 0.3925 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7866 | -0.33 | 0.51313 | -0.08529 | 0.4329 |
2 months | 0 | 0 | -0.7538 | -0.27714 | 0.55019 | -0.02086 | 0.5194 |
3 months | 0 | 0 | -0.7292 | -0.249 | 0.58688 | -0.005 | 0.63085 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.658 | -0.13943 | 0.74163 | 0.02293 | 0.9139 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.546 | -0.01729 | 1.014 | 0.107 | 1.23865 |
Значения ставок LIBOR на 30.03.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7718 | -0.389 | 0.4825 | -0.07586 | 0.3772 |
1 week | 0 | 0 | -0.815 | -0.37429 | 0.48706 | -0.10243 | 0.39685 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7826 | -0.32714 | 0.51156 | -0.06743 | 0.434 |
2 months | 0 | 0 | -0.7538 | -0.27714 | 0.55019 | -0.01871 | 0.5155 |
3 months | 0 | 0 | -0.7292 | -0.249 | 0.58688 | -0.00429 | 0.6251 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.658 | -0.13657 | 0.7385 | 0.0235 | 0.8989 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.546 | -0.01586 | 1.00338 | 0.10457 | 1.21415 |
