Значения ставок LIBOR на 01.10.2014 г.
Значения ставок LIBOR на 02.10.2014 г.
Значения ставок LIBOR на 03.10.2014 г.
Значения ставок LIBOR на 06.10.2014 г.
Значения ставок LIBOR на 07.10.2014 г.
Значения ставок LIBOR на 08.10.2014 г.
Значения ставок LIBOR на 09.10.2014 г.
Значения ставок LIBOR на 10.10.2014 г.
Значения ставок LIBOR на 13.10.2014 г.
Значения ставок LIBOR на 14.10.2014 г.
Значения ставок LIBOR на 15.10.2014 г.
Значения ставок LIBOR на 16.10.2014 г.
Значения ставок LIBOR на 17.10.2014 г.
Значения ставок LIBOR на 20.10.2014 г.
Значения ставок LIBOR на 21.10.2014 г.
Значения ставок LIBOR на 22.10.2014 г.
Значения ставок LIBOR на 23.10.2014 г.
Значения ставок LIBOR на 24.10.2014 г.
Значения ставок LIBOR на 27.10.2014 г.
Значения ставок LIBOR на 28.10.2014 г.
Значения ставок LIBOR на 29.10.2014 г.
Значения ставок LIBOR на 30.10.2014 г.
Значения ставок LIBOR на 31.10.2014 г.
Значения ставок LIBOR на 01.10.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | -0.05857 | 0.47688 | 0.04 | 0.0908 |
1 week | 0 | 0 | -0.001 | -0.02286 | 0.4825 | 0.05071 | 0.11775 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.003 | 0.00357 | 0.50788 | 0.08357 | 0.152 |
2 months | 0 | 0 | 0.002 | 0.03286 | 0.53244 | 0.10643 | 0.1981 |
3 months | 0 | 0 | 0.003 | 0.05714 | 0.56431 | 0.11643 | 0.2326 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0574 | 0.145 | 0.71331 | 0.16786 | 0.3247 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1654 | 0.30143 | 1.059 | 0.31829 | 0.5776 |
Значения ставок LIBOR на 02.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | -0.06 | 0.47563 | 0.04071 | 0.0895 |
1 week | 0 | 0 | -0.005 | -0.02571 | 0.48188 | 0.05071 | 0.1195 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.001 | 0.00357 | 0.50319 | 0.085 | 0.152 |
2 months | 0 | 0 | 0.006 | 0.03214 | 0.53338 | 0.10571 | 0.1974 |
3 months | 0 | 0 | 0.003 | 0.05286 | 0.56275 | 0.11429 | 0.2312 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.14357 | 0.70956 | 0.16571 | 0.3238 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1644 | 0.29929 | 1.04619 | 0.31614 | 0.5681 |
Значения ставок LIBOR на 03.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | -0.06 | 0.47563 | 0.04143 | 0.0899 |
1 week | 0 | 0 | -0.001 | -0.02571 | 0.48313 | 0.05071 | 0.11845 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00357 | 0.50569 | 0.085 | 0.153 |
2 months | 0 | 0 | 0.006 | 0.03214 | 0.53481 | 0.10571 | 0.1965 |
3 months | 0 | 0 | 0.003 | 0.05214 | 0.56275 | 0.11429 | 0.2316 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0544 | 0.14571 | 0.70988 | 0.16571 | 0.3247 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1664 | 0.30357 | 1.04556 | 0.31471 | 0.5691 |
Значения ставок LIBOR на 06.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | -0.06286 | 0.47563 | 0.04071 | 0.0905 |
1 week | 0 | 0 | -0.007 | -0.02714 | 0.48313 | 0.05071 | 0.1205 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.004 | 0.00357 | 0.50569 | 0.08357 | 0.153 |
2 months | 0 | 0 | 0.004 | 0.03214 | 0.53438 | 0.10571 | 0.197 |
3 months | 0 | 0 | 0.003 | 0.05214 | 0.56275 | 0.11429 | 0.2326 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.145 | 0.71144 | 0.16571 | 0.3264 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1664 | 0.30357 | 1.04963 | 0.31543 | 0.5718 |
Значения ставок LIBOR на 07.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | -0.07071 | 0.47563 | 0.04 | 0.0902 |
1 week | 0 | 0 | -0.009 | -0.03071 | 0.48313 | 0.05071 | 0.11875 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.004 | 0.00214 | 0.506 | 0.085 | 0.1525 |
2 months | 0 | 0 | 0.004 | 0.03214 | 0.53188 | 0.10571 | 0.1972 |
3 months | 0 | 0 | 0.003 | 0.05214 | 0.56275 | 0.11429 | 0.2311 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.145 | 0.70956 | 0.16429 | 0.32765 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1664 | 0.30357 | 1.0465 | 0.314 | 0.5713 |
Значения ставок LIBOR на 08.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.004 | -0.06429 | 0.47438 | 0.04 | 0.09 |
1 week | 0 | 0 | -0.003 | -0.03 | 0.48313 | 0.05071 | 0.1173 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.002 | 0.00214 | 0.50725 | 0.085 | 0.1518 |
2 months | 0 | 0 | 0.004 | 0.03214 | 0.53 | 0.10571 | 0.196 |
3 months | 0 | 0 | 0.005 | 0.05429 | 0.56088 | 0.11429 | 0.2291 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.14357 | 0.70425 | 0.16429 | 0.32415 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1664 | 0.30143 | 1.03431 | 0.314 | 0.5673 |
Значения ставок LIBOR на 09.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | 0.001 | -0.06357 | 0.47438 | 0.04 | 0.0904 |
1 week | 0 | 0 | 0.002 | -0.03071 | 0.48313 | 0.05214 | 0.12 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00357 | 0.50506 | 0.085 | 0.1527 |
2 months | 0 | 0 | 0.003 | 0.03143 | 0.5265 | 0.10571 | 0.1954 |
3 months | 0 | 0 | 0.008 | 0.05429 | 0.55988 | 0.11286 | 0.2291 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.14286 | 0.69638 | 0.16286 | 0.3194 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1674 | 0.30143 | 1.01431 | 0.31829 | 0.55055 |
Значения ставок LIBOR на 10.10.2014 |
Срок | USD |
o/n | 0.0905 |
1 week | 0.11955 |
2 weeks | 0 |
1 month | 0.1533 |
2 months | 0.195 |
3 months | 0.2306 |
4 months | 0 |
5 months | 0 |
6 months | 0.32105 |
7 months | 0 |
8 months | 0 |
9 months | 0 |
10 months | 0 |
11 months | 0 |
1 year | 0.5473 |
Значения ставок LIBOR на 13.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY |
o/n | 0 | 0 | -0.002 | -0.06929 | 0.47438 | 0.04286 |
1 week | 0 | 0 | -0.001 | -0.04143 | 0.48063 | 0.05214 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00571 | 0.50506 | 0.08514 |
2 months | 0 | 0 | 0.005 | 0.03214 | 0.529 | 0.10571 |
3 months | 0 | 0 | 0.008 | 0.05857 | 0.55963 | 0.11286 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.14786 | 0.70081 | 0.16286 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1654 | 0.30714 | 1.02369 | 0.319 |
Значения ставок LIBOR на 14.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | -0.06714 | 0.47438 | 0.04286 | 0.091 |
1 week | 0 | 0 | -0.001 | -0.04143 | 0.48188 | 0.05286 | 0.1193 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00571 | 0.50725 | 0.085 | 0.1518 |
2 months | 0 | 0 | 0.006 | 0.03214 | 0.52925 | 0.10571 | 0.195 |
3 months | 0 | 0 | 0.01 | 0.05929 | 0.55838 | 0.11286 | 0.2291 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.14929 | 0.68863 | 0.16286 | 0.32005 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1654 | 0.30857 | 0.9915 | 0.32043 | 0.54205 |
Значения ставок LIBOR на 15.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.004 | -0.06857 | 0.47438 | 0.04357 | 0.092 |
1 week | 0 | 0 | -0.001 | -0.03929 | 0.48063 | 0.05286 | 0.12 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00286 | 0.50506 | 0.08357 | 0.1535 |
2 months | 0 | 0 | 0.006 | 0.03 | 0.52775 | 0.10286 | 0.1954 |
3 months | 0 | 0 | 0.008 | 0.05643 | 0.55963 | 0.11286 | 0.2281 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0564 | 0.14571 | 0.68925 | 0.16286 | 0.32165 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1654 | 0.30571 | 1.004 | 0.31329 | 0.5444 |
Значения ставок LIBOR на 16.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | -0.06214 | 0.47438 | 0.04429 | 0.0913 |
1 week | 0 | 0 | -0.003 | -0.03643 | 0.48063 | 0.05286 | 0.12025 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00286 | 0.50631 | 0.085 | 0.157 |
2 months | 0 | 0 | 0.006 | 0.03071 | 0.52775 | 0.10571 | 0.1963 |
3 months | 0 | 0 | 0.008 | 0.05714 | 0.55963 | 0.11286 | 0.23075 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0524 | 0.14857 | 0.69019 | 0.16286 | 0.32315 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.162 | 0.30643 | 0.99838 | 0.31471 | 0.54465 |
Значения ставок LIBOR на 17.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | -0.06857 | 0.47438 | 0.04429 | 0.091 |
1 week | 0 | 0 | -0.005 | -0.03714 | 0.48063 | 0.05429 | 0.1205 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00286 | 0.50631 | 0.085 | 0.1572 |
2 months | 0 | 0 | 0.006 | 0.03071 | 0.529 | 0.10571 | 0.1975 |
3 months | 0 | 0 | 0.007 | 0.05643 | 0.56025 | 0.11286 | 0.23135 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0534 | 0.14643 | 0.6955 | 0.16286 | 0.323 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1634 | 0.30571 | 1.02119 | 0.31329 | 0.5469 |
Значения ставок LIBOR на 20.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | -0.06571 | 0.47688 | 0.04286 | 0.0915 |
1 week | 0 | 0 | -0.005 | -0.04143 | 0.47938 | 0.05143 | 0.1204 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00286 | 0.50319 | 0.08429 | 0.1557 |
2 months | 0 | 0 | 0.006 | 0.03 | 0.529 | 0.105 | 0.198 |
3 months | 0 | 0 | 0.007 | 0.055 | 0.55775 | 0.11 | 0.2321 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0554 | 0.14429 | 0.69206 | 0.16143 | 0.323 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1594 | 0.30214 | 1.014 | 0.30971 | 0.54715 |
Значения ставок LIBOR на 21.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | -0.04786 | 0.46938 | 0.04286 | 0.091 |
1 week | 0 | 0 | -0.005 | -0.03714 | 0.47975 | 0.05257 | 0.11875 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00286 | 0.50319 | 0.08371 | 0.153 |
2 months | 0 | 0 | 0.006 | 0.03071 | 0.53025 | 0.105 | 0.199 |
3 months | 0 | 0 | 0.011 | 0.05857 | 0.55525 | 0.11 | 0.2306 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0554 | 0.14643 | 0.69169 | 0.16143 | 0.32325 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1614 | 0.30571 | 1.01181 | 0.30971 | 0.54115 |
Значения ставок LIBOR на 22.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | -0.03929 | 0.47063 | 0.04143 | 0.0915 |
1 week | 0 | 0 | -0.005 | -0.02643 | 0.47975 | 0.05114 | 0.11875 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00357 | 0.50319 | 0.08371 | 0.153 |
2 months | 0 | 0 | 0.006 | 0.03286 | 0.5265 | 0.10429 | 0.2 |
3 months | 0 | 0 | 0.012 | 0.06143 | 0.55213 | 0.10929 | 0.2328 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0584 | 0.14929 | 0.68406 | 0.16071 | 0.32315 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1644 | 0.30857 | 1.00244 | 0.30614 | 0.5421 |
Значения ставок LIBOR на 23.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | -0.03571 | 0.47063 | 0.04286 | 0.0905 |
1 week | 0 | 0 | -0.004 | -0.005 | 0.47975 | 0.05114 | 0.1187 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.005 | 0.50288 | 0.083 | 0.152 |
2 months | 0 | 0 | 0.006 | 0.03429 | 0.5265 | 0.10429 | 0.2014 |
3 months | 0 | 0 | 0.011 | 0.06214 | 0.55338 | 0.10786 | 0.2336 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0584 | 0.15 | 0.68406 | 0.15929 | 0.3237 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1644 | 0.31071 | 1.00494 | 0.30257 | 0.5436 |
Значения ставок LIBOR на 24.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.004 | -0.03214 | 0.46938 | 0.04286 | 0.0905 |
1 week | 0 | 0 | 0 | 0.005 | 0.47975 | 0.05114 | 0.1205 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0 | 0.00571 | 0.50288 | 0.083 | 0.152 |
2 months | 0 | 0 | 0.006 | 0.035 | 0.5265 | 0.10429 | 0.1985 |
3 months | 0 | 0 | 0.011 | 0.06286 | 0.55338 | 0.10786 | 0.2331 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0584 | 0.15 | 0.68375 | 0.15929 | 0.3229 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1644 | 0.31071 | 1.00338 | 0.30114 | 0.54255 |
Значения ставок LIBOR на 27.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | -0.03357 | 0.46938 | 0.04286 | 0.09 |
1 week | 0 | 0 | 0.002 | 0.00786 | 0.47938 | 0.05143 | 0.1205 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0.004 | 0.00643 | 0.506 | 0.083 | 0.1525 |
2 months | 0 | 0 | 0.008 | 0.03714 | 0.52775 | 0.10429 | 0.1975 |
3 months | 0 | 0 | 0.011 | 0.06429 | 0.55713 | 0.10786 | 0.2326 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0584 | 0.15143 | 0.69075 | 0.16 | 0.32265 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1644 | 0.31214 | 1.00244 | 0.30186 | 0.5418 |
Значения ставок LIBOR на 28.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | -0.03429 | 0.46938 | 0.04286 | 0.0905 |
1 week | 0 | 0 | 0.004 | 0.00786 | 0.47938 | 0.05286 | 0.11775 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0.004 | 0.00571 | 0.50663 | 0.083 | 0.1535 |
2 months | 0 | 0 | 0.008 | 0.03643 | 0.52963 | 0.10429 | 0.1975 |
3 months | 0 | 0 | 0.011 | 0.06429 | 0.55713 | 0.11071 | 0.2326 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0584 | 0.15357 | 0.6945 | 0.16286 | 0.3239 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1644 | 0.31214 | 1.00306 | 0.30186 | 0.54155 |
Значения ставок LIBOR на 29.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.001 | -0.04429 | 0.46938 | 0.04286 | 0.0915 |
1 week | 0 | 0 | 0 | 0.00214 | 0.48438 | 0.05143 | 0.1207 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0.004 | 0.00571 | 0.50694 | 0.083 | 0.154 |
2 months | 0 | 0 | 0.008 | 0.03643 | 0.52963 | 0.10429 | 0.1976 |
3 months | 0 | 0 | 0.011 | 0.06429 | 0.55463 | 0.11071 | 0.2326 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0584 | 0.15143 | 0.692 | 0.16286 | 0.32465 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1644 | 0.31214 | 1.00275 | 0.30329 | 0.5418 |
Значения ставок LIBOR на 30.10.2014 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | 0 | -0.05643 | 0.46938 | 0.04286 | 0.0911 |
1 week | 0 | 0 | -0.001 | -0.02071 | 0.47938 | 0.05143 | 0.122 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | 0.002 | 0.005 | 0.50694 | 0.083 | 0.1567 |
2 months | 0 | 0 | 0.004 | 0.03643 | 0.529 | 0.09929 | 0.2001 |
3 months | 0 | 0 | 0.011 | 0.06214 | 0.55463 | 0.11357 | 0.23235 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
