Значения ставок LIBOR на 01.04.2014 г.
Значения ставок LIBOR на 02.04.2014 г.
Значения ставок LIBOR на 03.04.2014 г.
Значения ставок LIBOR на 04.04.2014 г.
Значения ставок LIBOR на 07.04.2014 г.
Значения ставок LIBOR на 08.04.2014 г.
Значения ставок LIBOR на 09.04.2014 г.
Значения ставок LIBOR на 10.04.2014 г.
Значения ставок LIBOR на 11.04.2014 г.
Значения ставок LIBOR на 14.04.2014 г.
Значения ставок LIBOR на 15.04.2014 г.
Значения ставок LIBOR на 16.04.2014 г.
Значения ставок LIBOR на 17.04.2014 г.
Значения ставок LIBOR на 18.04.2014 г.
Значения ставок LIBOR на 21.04.2014 г.
Значения ставок LIBOR на 22.04.2014 г.
Значения ставок LIBOR на 23.04.2014 г.
Значения ставок LIBOR на 24.04.2014 г.
Значения ставок LIBOR на 25.04.2014 г.
Значения ставок LIBOR на 28.04.2014 г.
Значения ставок LIBOR на 29.04.2014 г.
Значения ставок LIBOR на 30.04.2014 г.
Значения ставок LIBOR на 01.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.14286 | 0.465 | 0.05571 | 0.0884 |
1 week | 0 | 0 | -0.01 | 0.16286 | 0.46344 | 0.07429 | 0.11885 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.008 | 0.21071 | 0.48656 | 0.10143 | 0.151 |
2 months | 0 | 0 | 0.005 | 0.24786 | 0.50375 | 0.12286 | 0.19075 |
3 months | 0 | 0 | 0.018 | 0.28143 | 0.52719 | 0.13643 | 0.2281 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.074 | 0.37771 | 0.62188 | 0.18786 | 0.3279 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1944 | 0.54457 | 0.90813 | 0.34429 | 0.5536 |
Значения ставок LIBOR на 02.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.16286 | 0.4625 | 0.05643 | 0.0874 |
1 week | 0 | 0 | -0.01 | 0.16786 | 0.4625 | 0.07571 | 0.121 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.21429 | 0.48563 | 0.10143 | 0.152 |
2 months | 0 | 0 | 0.007 | 0.25143 | 0.50375 | 0.12286 | 0.1915 |
3 months | 0 | 0 | 0.02 | 0.28571 | 0.52719 | 0.13643 | 0.2301 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.075 | 0.38414 | 0.62219 | 0.19214 | 0.328 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1974 | 0.551 | 0.9075 | 0.34571 | 0.5551 |
Значения ставок LIBOR на 03.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.165 | 0.46125 | 0.05643 | 0.0881 |
1 week | 0 | 0 | -0.01 | 0.16786 | 0.46438 | 0.07571 | 0.1206 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.21357 | 0.48563 | 0.10143 | 0.1525 |
2 months | 0 | 0 | 0.007 | 0.25071 | 0.50375 | 0.12286 | 0.19275 |
3 months | 0 | 0 | 0.018 | 0.28357 | 0.52719 | 0.13643 | 0.23035 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.075 | 0.38343 | 0.62344 | 0.19286 | 0.328 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1954 | 0.55029 | 0.90969 | 0.34571 | 0.5551 |
Значения ставок LIBOR на 04.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.16857 | 0.46125 | 0.05643 | 0.0884 |
1 week | 0 | 0 | -0.01 | 0.175 | 0.46313 | 0.07571 | 0.12135 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.21571 | 0.485 | 0.10143 | 0.1525 |
2 months | 0 | 0 | 0.007 | 0.25643 | 0.50375 | 0.12286 | 0.19125 |
3 months | 0 | 0 | 0.018 | 0.29 | 0.52719 | 0.13643 | 0.2296 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.075 | 0.39057 | 0.62375 | 0.19357 | 0.3275 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2014 | 0.55386 | 0.91125 | 0.34571 | 0.5556 |
Значения ставок LIBOR на 07.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.17357 | 0.46375 | 0.055 | 0.0865 |
1 week | 0 | 0 | -0.01 | 0.17714 | 0.46563 | 0.07571 | 0.1182 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.21714 | 0.48563 | 0.10143 | 0.152 |
2 months | 0 | 0 | 0.007 | 0.25786 | 0.505 | 0.12286 | 0.1925 |
3 months | 0 | 0 | 0.018 | 0.29071 | 0.52594 | 0.13643 | 0.22935 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.074 | 0.38986 | 0.62313 | 0.19179 | 0.3265 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1954 | 0.551 | 0.90875 | 0.34429 | 0.5521 |
Значения ставок LIBOR на 08.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.165 | 0.46375 | 0.05429 | 0.0885 |
1 week | 0 | 0 | -0.01 | 0.18071 | 0.46438 | 0.07571 | 0.1185 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.21857 | 0.48563 | 0.10143 | 0.1504 |
2 months | 0 | 0 | 0.007 | 0.25857 | 0.505 | 0.12286 | 0.1903 |
3 months | 0 | 0 | 0.018 | 0.29 | 0.52594 | 0.135 | 0.2273 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0744 | 0.38986 | 0.62344 | 0.1925 | 0.3265 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1954 | 0.551 | 0.91125 | 0.34357 | 0.553 |
Значения ставок LIBOR на 09.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.15929 | 0.46375 | 0.05429 | 0.0886 |
1 week | 0 | 0 | -0.01 | 0.17929 | 0.46406 | 0.07571 | 0.11925 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.21857 | 0.48531 | 0.10143 | 0.1509 |
2 months | 0 | 0 | 0.007 | 0.25929 | 0.505 | 0.12286 | 0.1903 |
3 months | 0 | 0 | 0.018 | 0.29 | 0.52469 | 0.135 | 0.22755 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.074 | 0.39129 | 0.62469 | 0.1925 | 0.3265 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1954 | 0.55171 | 0.91188 | 0.34357 | 0.553 |
Значения ставок LIBOR на 10.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.15286 | 0.46375 | 0.05571 | 0.0885 |
1 week | 0 | 0 | -0.01 | 0.18 | 0.46156 | 0.07571 | 0.12045 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.22143 | 0.48531 | 0.10143 | 0.1525 |
2 months | 0 | 0 | 0.007 | 0.26214 | 0.50531 | 0.12286 | 0.1919 |
3 months | 0 | 0 | 0.016 | 0.29214 | 0.52469 | 0.135 | 0.22705 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0734 | 0.39129 | 0.62469 | 0.1925 | 0.324 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1944 | 0.55171 | 0.90906 | 0.34357 | 0.5485 |
Значения ставок LIBOR на 11.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.15714 | 0.46375 | 0.05571 | 0.087 |
1 week | 0 | 0 | -0.006 | 0.18071 | 0.46156 | 0.07571 | 0.11875 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.22214 | 0.48531 | 0.10143 | 0.1522 |
2 months | 0 | 0 | 0.007 | 0.26357 | 0.50531 | 0.12286 | 0.19185 |
3 months | 0 | 0 | 0.016 | 0.29286 | 0.52469 | 0.135 | 0.22645 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0754 | 0.38986 | 0.62256 | 0.19107 | 0.322 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1944 | 0.55143 | 0.90188 | 0.34357 | 0.546 |
Значения ставок LIBOR на 14.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.14857 | 0.4625 | 0.05429 | 0.087 |
1 week | 0 | 0 | -0.004 | 0.18286 | 0.46188 | 0.07429 | 0.1204 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.22214 | 0.48563 | 0.10143 | 0.1517 |
2 months | 0 | 0 | 0.007 | 0.26143 | 0.50531 | 0.12286 | 0.1923 |
3 months | 0 | 0 | 0.016 | 0.29143 | 0.52469 | 0.135 | 0.22865 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0734 | 0.38843 | 0.621 | 0.19107 | 0.3227 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1924 | 0.54957 | 0.89656 | 0.34357 | 0.5465 |
Значения ставок LIBOR на 15.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.15286 | 0.4625 | 0.05429 | 0.088 |
1 week | 0 | 0 | -0.008 | 0.18429 | 0.4625 | 0.07429 | 0.12065 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.22214 | 0.48531 | 0.10143 | 0.1514 |
2 months | 0 | 0 | 0.007 | 0.26143 | 0.50531 | 0.12286 | 0.192 |
3 months | 0 | 0 | 0.016 | 0.29143 | 0.52531 | 0.135 | 0.22635 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0734 | 0.38771 | 0.62194 | 0.19107 | 0.3209 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1934 | 0.54957 | 0.90156 | 0.34357 | 0.5455 |
Значения ставок LIBOR на 16.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.01 | 0.15143 | 0.46375 | 0.05571 | 0.0907 |
1 week | 0 | 0 | -0.006 | 0.17786 | 0.46656 | 0.07571 | 0.1215 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.22071 | 0.48531 | 0.10143 | 0.152 |
2 months | 0 | 0 | 0.007 | 0.26 | 0.50531 | 0.12286 | 0.193 |
3 months | 0 | 0 | 0.016 | 0.29143 | 0.52531 | 0.135 | 0.22785 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0754 | 0.38771 | 0.62381 | 0.19107 | 0.3209 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1954 | 0.55029 | 0.91063 | 0.345 | 0.5465 |
Значения ставок LIBOR на 17.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.006 | 0.16286 | 0.4625 | 0.05571 | 0.0905 |
1 week | 0 | 0 | -0.008 | 0.17786 | 0.465 | 0.07571 | 0.11875 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.22071 | 0.485 | 0.10143 | 0.1522 |
2 months | 0 | 0 | 0.007 | 0.26 | 0.50531 | 0.12286 | 0.1929 |
3 months | 0 | 0 | 0.016 | 0.29214 | 0.52656 | 0.135 | 0.22585 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0734 | 0.387 | 0.62444 | 0.19107 | 0.3198 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2004 | 0.551 | 0.91375 | 0.345 | 0.5465 |
Значения ставок LIBOR на 18.04.2014 г.
Срок | AUD | CAD |
o/n | 0 | 0 |
1 week | 0 | 0 |
2 weeks | 0 | 0 |
1 month | 0 | 0 |
2 months | 0 | 0 |
3 months | 0 | 0 |
4 months | 0 | 0 |
5 months | 0 | 0 |
6 months | 0 | 0 |
7 months | 0 | 0 |
8 months | 0 | 0 |
9 months | 0 | 0 |
10 months | 0 | 0 |
11 months | 0 | 0 |
1 year | 0 | 0 |
Значения ставок LIBOR на 21.04.2014 г.
Срок | AUD | CAD |
o/n | 0 | 0 |
1 week | 0 | 0 |
2 weeks | 0 | 0 |
1 month | 0 | 0 |
2 months | 0 | 0 |
3 months | 0 | 0 |
4 months | 0 | 0 |
5 months | 0 | 0 |
6 months | 0 | 0 |
7 months | 0 | 0 |
8 months | 0 | 0 |
9 months | 0 | 0 |
10 months | 0 | 0 |
11 months | 0 | 0 |
1 year | 0 | 0 |
Значения ставок LIBOR на 22.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.15357 | 0.46375 | 0.05571 | 0.0915 |
1 week | 0 | 0 | -0.008 | 0.18143 | 0.46281 | 0.07571 | 0.11925 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.22143 | 0.48625 | 0.10143 | 0.1523 |
2 months | 0 | 0 | 0.007 | 0.26143 | 0.50531 | 0.12286 | 0.1935 |
3 months | 0 | 0 | 0.016 | 0.29357 | 0.52781 | 0.135 | 0.2286 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0754 | 0.39129 | 0.62694 | 0.19179 | 0.3221 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.201 | 0.556 | 0.91938 | 0.34643 | 0.5483 |
Значения ставок LIBOR на 23.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.16714 | 0.4625 | 0.05571 | 0.0898 |
1 week | 0 | 0 | -0.01 | 0.18643 | 0.46063 | 0.075 | 0.1213 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.22571 | 0.48688 | 0.10143 | 0.1523 |
2 months | 0 | 0 | 0.006 | 0.26429 | 0.50531 | 0.12286 | 0.193 |
3 months | 0 | 0 | 0.016 | 0.29643 | 0.52906 | 0.135 | 0.22875 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0754 | 0.392 | 0.62881 | 0.19179 | 0.3228 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.203 | 0.55814 | 0.92 | 0.345 | 0.5483 |
Значения ставок LIBOR на 24.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.18786 | 0.46375 | 0.05643 | 0.0889 |
1 week | 0 | 0 | -0.01 | 0.19857 | 0.46063 | 0.075 | 0.11925 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.23214 | 0.48688 | 0.10071 | 0.1518 |
2 months | 0 | 0 | 0.007 | 0.27 | 0.50531 | 0.12286 | 0.1921 |
3 months | 0 | 0 | 0.016 | 0.30214 | 0.52931 | 0.135 | 0.22785 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0734 | 0.40057 | 0.62906 | 0.19179 | 0.3235 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.203 | 0.56571 | 0.92438 | 0.34643 | 0.5495 |
Значения ставок LIBOR на 25.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.22786 | 0.46125 | 0.05643 | 0.0897 |
1 week | 0 | 0 | -0.01 | 0.22143 | 0.46063 | 0.075 | 0.11975 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.24214 | 0.48688 | 0.10071 | 0.152 |
2 months | 0 | 0 | 0.007 | 0.27929 | 0.50531 | 0.12286 | 0.1925 |
3 months | 0 | 0 | 0.016 | 0.31143 | 0.52906 | 0.13643 | 0.2266 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0734 | 0.40843 | 0.63006 | 0.19036 | 0.323 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.203 | 0.57386 | 0.92438 | 0.34714 | 0.5495 |
Значения ставок LIBOR на 28.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.26643 | 0.4625 | 0.05643 | 0.0895 |
1 week | 0 | 0 | -0.01 | 0.23071 | 0.46313 | 0.075 | 0.122 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.003 | 0.24857 | 0.48688 | 0.09929 | 0.1503 |
2 months | 0 | 0 | 0.007 | 0.28571 | 0.50531 | 0.12357 | 0.1901 |
3 months | 0 | 0 | 0.016 | 0.32143 | 0.52781 | 0.13786 | 0.22485 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0754 | 0.417 | 0.62944 | 0.19179 | 0.3264 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.202 | 0.57886 | 0.925 | 0.34857 | 0.5495 |
Значения ставок LIBOR на 29.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.28857 | 0.46375 | 0.05571 | 0.0882 |
1 week | 0 | 0 | -0.01 | 0.22643 | 0.46281 | 0.07357 | 0.12075 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.24714 | 0.48688 | 0.09857 | 0.1515 |
2 months | 0 | 0 | 0.007 | 0.28143 | 0.50531 | 0.12286 | 0.1935 |
3 months | 0 | 0 | 0.017 | 0.31143 | 0.52656 | 0.135 | 0.22535 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0764 | 0.41057 | 0.62881 | 0.18893 | 0.323 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.206 | 0.57743 | 0.92375 | 0.34571 | 0.549 |
Значения ставок LIBOR на 30.04.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.35429 | 0.46125 | 0.055 | 0.0876 |
1 week | 0 | 0 | -0.01 | 0.20286 | 0.46188 | 0.07214 | 0.12175 |