Значения ставок LIBOR на 01.03.2013 г.
Значения ставок LIBOR на 04.03.2013 г.
Значения ставок LIBOR на 05.03.2013 г.
Значения ставок LIBOR на 06.03.2013 г.
Значения ставок LIBOR на 07.03.2013 г.
Значения ставок LIBOR на 08.03.2013 г.
Значения ставок LIBOR на 11.03.2013 г.
Значения ставок LIBOR на 12.03.2013 г.
Значения ставок LIBOR на 13.03.2013 г.
Значения ставок LIBOR на 14.03.2013 г.
Значения ставок LIBOR на 15.03.2013 г.
Значения ставок LIBOR на 18.03.2013 г.
Значения ставок LIBOR на 19.03.2013 г.
Значения ставок LIBOR на 20.03.2013 г.
Значения ставок LIBOR на 21.03.2013 г.
Значения ставок LIBOR на 22.03.2013 г.
Значения ставок LIBOR на 25.03.2013 г.
Значения ставок LIBOR на 26.03.2013 г.
Значения ставок LIBOR на 27.03.2013 г.
Значения ставок LIBOR на 28.03.2013 г.
Значения ставок LIBOR на 01.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 2.99 | 1.026 | -0.003 | -0.0075 | 0.01857 | 0.01883 | 0.48125 | 0.09429 | 0 | 1.06 | 0.154 |
1 week | 3.022 | 1.02 | -0.003 | -0.0075 | 0.02757 | 0.02795 | 0.485 | 0.10143 | 0 | 1.0975 | 0.1707 |
2 weeks | 3.061 | 1.03 | -0.003 | 0.0025 | 0.039 | 0.03954 | 0.49 | 0.11286 | 0 | 1.1225 | 0.1844 |
1 month | 3.126 | 1.05 | -0.001 | 0.0325 | 0.05571 | 0.05648 | 0.4925 | 0.12571 | 0 | 1.235 | 0.2037 |
2 months | 3.147 | 1.125 | 0.007 | 0.115 | 0.09214 | 0.09342 | 0.49938 | 0.14143 | 0 | 1.26625 | 0.2415 |
3 months | 3.17 | 1.188 | 0.022 | 0.1775 | 0.12643 | 0.12819 | 0.50688 | 0.16143 | 0 | 1.30625 | 0.2841 |
4 months | 3.192 | 1.264 | 0.042 | 0.2725 | 0.16143 | 0.16367 | 0.53313 | 0.19071 | 0 | 1.425 | 0.3381 |
5 months | 3.232 | 1.342 | 0.068 | 0.3675 | 0.19714 | 0.19988 | 0.58 | 0.23214 | 0 | 1.4975 | 0.3979 |
6 months | 3.252 | 1.403 | 0.0904 | 0.43 | 0.23143 | 0.23464 | 0.60875 | 0.26286 | 0 | 1.5625 | 0.4564 |
7 months | 3.286 | 1.463 | 0.11 | 0.4775 | 0.26071 | 0.26433 | 0.65625 | 0.30429 | 0 | 1.595 | 0.5167 |
8 months | 3.344 | 1.533 | 0.134 | 0.5425 | 0.29929 | 0.30345 | 0.72125 | 0.34429 | 0 | 1.6225 | 0.5645 |
9 months | 3.384 | 1.598 | 0.1594 | 0.6025 | 0.32429 | 0.32879 | 0.76125 | 0.37186 | 0 | 1.66 | 0.61 |
10 months | 3.422 | 1.657 | 0.1894 | 0.635 | 0.35571 | 0.36065 | 0.81063 | 0.40286 | 0 | 1.6825 | 0.6565 |
11 months | 3.488 | 1.74 | 0.2274 | 0.67 | 0.395 | 0.40049 | 0.86563 | 0.43 | 0 | 1.71 | 0.701 |
1 year | 3.548 | 1.818 | 0.2684 | 0.695 | 0.43714 | 0.44321 | 0.92313 | 0.455 | 0 | 1.7375 | 0.7495 |
Значения ставок LIBOR на 04.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.986 | 0.996 | -0.001 | -0.0075 | 0.01857 | 0.01883 | 0.48125 | 0.09429 | 1.055 | 0.154 |
1 week | 3.014 | 1.016 | -0.001 | -0.0075 | 0.02686 | 0.02723 | 0.485 | 0.10143 | 1.0975 | 0.1717 |
2 weeks | 3.059 | 1.03 | -0.001 | 0.0025 | 0.03829 | 0.03882 | 0.49 | 0.11286 | 1.1225 | 0.1864 |
1 month | 3.126 | 1.05 | -0.001 | 0.0325 | 0.05571 | 0.05648 | 0.4925 | 0.12571 | 1.2375 | 0.2052 |
2 months | 3.147 | 1.125 | 0.007 | 0.115 | 0.09071 | 0.09197 | 0.49938 | 0.14143 | 1.27125 | 0.2425 |
3 months | 3.168 | 1.188 | 0.022 | 0.1775 | 0.12429 | 0.12602 | 0.50688 | 0.16 | 1.31125 | 0.2831 |
4 months | 3.19 | 1.262 | 0.042 | 0.2725 | 0.15929 | 0.1615 | 0.53313 | 0.18929 | 1.43 | 0.3361 |
5 months | 3.23 | 1.342 | 0.068 | 0.3675 | 0.195 | 0.19771 | 0.5775 | 0.23214 | 1.5025 | 0.3959 |
6 months | 3.25 | 1.4 | 0.0904 | 0.43 | 0.22786 | 0.23102 | 0.60688 | 0.26143 | 1.5625 | 0.4554 |
7 months | 3.284 | 1.46 | 0.11 | 0.4775 | 0.25786 | 0.26144 | 0.65438 | 0.30286 | 1.595 | 0.5162 |
8 months | 3.342 | 1.53 | 0.134 | 0.5425 | 0.29571 | 0.29982 | 0.71938 | 0.34286 | 1.6225 | 0.5629 |
9 months | 3.382 | 1.595 | 0.1594 | 0.6025 | 0.32143 | 0.32589 | 0.75625 | 0.37043 | 1.66 | 0.6067 |
10 months | 3.418 | 1.654 | 0.1894 | 0.635 | 0.35214 | 0.35703 | 0.80313 | 0.40143 | 1.6825 | 0.653 |
11 months | 3.486 | 1.737 | 0.2274 | 0.67 | 0.39214 | 0.39759 | 0.86 | 0.42857 | 1.71 | 0.6975 |
1 year | 3.546 | 1.815 | 0.2684 | 0.695 | 0.43214 | 0.43814 | 0.91625 | 0.45357 | 1.7375 | 0.745 |
Значения ставок LIBOR на 05.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.972 | 0.994 | -0.001 | -0.0075 | 0.01857 | 0.01883 | 0.48125 | 0.09429 | 1.06 | 0.154 |
1 week | 3.006 | 1.014 | -0.001 | -0.0075 | 0.02686 | 0.02723 | 0.485 | 0.10143 | 1.1025 | 0.1707 |
2 weeks | 3.053 | 1.03 | -0.001 | 0.0025 | 0.03829 | 0.03882 | 0.49 | 0.11286 | 1.1275 | 0.1854 |
1 month | 3.122 | 1.05 | -0.001 | 0.0325 | 0.05571 | 0.05648 | 0.4925 | 0.12571 | 1.2425 | 0.2032 |
2 months | 3.149 | 1.125 | 0.007 | 0.115 | 0.09071 | 0.09197 | 0.49938 | 0.14143 | 1.27875 | 0.2415 |
3 months | 3.17 | 1.188 | 0.022 | 0.1775 | 0.12429 | 0.12602 | 0.50688 | 0.16 | 1.32125 | 0.2811 |
4 months | 3.194 | 1.262 | 0.042 | 0.275 | 0.15786 | 0.16005 | 0.53313 | 0.18929 | 1.4325 | 0.3351 |
5 months | 3.234 | 1.342 | 0.068 | 0.37 | 0.19357 | 0.19626 | 0.57688 | 0.23071 | 1.505 | 0.3929 |
6 months | 3.26 | 1.4 | 0.0904 | 0.4325 | 0.225 | 0.22813 | 0.60688 | 0.26 | 1.565 | 0.4524 |
7 months | 3.296 | 1.462 | 0.11 | 0.48 | 0.25714 | 0.26071 | 0.65438 | 0.30143 | 1.5975 | 0.5117 |
8 months | 3.352 | 1.53 | 0.134 | 0.545 | 0.29571 | 0.29982 | 0.7175 | 0.34143 | 1.625 | 0.5594 |
9 months | 3.396 | 1.593 | 0.1594 | 0.605 | 0.32071 | 0.32516 | 0.75438 | 0.369 | 1.6625 | 0.6032 |
10 months | 3.434 | 1.652 | 0.1894 | 0.6375 | 0.35071 | 0.35558 | 0.8025 | 0.4 | 1.685 | 0.6485 |
11 months | 3.498 | 1.737 | 0.2274 | 0.6725 | 0.39071 | 0.39614 | 0.86063 | 0.42714 | 1.7125 | 0.6935 |
1 year | 3.556 | 1.813 | 0.2684 | 0.6975 | 0.43143 | 0.43742 | 0.91688 | 0.45214 | 1.74 | 0.743 |
Значения ставок LIBOR на 06.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.962 | 0.994 | -0.003 | -0.045 | 0.01786 | 0.01811 | 0.48125 | 0.09286 | 1.07 | 0.153 |
1 week | 3.006 | 1.014 | -0.003 | -0.01 | 0.02686 | 0.02723 | 0.4875 | 0.10143 | 1.105 | 0.1707 |
2 weeks | 3.047 | 1.03 | -0.003 | 0.0025 | 0.03829 | 0.03882 | 0.49125 | 0.11286 | 1.13 | 0.1854 |
1 month | 3.118 | 1.05 | -0.001 | 0.0325 | 0.05571 | 0.05648 | 0.49375 | 0.12571 | 1.2425 | 0.2022 |
2 months | 3.148 | 1.125 | 0.007 | 0.115 | 0.09 | 0.09125 | 0.49938 | 0.14143 | 1.27875 | 0.2405 |
3 months | 3.168 | 1.188 | 0.022 | 0.1775 | 0.12429 | 0.12602 | 0.50688 | 0.16 | 1.32125 | 0.2796 |
4 months | 3.19 | 1.264 | 0.042 | 0.2725 | 0.15786 | 0.16005 | 0.53313 | 0.18929 | 1.4325 | 0.3326 |
5 months | 3.23 | 1.342 | 0.068 | 0.365 | 0.19286 | 0.19554 | 0.57688 | 0.23071 | 1.505 | 0.3904 |
6 months | 3.26 | 1.4 | 0.0904 | 0.43 | 0.225 | 0.22813 | 0.60688 | 0.26 | 1.565 | 0.4499 |
7 months | 3.294 | 1.462 | 0.11 | 0.48 | 0.25643 | 0.25999 | 0.65438 | 0.30143 | 1.5975 | 0.5092 |
8 months | 3.348 | 1.53 | 0.134 | 0.545 | 0.29429 | 0.29838 | 0.7175 | 0.34143 | 1.625 | 0.5564 |
9 months | 3.394 | 1.593 | 0.1614 | 0.605 | 0.32 | 0.32444 | 0.75438 | 0.369 | 1.6625 | 0.5987 |
10 months | 3.432 | 1.652 | 0.1914 | 0.6375 | 0.34929 | 0.35414 | 0.8025 | 0.4 | 1.685 | 0.644 |
11 months | 3.496 | 1.737 | 0.2274 | 0.6725 | 0.38929 | 0.3947 | 0.86063 | 0.42714 | 1.7125 | 0.689 |
1 year | 3.554 | 1.811 | 0.2684 | 0.6975 | 0.43 | 0.43597 | 0.91688 | 0.45214 | 1.74 | 0.7385 |
Значения ставок LIBOR на 07.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.954 | 0.99 | -0.003 | -0.0075 | 0.01786 | 0.01811 | 0.48125 | 0.09286 | 1.07 | 0.155 |
1 week | 3 | 1.012 | -0.003 | -0.0075 | 0.02686 | 0.02723 | 0.4875 | 0.10143 | 1.1075 | 0.1717 |
2 weeks | 3.045 | 1.03 | -0.003 | 0.0025 | 0.03829 | 0.03882 | 0.49125 | 0.11286 | 1.13 | 0.1844 |
1 month | 3.116 | 1.05 | -0.001 | 0.0325 | 0.05571 | 0.05648 | 0.49375 | 0.12571 | 1.2425 | 0.2022 |
2 months | 3.146 | 1.125 | 0.007 | 0.115 | 0.09 | 0.09125 | 0.49938 | 0.14143 | 1.27875 | 0.2405 |
3 months | 3.168 | 1.186 | 0.022 | 0.1775 | 0.12357 | 0.12529 | 0.50688 | 0.16 | 1.32125 | 0.2806 |
4 months | 3.192 | 1.262 | 0.042 | 0.2725 | 0.15786 | 0.16005 | 0.53313 | 0.18929 | 1.4325 | 0.3326 |
5 months | 3.232 | 1.34 | 0.068 | 0.365 | 0.19143 | 0.19409 | 0.57688 | 0.23071 | 1.505 | 0.3894 |
6 months | 3.262 | 1.396 | 0.0884 | 0.43 | 0.22286 | 0.22596 | 0.60563 | 0.26 | 1.565 | 0.4494 |
7 months | 3.298 | 1.456 | 0.109 | 0.48 | 0.25429 | 0.25782 | 0.65313 | 0.30143 | 1.5975 | 0.5087 |
8 months | 3.352 | 1.527 | 0.133 | 0.545 | 0.29071 | 0.29475 | 0.71625 | 0.34143 | 1.625 | 0.5549 |
9 months | 3.396 | 1.59 | 0.1614 | 0.605 | 0.31643 | 0.32082 | 0.75375 | 0.369 | 1.6625 | 0.5972 |
10 months | 3.436 | 1.65 | 0.1894 | 0.6375 | 0.34643 | 0.35124 | 0.80188 | 0.4 | 1.685 | 0.6418 |
11 months | 3.498 | 1.733 | 0.2254 | 0.6725 | 0.38571 | 0.39107 | 0.86 | 0.42714 | 1.7125 | 0.6865 |
1 year | 3.556 | 1.807 | 0.2664 | 0.6975 | 0.42643 | 0.43235 | 0.91625 | 0.45214 | 1.74 | 0.7365 |
Значения ставок LIBOR на 08.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.952 | 0.98 | -0.001 | -0.0075 | 0.01857 | 0.01883 | 0.48125 | 0.09 | 1.07 | 0.155 |
1 week | 3 | 1.014 | -0.001 | -0.0075 | 0.02686 | 0.02723 | 0.4875 | 0.10143 | 1.1075 | 0.1717 |
2 weeks | 3.045 | 1.028 | -0.001 | 0.0025 | 0.03829 | 0.03882 | 0.49125 | 0.11286 | 1.13 | 0.1844 |
1 month | 3.116 | 1.05 | -0.001 | 0.0325 | 0.05571 | 0.05648 | 0.49375 | 0.12571 | 1.2425 | 0.2022 |
2 months | 3.146 | 1.123 | 0.007 | 0.115 | 0.09 | 0.09125 | 0.49938 | 0.14143 | 1.27875 | 0.2405 |
3 months | 3.17 | 1.186 | 0.022 | 0.1775 | 0.12571 | 0.12746 | 0.50688 | 0.16 | 1.32125 | 0.2801 |
4 months | 3.196 | 1.264 | 0.042 | 0.2725 | 0.16 | 0.16222 | 0.53313 | 0.18929 | 1.4325 | 0.3326 |
5 months | 3.236 | 1.34 | 0.068 | 0.365 | 0.19429 | 0.19699 | 0.5775 | 0.23071 | 1.505 | 0.3894 |
6 months | 3.268 | 1.397 | 0.0884 | 0.43 | 0.22571 | 0.22884 | 0.6075 | 0.26 | 1.565 | 0.4474 |
7 months | 3.302 | 1.459 | 0.109 | 0.48 | 0.25786 | 0.26144 | 0.655 | 0.30143 | 1.5975 | 0.5067 |
8 months | 3.356 | 1.53 | 0.133 | 0.545 | 0.29286 | 0.29693 | 0.71688 | 0.34143 | 1.625 | 0.5519 |
9 months | 3.4 | 1.593 | 0.1614 | 0.605 | 0.32143 | 0.32589 | 0.75375 | 0.369 | 1.6625 | 0.5942 |
10 months | 3.44 | 1.653 | 0.1894 | 0.6375 | 0.35286 | 0.35776 | 0.80063 | 0.4 | 1.685 | 0.6388 |
11 months | 3.502 | 1.736 | 0.2254 | 0.6725 | 0.39071 | 0.39614 | 0.85938 | 0.42714 | 1.7125 | 0.6845 |
1 year | 3.56 | 1.809 | 0.2664 | 0.6975 | 0.43 | 0.43597 | 0.91625 | 0.45214 | 1.74 | 0.7335 |
Значения ставок LIBOR на 11.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.956 | 0.984 | -0.001 | -0.0075 | 0.01857 | 0.01883 | 0.48125 | 0.09 | 1.07 | 0.155 |
1 week | 3 | 1.014 | -0.001 | -0.0075 | 0.02686 | 0.02723 | 0.4875 | 0.10143 | 1.1075 | 0.1727 |
2 weeks | 3.045 | 1.032 | -0.001 | 0.0025 | 0.04043 | 0.04099 | 0.49125 | 0.11286 | 1.13 | 0.1844 |
1 month | 3.116 | 1.052 | -0.001 | 0.0325 | 0.05714 | 0.05793 | 0.49375 | 0.12571 | 1.2425 | 0.2022 |
2 months | 3.146 | 1.125 | 0.007 | 0.115 | 0.09143 | 0.0927 | 0.49813 | 0.14143 | 1.27875 | 0.2405 |
3 months | 3.17 | 1.186 | 0.022 | 0.1775 | 0.12643 | 0.12819 | 0.50688 | 0.16 | 1.32125 | 0.2801 |
4 months | 3.2 | 1.264 | 0.042 | 0.2725 | 0.16071 | 0.16294 | 0.53313 | 0.18929 | 1.4325 | 0.3326 |
5 months | 3.24 | 1.34 | 0.068 | 0.36 | 0.195 | 0.19771 | 0.57625 | 0.23071 | 1.505 | 0.3894 |
6 months | 3.27 | 1.398 | 0.0884 | 0.43 | 0.22714 | 0.23029 | 0.605 | 0.26 | 1.565 | 0.4469 |
7 months | 3.306 | 1.459 | 0.109 | 0.48 | 0.25929 | 0.26289 | 0.6525 | 0.30143 | 1.5975 | 0.5052 |
8 months | 3.36 | 1.53 | 0.133 | 0.545 | 0.29357 | 0.29765 | 0.71563 | 0.34143 | 1.625 | 0.5504 |
9 months | 3.402 | 1.593 | 0.1614 | 0.605 | 0.32286 | 0.32734 | 0.7525 | 0.369 | 1.6625 | 0.5927 |
10 months | 3.442 | 1.653 | 0.1894 | 0.6375 | 0.35429 | 0.35921 | 0.79938 | 0.4 | 1.685 | 0.6373 |
11 months | 3.504 | 1.736 | 0.2254 | 0.6725 | 0.39143 | 0.39687 | 0.85813 | 0.42714 | 1.7125 | 0.6835 |
1 year | 3.562 | 1.809 | 0.2664 | 0.6975 | 0.43 | 0.43597 | 0.91625 | 0.45214 | 1.74 | 0.733 |
Значения ставок LIBOR на 12.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.958 | 0.99 | -0.001 | -0.0075 | 0.01857 | 0.01883 | 0.48125 | 0.09 | 1.0725 | 0.155 |
1 week | 3.002 | 1.012 | -0.001 | -0.0075 | 0.02686 | 0.02723 | 0.4875 | 0.1 | 1.1075 | 0.1727 |
2 weeks | 3.049 | 1.03 | -0.001 | 0.0025 | 0.04114 | 0.04171 | 0.49125 | 0.11143 | 1.1325 | 0.1844 |
1 month | 3.116 | 1.052 | -0.001 | 0.0325 | 0.05714 | 0.05793 | 0.49375 | 0.12571 | 1.2475 | 0.2032 |
2 months | 3.146 | 1.125 | 0.007 | 0.115 | 0.09143 | 0.0927 | 0.49813 | 0.14143 | 1.28125 | 0.2415 |
3 months | 3.168 | 1.186 | 0.022 | 0.1775 | 0.12571 | 0.12746 | 0.50688 | 0.16 | 1.32125 | 0.2811 |
4 months | 3.198 | 1.264 | 0.042 | 0.2725 | 0.16 | 0.16222 | 0.53313 | 0.18929 | 1.4325 | 0.3331 |
5 months | 3.238 | 1.34 | 0.068 | 0.36 | 0.19429 | 0.19699 | 0.575 | 0.23071 | 1.5075 | 0.3894 |
6 months | 3.268 | 1.396 | 0.0884 | 0.43 | 0.22571 | 0.22884 | 0.60188 | 0.26 | 1.5675 | 0.4459 |
7 months | 3.304 | 1.457 | 0.109 | 0.48 | 0.25786 | 0.26144 | 0.64938 | 0.30143 | 1.6 | 0.5042 |
8 months | 3.36 | 1.528 | 0.133 | 0.545 | 0.29214 | 0.2962 | 0.71063 | 0.34143 | 1.6225 | 0.5494 |
9 months | 3.402 | 1.591 | 0.1614 | 0.605 | 0.32143 | 0.32589 | 0.74813 | 0.369 | 1.66 | 0.5907 |
10 months | 3.44 | 1.651 | 0.1894 | 0.6375 | 0.35429 | 0.35921 | 0.7925 | 0.4 | 1.6825 | 0.6343 |
11 months | 3.502 | 1.734 | 0.2254 | 0.6725 | 0.39286 | 0.39832 | 0.85063 | 0.42714 | 1.71 | 0.681 |
1 year | 3.562 | 1.809 | 0.2664 | 0.6975 | 0.43143 | 0.43742 | 0.91063 | 0.45214 | 1.7375 | 0.7305 |
Значения ставок LIBOR на 13.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.966 | 0.992 | -0.001 | -0.07 | 0.01857 | 0.01883 | 0.48125 | 0.1 | 1.0625 | 0.155 |
1 week | 3.002 | 1.012 | -0.001 | -0.01 | 0.02829 | 0.02868 | 0.4875 | 0.10143 | 1.105 | 0.1727 |
2 weeks | 3.049 | 1.03 | -0.001 | 0.0025 | 0.03971 | 0.04026 | 0.49125 | 0.11286 | 1.1375 | 0.1844 |
1 month | 3.116 | 1.054 | -0.001 | 0.0325 | 0.05786 | 0.05866 | 0.49375 | 0.12571 | 1.2425 | 0.2032 |
2 months | 3.146 | 1.125 | 0.007 | 0.115 | 0.09143 | 0.0927 | 0.49813 | 0.14143 | 1.27625 | 0.2415 |
3 months | 3.168 | 1.186 | 0.022 | 0.1775 | 0.12571 | 0.12746 | 0.50688 | 0.16 | 1.31625 | 0.2801 |
4 months | 3.198 | 1.264 | 0.042 | 0.2725 | 0.16 | 0.16222 | 0.53313 | 0.18929 | 1.4325 | 0.3321 |
5 months | 3.238 | 1.34 | 0.068 | 0.36 | 0.195 | 0.19771 | 0.57438 | 0.23071 | 1.505 | 0.3884 |
6 months | 3.266 | 1.395 | 0.0884 | 0.43 | 0.22571 | 0.22884 | 0.60125 | 0.26 | 1.5625 | 0.4449 |
7 months | 3.302 | 1.457 | 0.109 | 0.48 | 0.25786 | 0.26144 | 0.64875 | 0.30143 | 1.5975 | 0.5022 |
8 months | 3.36 | 1.528 | 0.133 | 0.545 | 0.29214 | 0.2962 | 0.70875 | 0.34143 | 1.62 | 0.5474 |
9 months | 3.402 | 1.589 | 0.1614 | 0.605 | 0.32143 | 0.32589 | 0.74625 | 0.369 | 1.6575 | 0.5892 |
10 months | 3.44 | 1.649 | 0.1894 | 0.6375 | 0.35429 | 0.35921 | 0.79125 | 0.4 | 1.68 | 0.6328 |
11 months | 3.502 | 1.732 | 0.2254 | 0.6725 | 0.39286 | 0.39832 | 0.84938 | 0.42714 | 1.7075 | 0.6805 |
1 year | 3.562 | 1.807 | 0.2664 | 0.6975 | 0.43214 | 0.43814 | 0.91 | 0.45214 | 1.735 | 0.73 |
Значения ставок LIBOR на 14.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.968 | 0.985 | -0.001 | -0.01 | 0.01857 | 0.01883 | 0.4825 | 0.09571 | 1.0425 | 0.153 |
1 week | 3.006 | 1.012 | -0.001 | -0.01 | 0.02971 | 0.03012 | 0.4875 | 0.10143 | 1.0975 | 0.1717 |
2 weeks | 3.052 | 1.03 | -0.001 | 0.0025 | 0.04114 | 0.04171 | 0.49125 | 0.11286 | 1.1325 | 0.1844 |
1 month | 3.122 | 1.052 | -0.001 | 0.0325 | 0.05929 | 0.06011 | 0.49375 | 0.12571 | 1.2425 | 0.2032 |
2 months | 3.15 | 1.124 | 0.007 | 0.115 | 0.09286 | 0.09415 | 0.49813 | 0.14143 | 1.27625 | 0.2415 |
3 months | 3.174 | 1.185 | 0.022 | 0.1775 | 0.12714 | 0.12891 | 0.50688 | 0.16 | 1.31625 | 0.2801 |
4 months | 3.21 | 1.263 | 0.042 | 0.2725 | 0.16071 | 0.16294 | 0.53313 | 0.18929 | 1.43 | 0.3311 |
5 months | 3.25 | 1.338 | 0.068 | 0.36 | 0.195 | 0.19771 | 0.57438 | 0.23071 | 1.5025 | 0.3874 |
6 months | 3.284 | 1.394 | 0.0884 | 0.43 | 0.22571 | 0.22884 | 0.60125 | 0.26 | 1.56 | 0.4449 |
7 months | 3.321 | 1.455 | 0.109 | 0.48 | 0.25857 | 0.26216 | 0.64875 | 0.30143 | 1.595 | 0.5022 |
8 months | 3.379 | 1.526 | 0.133 | 0.545 | 0.29214 | 0.2962 | 0.7075 | 0.34143 | 1.6175 | 0.5474 |
9 months | 3.423 | 1.589 | 0.1614 | 0.605 | 0.32143 | 0.32589 | 0.745 | 0.369 | 1.655 | 0.5882 |
10 months | 3.463 | 1.647 | 0.1894 | 0.6375 | 0.35429 | 0.35921 | 0.79125 | 0.4 | 1.6775 | 0.6318 |
11 months | 3.525 | 1.73 | 0.2254 | 0.6725 | 0.39286 | 0.39832 | 0.84875 | 0.42714 | 1.705 | 0.6795 |
1 year | 3.585 | 1.807 | 0.2664 | 0.6975 | 0.43214 | 0.43814 | 0.91 | 0.45214 | 1.7325 | 0.729 |
Значения ставок LIBOR на 15.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.97 | 0.989 | -0.001 | -0.01 | 0.01857 | 0.01883 | 0.485 | 0.09571 | 1.035 | 0.153 |
1 week | 3.01 | 1.0125 | -0.001 | -0.01 | 0.02971 | 0.03012 | 0.49 | 0.10143 | 1.0975 | 0.1717 |
2 weeks | 3.052 | 1.0305 | -0.001 | 0.0025 | 0.04114 | 0.04171 | 0.4925 | 0.11286 | 1.1225 | 0.1844 |
1 month | 3.124 | 1.052 | -0.001 | 0.0325 | 0.05786 | 0.05866 | 0.49375 | 0.12429 | 1.2325 | 0.2032 |
2 months | 3.152 | 1.124 | 0.007 | 0.115 | 0.09286 | 0.09415 | 0.49813 | 0.14071 | 1.26625 | 0.2415 |
3 months | 3.174 | 1.185 | 0.022 | 0.1775 | 0.12714 | 0.12891 | 0.50688 | 0.16 | 1.31125 | 0.2801 |
4 months | 3.21 | 1.263 | 0.042 | 0.2725 | 0.16071 | 0.16294 | 0.53313 | 0.18786 | 1.425 | 0.3321 |
5 months | 3.25 | 1.338 | 0.068 | 0.36 | 0.19286 | 0.19554 | 0.57438 | 0.22929 | 1.4975 | 0.3884 |
6 months | 3.286 | 1.394 | 0.0884 | 0.43 | 0.22429 | 0.22741 | 0.6025 | 0.25857 | 1.555 | 0.4449 |
7 months | 3.325 | 1.455 | 0.109 | 0.48 | 0.25571 | 0.25926 | 0.65 | 0.3 | 1.5875 | 0.5002 |
8 months | 3.383 | 1.526 | 0.133 | 0.545 | 0.28857 | 0.29258 | 0.70875 | 0.34 | 1.61 | 0.5474 |
9 months | 3.425 | 1.589 | 0.1614 | 0.605 | 0.32214 | 0.32661 | 0.745 | 0.36857 | 1.6475 | 0.5892 |
10 months | 3.461 | 1.647 | 0.1894 | 0.6375 | 0.355 | 0.35993 | 0.79125 | 0.39857 | 1.6775 | 0.6328 |
11 months | 3.527 | 1.73 | 0.2254 | 0.6725 | 0.39286 | 0.39832 | 0.84875 | 0.42571 | 1.705 | 0.6805 |
1 year | 3.587 | 1.807 | 0.2664 | 0.6975 | 0.43214 | 0.43814 | 0.91 | 0.45071 | 1.7325 | 0.731 |
Значения ставок LIBOR на 18.03.2013 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | SEK | USD |
o/n | 2.964 | 0.98 | -0.001 | -0.01 | 0.01857 | 0.01883 | 0.485 | 0.09286 | 1.0325 | 0.155 |
1 week | 3.006 | 1.0105 | -0.001 | -0.01 | 0.029 | 0.0294 | 0.49 | 0.1 | 1.0925 | 0.1727 |
2 weeks | 3.048 | 1.0285 | -0.001 | 0.0025 | 0.04043 | 0.04099 | 0.4925 | 0.11143 | 1.1175 | 0.1844 |
1 month | 3.124 | 1.051 | -0.001 | 0.0325 | 0.05786 | 0.05866 | 0.49375 | 0.12429 | 1.23 | 0.2032 |
2 months | 3.15 | 1.122 | 0.007 | 0.115 | 0.09286 | 0.09415 | 0.49813 | 0.14071 | 1.26375 | 0.2415 |
3 months | 3.17 | 1.185 | 0.022 | 0.1775 | 0.12857 | 0.13036 | 0.50688 | 0.16 | 1.31125 | 0.2801 |
4 months | 3.202 | 1.26 | 0.042 | 0.2725 | 0.16071 | 0.16294 | 0.53313 | 0.18786 | 1.425 | 0.3321 |
5 months | 3.242 | 1.338 | 0.066 | 0.36 | 0.19286 | 0.19554 | 0.57438 | 0.22929 | 1.4975 | 0.3889 |
6 months | 3.276 | 1.39 | 0.0864 | 0.43 | 0.22286 | 0.22596 | 0.6025 | 0.25857 | 1.555 | 0.4454 |
7 months | 3.315 | 1.452 | 0.107 | 0.48 | 0.25571 | 0.25926 | 0.65 | 0.3 | 1.5875 | 0.5007 |
8 months | 3.371 | 1.522 | 0.131 | 0.545 | 0.28714 | 0.29113 | 0.70875 | 0.34 | 1.61 | 0.5479 |
9 months | 3.413 | 1.5825 | 0.1594 | 0.605 | 0.31714 | 0.32154 | 0.745 | 0.36857 | 1.6475 | 0.5897 |
