Значения ставок LIBOR на 01.10.2009 г.
Значения ставок LIBOR на 02.10.2009 г.
Значения ставок LIBOR на 05.10.2009 г.
Значения ставок LIBOR на 06.10.2009 г.
Значения ставок LIBOR на 08.10.2009 г.
Значения ставок LIBOR на 09.10.2009 г.
Значения ставок LIBOR на 12.10.2009 г.
Значения ставок LIBOR на 13.10.2009 г.
Значения ставок LIBOR на 14.10.2009 г.
Значения ставок LIBOR на 15.10.2009 г.
Значения ставок LIBOR на 16.10.2009 г.
Значения ставок LIBOR на 19.10.2009 г.
Значения ставок LIBOR на 20.10.2009 г.
Значения ставок LIBOR на 21.10.2009 г.
Значения ставок LIBOR на 22.10.2009 г.
Значения ставок LIBOR на 23.10.2009 г.
Значения ставок LIBOR на 26.10.2009 г.
Значения ставок LIBOR на 27.10.2009 г.
Значения ставок LIBOR на 28.10.2009 г.
Значения ставок LIBOR на 29.10.2009 г.
Значения ставок LIBOR на 30.10.2009 г.
Значения ставок LIBOR на 01.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.00000 | 0.24500 | 0.05667 | 0.28225 | 0.50250 | 0.11875 | 0.20500 |
1 week | 3.05500 | 0.27167 | 0.06917 | 0.32250 | 0.50500 | 0.14125 | 0.23875 |
2 weeks | 3.09250 | 0.27667 | 0.07750 | 0.33625 | 0.50375 | 0.15500 | 0.24438 |
1 month | 3.20750 | 0.30000 | 0.10083 | 0.39250 | 0.50125 | 0.17500 | 0.24563 |
2 months | 3.29250 | 0.40000 | 0.19250 | 0.55000 | 0.50750 | 0.25500 | 0.25313 |
3 months | 3.41500 | 0.50000 | 0.28667 | 0.70438 | 0.54313 | 0.34625 | 0.28438 |
4 months | 3.54750 | 0.60583 | 0.31500 | 0.81000 | 0.60875 | 0.43438 | 0.38938 |
5 months | 3.69375 | 0.75500 | 0.35000 | 0.90000 | 0.67438 | 0.49125 | 0.51563 |
6 months | 3.95250 | 0.95167 | 0.39500 | 1.00313 | 0.73750 | 0.54625 | 0.62000 |
7 months | 4.12625 | 1.03000 | 0.44667 | 1.05188 | 0.79625 | 0.60125 | 0.72750 |
8 months | 4.31750 | 1.11167 | 0.49667 | 1.09125 | 0.86250 | 0.65250 | 0.84313 |
9 months | 4.52500 | 1.20000 | 0.54500 | 1.14250 | 0.92188 | 0.70000 | 0.95438 |
10 months | 4.66000 | 1.30000 | 0.59667 | 1.17375 | 0.98625 | 0.73625 | 1.04938 |
11 months | 4.81000 | 1.40000 | 0.64833 | 1.20000 | 1.04500 | 0.75625 | 1.14813 |
1 year | 4.92250 | 1.50167 | 0.69667 | 1.23063 | 1.10375 | 0.79000 | 1.24188 |
Значения ставок LIBOR на 02.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.00000 | 0.23333 | 0.05667 | 0.28075 | 0.50250 | 0.11875 | 0.20000 |
1 week | 3.05250 | 0.26500 | 0.06833 | 0.32125 | 0.50250 | 0.14125 | 0.23563 |
2 weeks | 3.09000 | 0.27667 | 0.07667 | 0.33625 | 0.50375 | 0.15375 | 0.24063 |
1 month | 3.20000 | 0.30000 | 0.10083 | 0.39000 | 0.50125 | 0.17375 | 0.24438 |
2 months | 3.29500 | 0.39833 | 0.19250 | 0.54875 | 0.50625 | 0.25000 | 0.25250 |
3 months | 3.41500 | 0.49833 | 0.28667 | 0.69750 | 0.54125 | 0.34500 | 0.28406 |
4 months | 3.52750 | 0.60417 | 0.31500 | 0.80375 | 0.60625 | 0.43188 | 0.37813 |
5 months | 3.68125 | 0.75250 | 0.35000 | 0.89500 | 0.67188 | 0.48750 | 0.50313 |
6 months | 3.94250 | 0.95000 | 0.39250 | 0.99688 | 0.73438 | 0.54250 | 0.60313 |
7 months | 4.12625 | 1.02833 | 0.44417 | 1.04563 | 0.79375 | 0.59875 | 0.70875 |
8 months | 4.31125 | 1.11000 | 0.49417 | 1.08625 | 0.86000 | 0.64750 | 0.82125 |
9 months | 4.52500 | 1.19833 | 0.54250 | 1.13750 | 0.91625 | 0.69625 | 0.93313 |
10 months | 4.66250 | 1.29833 | 0.59583 | 1.16875 | 0.97750 | 0.73250 | 1.02000 |
11 months | 4.81250 | 1.39833 | 0.64750 | 1.19500 | 1.03750 | 0.75250 | 1.11500 |
1 year | 4.91750 | 1.49833 | 0.69583 | 1.22563 | 1.09375 | 0.78375 | 1.21250 |
Значения ставок LIBOR на 05.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.02500 | 0.23667 | 0.05667 | 0.27575 | 0.50250 | 0.11875 | 0.20250 |
1 week | 3.06250 | 0.26083 | 0.07250 | 0.31750 | 0.50500 | 0.14125 | 0.23625 |
2 weeks | 3.10250 | 0.27583 | 0.07917 | 0.33250 | 0.50375 | 0.15375 | 0.24063 |
1 month | 3.22500 | 0.30000 | 0.10083 | 0.38750 | 0.50250 | 0.17125 | 0.24438 |
2 months | 3.34250 | 0.40000 | 0.19250 | 0.54063 | 0.50938 | 0.25125 | 0.25313 |
3 months | 3.49750 | 0.49833 | 0.28667 | 0.69375 | 0.54750 | 0.34375 | 0.28406 |
4 months | 3.62875 | 0.60000 | 0.31167 | 0.79688 | 0.60875 | 0.43188 | 0.37625 |
5 months | 3.78000 | 0.75000 | 0.34500 | 0.88875 | 0.67250 | 0.48375 | 0.50125 |
6 months | 4.04000 | 0.91583 | 0.39167 | 0.99313 | 0.73375 | 0.54000 | 0.60188 |
7 months | 4.22125 | 1.01333 | 0.44333 | 1.03813 | 0.79250 | 0.59750 | 0.70938 |
8 months | 4.37125 | 1.10500 | 0.49333 | 1.08125 | 0.85625 | 0.64500 | 0.82375 |
9 months | 4.59750 | 1.20167 | 0.54167 | 1.13125 | 0.91625 | 0.69375 | 0.93438 |
10 months | 4.72000 | 1.30167 | 0.59667 | 1.16500 | 0.97563 | 0.72875 | 1.02125 |
11 months | 4.87000 | 1.40167 | 0.64833 | 1.19125 | 1.03563 | 0.75000 | 1.11563 |
1 year | 4.98250 | 1.50000 | 0.69667 | 1.22313 | 1.09063 | 0.77875 | 1.20688 |
Значения ставок LIBOR на 06.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.23250 | 0.23833 | 0.05667 | 0.27075 | 0.50375 | 0.11875 | 0.20000 |
1 week | 3.27000 | 0.25917 | 0.07083 | 0.31625 | 0.50750 | 0.14125 | 0.23688 |
2 weeks | 3.27500 | 0.27417 | 0.07750 | 0.33500 | 0.50625 | 0.15250 | 0.23938 |
1 month | 3.33250 | 0.30000 | 0.10083 | 0.38875 | 0.50500 | 0.17125 | 0.24438 |
2 months | 3.41750 | 0.40000 | 0.19250 | 0.54188 | 0.51438 | 0.25125 | 0.25375 |
3 months | 3.56250 | 0.49667 | 0.28667 | 0.69875 | 0.55125 | 0.34375 | 0.28406 |
4 months | 3.68750 | 0.60000 | 0.31000 | 0.80188 | 0.61625 | 0.43188 | 0.37563 |
5 months | 3.94000 | 0.75000 | 0.34500 | 0.89313 | 0.68000 | 0.48125 | 0.49813 |
6 months | 4.17750 | 0.90917 | 0.39167 | 0.99875 | 0.74000 | 0.54000 | 0.60000 |
7 months | 4.33250 | 1.00500 | 0.44333 | 1.04063 | 0.80000 | 0.59625 | 0.70688 |
8 months | 4.48250 | 1.10167 | 0.49333 | 1.08125 | 0.86125 | 0.64125 | 0.82188 |
9 months | 4.67750 | 1.20000 | 0.54167 | 1.13125 | 0.92063 | 0.69125 | 0.93875 |
10 months | 4.78000 | 1.30000 | 0.59667 | 1.16563 | 0.98438 | 0.72750 | 1.02688 |
11 months | 4.94250 | 1.40000 | 0.64833 | 1.19250 | 1.04188 | 0.74875 | 1.12125 |
1 year | 5.09000 | 1.50000 | 0.69667 | 1.22250 | 1.09938 | 0.77625 | 1.21250 |
Значения ставок LIBOR на 08.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.18750 | 0.23750 | 0.05667 | 0.27200 | 0.50375 | 0.11875 | 0.19500 |
1 week | 3.22000 | 0.25917 | 0.06917 | 0.31750 | 0.50750 | 0.14125 | 0.23500 |
2 weeks | 3.25500 | 0.27417 | 0.07667 | 0.33500 | 0.50625 | 0.15125 | 0.23938 |
1 month | 3.35750 | 0.30000 | 0.09750 | 0.38625 | 0.50875 | 0.17000 | 0.24438 |
2 months | 3.47500 | 0.40000 | 0.18917 | 0.54125 | 0.51750 | 0.25125 | 0.25375 |
3 months | 3.64000 | 0.50000 | 0.28500 | 0.70188 | 0.55125 | 0.34125 | 0.28438 |
4 months | 3.78750 | 0.60000 | 0.30833 | 0.80188 | 0.61750 | 0.43125 | 0.37188 |
5 months | 4.01250 | 0.75000 | 0.34500 | 0.89188 | 0.68375 | 0.47875 | 0.49250 |
6 months | 4.25000 | 0.90500 | 0.39333 | 1.00188 | 0.74375 | 0.54000 | 0.59750 |
7 months | 4.42750 | 1.00333 | 0.44667 | 1.04250 | 0.80375 | 0.59625 | 0.70875 |
8 months | 4.56250 | 1.10167 | 0.49667 | 1.08625 | 0.86375 | 0.64000 | 0.82313 |
9 months | 4.75500 | 1.20000 | 0.54333 | 1.13375 | 0.92375 | 0.68875 | 0.93563 |
10 months | 4.88500 | 1.30000 | 0.59667 | 1.17000 | 0.98875 | 0.72375 | 1.02563 |
11 months | 5.03000 | 1.40000 | 0.64833 | 1.19563 | 1.04500 | 0.74563 | 1.11875 |
1 year | 5.15750 | 1.50000 | 0.69667 | 1.22625 | 1.10500 | 0.77375 | 1.21313 |
Значения ставок LIBOR на 09.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.18750 | 0.24583 | 0.05667 | 0.27075 | 0.50375 | 0.11875 | 0.19500 |
1 week | 3.23000 | 0.25583 | 0.06917 | 0.32125 | 0.50750 | 0.14125 | 0.23000 |
2 weeks | 3.27250 | 0.27250 | 0.07667 | 0.33875 | 0.50625 | 0.15125 | 0.23875 |
1 month | 3.36500 | 0.30000 | 0.09750 | 0.39125 | 0.50875 | 0.17000 | 0.24500 |
2 months | 3.49000 | 0.40000 | 0.18917 | 0.54375 | 0.52000 | 0.25125 | 0.25375 |
3 months | 3.66500 | 0.50000 | 0.28500 | 0.70250 | 0.55531 | 0.34125 | 0.28438 |
4 months | 3.80250 | 0.60000 | 0.30833 | 0.80438 | 0.62375 | 0.43125 | 0.37063 |
5 months | 4.04750 | 0.75000 | 0.34500 | 0.89500 | 0.68875 | 0.47875 | 0.49063 |
6 months | 4.26750 | 0.90167 | 0.39333 | 1.00813 | 0.75063 | 0.54000 | 0.59688 |
7 months | 4.44250 | 1.01000 | 0.44667 | 1.04750 | 0.81125 | 0.59625 | 0.70875 |
8 months | 4.58750 | 1.11833 | 0.49667 | 1.09000 | 0.87125 | 0.64000 | 0.82438 |
9 months | 4.79250 | 1.22500 | 0.54333 | 1.13625 | 0.92688 | 0.68750 | 0.94000 |
10 months | 4.90500 | 1.32500 | 0.59667 | 1.17250 | 0.99000 | 0.72375 | 1.03438 |
11 months | 5.05250 | 1.42500 | 0.64833 | 1.19688 | 1.04875 | 0.74438 | 1.12563 |
1 year | 5.19000 | 1.52500 | 0.69667 | 1.22875 | 1.10688 | 0.77375 | 1.22250 |
Значения ставок LIBOR на 12.10.2009 г.
Срок | AUD | CHF |
o/n | 3.19000 | 0.05833 |
1 week | 3.23250 | 0.06583 |
2 weeks | 3.28000 | 0.07500 |
1 month | 3.39000 | 0.09750 |
2 months | 3.53500 | 0.18917 |
3 months | 3.72500 | 0.28167 |
4 months | 3.86250 | 0.30583 |
5 months | 4.08250 | 0.34167 |
6 months | 4.30000 | 0.39000 |
7 months | 4.48500 | 0.44333 |
8 months | 4.67000 | 0.49500 |
9 months | 4.84250 | 0.54000 |
10 months | 4.98750 | 0.59417 |
11 months | 5.11500 | 0.64833 |
1 year | 5.23250 | 0.69667 |
Значения ставок LIBOR на 13.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.21500 | 0.24000 | 0.05833 | 0.53750 | 0.50375 | 0.11750 | 0.19125 |
1 week | 3.24500 | 0.25583 | 0.06583 | 0.32375 | 0.50750 | 0.14000 | 0.23188 |
2 weeks | 3.29500 | 0.27083 | 0.07500 | 0.34375 | 0.50625 | 0.15125 | 0.23875 |
1 month | 3.40500 | 0.30000 | 0.09750 | 0.39375 | 0.51000 | 0.16625 | 0.24500 |
2 months | 3.55500 | 0.40000 | 0.18833 | 0.53750 | 0.52250 | 0.24875 | 0.25375 |
3 months | 3.75000 | 0.50000 | 0.27833 | 0.69563 | 0.56250 | 0.34000 | 0.28438 |
4 months | 3.88250 | 0.63667 | 0.30333 | 0.80188 | 0.62875 | 0.43000 | 0.36875 |
5 months | 4.09000 | 0.79167 | 0.34000 | 0.89063 | 0.69375 | 0.47375 | 0.48813 |
6 months | 4.31750 | 0.94500 | 0.39000 | 1.00875 | 0.75438 | 0.54000 | 0.59563 |
7 months | 4.49500 | 1.04500 | 0.44167 | 1.04938 | 0.81250 | 0.59500 | 0.71563 |
8 months | 4.69250 | 1.14000 | 0.49333 | 1.09313 | 0.87250 | 0.64000 | 0.83188 |
9 months | 4.87250 | 1.24667 | 0.54000 | 1.14313 | 0.92875 | 0.68250 | 0.95000 |
10 months | 5.01000 | 1.34667 | 0.59250 | 1.17813 | 0.98938 | 0.72250 | 1.04563 |
11 months | 5.13750 | 1.44833 | 0.64667 | 1.20500 | 1.04875 | 0.74500 | 1.14250 |
1 year | 5.25750 | 1.54667 | 0.69500 | 1.23438 | 1.11063 | 0.77250 | 1.23938 |
Значения ставок LIBOR на 14.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.22000 | 0.25000 | 0.05833 | 0.27625 | 0.50500 | 0.11750 | 0.18875 |
1 week | 3.25000 | 0.25583 | 0.06417 | 0.32250 | 0.50875 | 0.14125 | 0.23188 |
2 weeks | 3.30000 | 0.27083 | 0.07333 | 0.34125 | 0.50750 | 0.15125 | 0.23875 |
1 month | 3.42000 | 0.30000 | 0.09417 | 0.39250 | 0.51125 | 0.16500 | 0.24500 |
2 months | 3.57500 | 0.40000 | 0.18667 | 0.53625 | 0.52375 | 0.24625 | 0.25375 |
3 months | 3.76750 | 0.50000 | 0.27333 | 0.69063 | 0.56563 | 0.33875 | 0.28406 |
4 months | 3.90500 | 0.64333 | 0.30167 | 0.79875 | 0.63250 | 0.42875 | 0.36750 |
5 months | 4.11250 | 0.79667 | 0.33833 | 0.89000 | 0.69875 | 0.47250 | 0.48563 |
6 months | 4.34500 | 0.95000 | 0.39000 | 1.00625 | 0.75938 | 0.53750 | 0.59313 |
7 months | 4.52000 | 1.05500 | 0.44167 | 1.04563 | 0.81625 | 0.59500 | 0.71188 |
8 months | 4.72375 | 1.15000 | 0.49167 | 1.08938 | 0.87625 | 0.63875 | 0.82625 |
9 months | 4.90250 | 1.25667 | 0.53833 | 1.13750 | 0.93313 | 0.68125 | 0.94188 |
10 months | 5.05000 | 1.35667 | 0.59250 | 1.17250 | 0.99438 | 0.72125 | 1.03813 |
11 months | 5.17250 | 1.45667 | 0.64667 | 1.20125 | 1.05375 | 0.74250 | 1.13688 |
1 year | 5.28250 | 1.55667 | 0.69417 | 1.23250 | 1.11563 | 0.77000 | 1.23250 |
Значения ставок LIBOR на 15.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.26000 | 0.25000 | 0.05667 | 0.27750 | 0.50500 | 0.11750 | 0.18750 |
1 week | 3.30000 | 0.25917 | 0.06583 | 0.32375 | 0.50875 | 0.14125 | 0.23188 |
2 weeks | 3.34500 | 0.27250 | 0.07667 | 0.34125 | 0.50750 | 0.15000 | 0.23875 |
1 month | 3.49750 | 0.30000 | 0.09583 | 0.39250 | 0.51125 | 0.16313 | 0.24500 |
2 months | 3.64500 | 0.40000 | 0.18750 | 0.53438 | 0.52375 | 0.24625 | 0.25375 |
3 months | 3.84750 | 0.50000 | 0.26867 | 0.69125 | 0.56813 | 0.33875 | 0.28406 |
4 months | 4.01750 | 0.64833 | 0.30000 | 0.79625 | 0.63625 | 0.42875 | 0.36625 |
5 months | 4.19250 | 0.79167 | 0.33667 | 0.89000 | 0.70125 | 0.47500 | 0.48375 |
6 months | 4.42000 | 0.95000 | 0.39000 | 1.00875 | 0.76188 | 0.53500 | 0.59000 |
7 months | 4.61250 | 1.05833 | 0.44167 | 1.04750 | 0.81875 | 0.59500 | 0.71000 |
8 months | 4.82625 | 1.15833 | 0.49167 | 1.09188 | 0.87875 | 0.64125 | 0.82750 |
9 months | 4.98750 | 1.25833 | 0.53833 | 1.14375 | 0.93625 | 0.68250 | 0.94563 |
10 months | 5.15500 | 1.36000 | 0.59333 | 1.17813 | 0.99625 | 0.72125 | 1.04188 |
11 months | 5.28250 | 1.46167 | 0.65000 | 1.20750 | 1.05625 | 0.74250 | 1.13938 |
1 year | 5.37000 | 1.57167 | 0.69500 | 1.23875 | 1.12063 | 0.77250 | 1.23813 |
Значения ставок LIBOR на 16.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.27000 | 0.25000 | 0.05833 | 0.27875 | 0.50500 | 0.11750 | 0.18688 |
1 week | 3.31250 | 0.25583 | 0.06750 | 0.32125 | 0.50875 | 0.14125 | 0.23188 |
2 weeks | 3.36250 | 0.27083 | 0.07750 | 0.34125 | 0.50750 | 0.15000 | 0.23875 |
1 month | 3.55000 | 0.30000 | 0.09667 | 0.39250 | 0.51250 | 0.16188 | 0.24500 |
2 months | 3.68750 | 0.40000 | 0.18583 | 0.53313 | 0.52438 | 0.24375 | 0.25375 |
3 months | 3.90250 | 0.50000 | 0.26850 | 0.69125 | 0.57250 | 0.33250 | 0.28406 |
4 months | 4.06000 | 0.64833 | 0.30000 | 0.79625 | 0.64125 | 0.42500 | 0.36625 |
5 months | 4.25750 | 0.79667 | 0.33500 | 0.89000 | 0.70750 | 0.47250 | 0.48313 |
6 months | 4.48750 | 0.95000 | 0.39167 | 1.00875 | 0.76813 | 0.53375 | 0.59125 |
7 months | 4.68750 | 1.05500 | 0.44333 | 1.04750 | 0.82625 | 0.59500 | 0.71188 |
8 months | 4.89875 | 1.16000 | 0.49333 | 1.09375 | 0.88875 | 0.64125 | 0.83125 |
9 months | 5.05500 | 1.27000 | 0.54250 | 1.14750 | 0.94750 | 0.67875 | 0.95188 |
10 months | 5.22500 | 1.37500 | 0.59667 | 1.18125 | 1.00750 | 0.71750 | 1.04813 |
11 months | 5.35250 | 1.47500 | 0.65000 | 1.21125 | 1.06875 | 0.73938 | 1.14750 |
1 year | 5.47000 | 1.57667 | 0.69667 | 1.24375 | 1.13438 | 0.77125 | 1.24688 |
Значения ставок LIBOR на 19.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.27000 | 0.25000 | 0.05500 | 0.27875 | 0.50500 | 0.11750 | 0.18813 |
1 week | 3.31500 | 0.25333 | 0.06583 | 0.32375 | 0.50875 | 0.14125 | 0.22938 |
2 weeks | 3.36500 | 0.27000 | 0.07750 | 0.34125 | 0.50813 | 0.15000 | 0.23875 |
1 month | 3.57500 | 0.30000 | 0.09500 | 0.39250 | 0.51250 | 0.16000 | 0.24500 |
2 months | 3.71000 | 0.40000 | 0.18167 | 0.53438 | 0.52688 | 0.24188 | 0.25313 |
3 months | 3.93000 | 0.50000 | 0.26683 | 0.69500 | 0.57688 | 0.33063 | 0.28338 |
4 months | 4.09000 | 0.65000 | 0.29833 | 0.79625 | 0.64625 | 0.42375 | 0.36563 |
5 months | 4.30750 | 0.80000 | 0.33333 | 0.88875 | 0.71375 | 0.47125 | 0.48188 |
6 months | 4.52250 | 0.95000 | 0.39167 | 1.01125 | 0.77500 | 0.53313 | 0.59250 |
7 months | 4.71250 | 1.05333 | 0.44500 | 1.05000 | 0.83125 | 0.59250 | 0.71313 |
8 months | 4.91250 | 1.16000 | 0.49500 | 1.09625 | 0.89250 | 0.63625 | 0.83500 |
9 months | 5.09000 | 1.26667 | 0.54417 | 1.15000 | 0.95188 | 0.67500 | 0.95438 |
10 months | 5.23250 | 1.37333 | 0.60000 | 1.18125 | 1.01125 | 0.71375 | 1.05313 |
11 months | 5.37750 | 1.47333 | 0.65000 | 1.20875 | 1.07313 | 0.73563 | 1.15188 |
1 year | 5.52000 | 1.57333 | 0.69833 | 1.24125 | 1.14000 | 0.76875 | 1.25000 |
Значения ставок LIBOR на 20.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.27750 | 0.25000 | 0.05500 | 0.28000 | 0.50500 | 0.11750 | 0.18813 |
1 week | 3.33000 | 0.25417 | 0.06583 | 0.32250 | 0.50875 | 0.14250 | 0.22938 |
2 weeks | 3.36750 | 0.27000 | 0.07750 | 0.34250 | 0.50813 | 0.15250 | 0.23875 |
1 month | 3.57750 | 0.30000 | 0.09500 | 0.39000 | 0.51250 | 0.16375 | 0.24500 |
2 months | 3.71750 | 0.40000 | 0.17667 | 0.53688 | 0.52813 | 0.24313 | 0.25425 |
3 months | 3.93750 | 0.50000 | 0.26517 | 0.69063 | 0.57875 | 0.33188 | 0.28313 |
4 months | 4.10000 | 0.65000 | 0.29750 | 0.79500 | 0.65375 | 0.42563 | 0.36438 |
5 months | 4.32500 | 0.80000 | 0.32917 | 0.88875 | 0.71875 | 0.47250 | 0.48063 |
6 months | 4.53250 | 0.95000 | 0.38833 | 1.01125 | 0.78000 | 0.53375 | 0.58563 |
7 months | 4.73250 | 1.05167 | 0.44167 | 1.04875 | 0.83750 | 0.59125 | 0.70750 |
8 months | 4.93250 | 1.16000 | 0.49333 | 1.09125 | 0.90000 | 0.63375 | 0.82938 |
9 months | 5.12750 | 1.26667 | 0.54250 | 1.14625 | 0.96063 | 0.67125 | 0.94500 |
10 months | 5.26000 | 1.37000 | 0.59833 | 1.17750 | 1.01875 | 0.71000 | 1.04313 |
11 months | 5.40500 | 1.47000 | 0.65000 | 1.20750 | 1.08000 | 0.73438 | 1.14063 |
1 year | 5.54750 | 1.57000 | 0.69667 | 1.24000 | 1.14688 | 0.76625 | 1.23875 |
Значения ставок LIBOR на 21.10.2009 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 3.28500 | 0.24833 | 0.05500 | 0.27875 | 0.50500 | 0.11750 | 0.18688 |
1 week | 3.32000 | 0.25333 | 0.06583 | 0.32125 | 0.50813 | 0.14250 | 0.22750 |
2 weeks | 3.36750 | 0.27000 | 0.07667 | 0.33875 | 0.50750 | 0.15250 | 0.23750 |
1 month | 3.56750 | 0.30000 | 0.09500 | 0.38625 | 0.51313 | 0.16375 | 0.24375 |
2 months | 3.71250 | 0.40000 | 0.17667 | 0.53563 | 0.53500 | 0.24313 | 0.25425 |
3 months | 3.90250 | 0.49667 | 0.26517 | 0.68938 | 0.58625 | 0.32938 | 0.28344 |
4 months | 4.06000 | 0.62667 | 0.29667 | 0.79375 | 0.66250 | 0.42375 | 0.36313 |
5 months | 4.30500 | 0.77500 | 0.32917 | 0.88750 | 0.73000 | 0.47125 | 0.48000 |
6 months | 4.51000 | 0.92500 | 0.38583 | 1.00750 | 0.79625 | 0.53188 | 0.58500 |
7 months | 4.71125 | 1.02667 | 0.44167 | 1.04500 | 0.85375 | 0.59000 | 0.70688 |
8 months | 4.91000 | 1.13833 | 0.49333 | 1.08750 | 0.91500 | 0.63250 | 0.82625 |
9 months | 5.11000 | 1.24167 | 0.54000 | 1.14250 | 0.97625 | 0.67000 | 0.93688 |
10 months | 5.24000 | 1.34167 | 0.59833 | 1.17625 | 1.03500 | 0.71250 | 1.03625 |
11 months | 5.38500 | 1.44167 | 0.65000 | 1.20625 | 1.09688 | 0.73313 | 1.13188 |
1 year | 5.53500 | 1.54167 | 0.69667 | 1.24000 | 1.16125 | 0.76625 | 1.22750 |
Значения ставок LIBOR на 22.10.2009 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.1 | | 0.09667 | 1.65 | 0.27313 | 0.27692 | 0.55 | 0.1275 | 2.3625 | 0.6 | 0.2675 |
1 week | 3.125 | 0.23667 | 0.12333 | 1.6475 | 0.44 | 0.44611 | 0.585 | 0.16 | 2.6 | 0.66 | 0.2875 |
2 weeks | 3.16 | 0.28833 | 0.14833 | 1.66 | 0.5175 | 0.52469 | 0.60375 | 0.17875 | 2.69 | 0.6975 | 0.29438 |
1 month | 3.2675 | 0.315 | 0.19333 | 1.755 | 0.72125 | 0.73127 | 0.64938 | 0.23125 | 2.9 | 0.7625 | 0.30625 |
2 months | 3.385 | 0.45 | 0.29167 | 1.9825 | 0.8825 | 0.89476 | 0.975 | 0.35 | 3.0775 | 0.875 | 0.40938 |
3 months | 3.5 | 0.6 | 0.395 | 2.19 | 1.07375 | 1.08866 | 1.1775 | 0.45375 | 3.1775 | 0.9775 | 0.5875 |
4 months | 3.6025 | 0.75833 | 0.415 | 2.255 | 1.16375 | 1.17991 | 1.25625 | 0.55125 | 3.2425 | 1.1 | 0.77 |
5 months | 3.695 | 0.92167 | 0.45667 | 2.3125 | 1.23375 | 1.25089 | 1.33 | 0.63625 | 3.3 | 1.22 | 0.94375 |
6 months | 3.78 | 1.1 | 0.50833 | 2.3775 | 1.30125 | 1.31932 | 1.4 | 0.69875 | 3.38 | 1.3275 | 1.09125 |
7 months | 3.855 | 1.16667 | 0.56167 | 2.39 | 1.33625 | 1.35481 | 1.455 | 0.73688 | 3.43 | 1.375 | 1.1775 |
8 months | 3.95 | 1.23833 | 0.60667 | 2.4025 | 1.37375 | 1.39283 | 1.50375 | 0.75625 | 3.48 | 1.4175 | 1.265 |
9 months | 4.005 | 1.3 | 0.65167 | 2.4175 | 1.41125 | 1.43085 | 1.55375 | 0.78875 | 3.53 | 1.4675 | 1.3475 |
10 months | 4.1025 | 1.37667 | 0.70833 | 2.42 | 1.43688 | 1.45684 | 1.59875 | 0.81125 | 3.5775 | 1.5175 | 1.42375 |
11 months | 4.1875 | 1.455 | 0.755 | 2.4275 | 1.46625 | 1.48661 | 1.6475 | 0.83938 | 3.63 | 1.56 | 1.50625 |
1 year | 4.25 | 1.53833 | 0.80667 | 2.43 | 1.49125 | 1.51196 | 1.6925 | 0.86875 | 3.6775 | 1.6025 | 1.59 |
Значения ставок LIBOR на 23.10.2009 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.2875 | 0.24 | 0.05333 | 1.0875 | 0.27875 | 0.28262 | 0.50625 | 0.1175 | 2.8125 | 0.24 | 0.18625 |
1 week | 3.345 | 0.2525 | 0.06583 | 1.2425 | 0.3225 | 0.32698 | 0.50938 | 0.1425 | 2.8475 | 0.3325 | 0.22688 |
2 weeks | 3.38 | 0.27 | 0.0775 | 1.2425 | 0.33875 | 0.34345 | 0.50875 | 0.1525 | 2.8775 | 0.3425 | 0.23719 |
1 month | 3.605 | 0.3 | 0.095 | 1.29 | 0.39125 | 0.39668 | 0.51438 | 0.16375 | 2.97 | 0.3525 | 0.24375 |
2 months | 3.76 | 0.4 | 0.17667 | 1.445 | 0.53563 | 0.54307 | 0.5375 | 0.24313 | 3.0125 | 0.4125 | 0.254 |
