Значения ставок LIBOR на 03.01.2011 г.
Значения ставок LIBOR на 04.01.2011 г.
Значения ставок LIBOR на 05.01.2011 г.
Значения ставок LIBOR на 06.01.2011 г.
Значения ставок LIBOR на 07.01.2011 г.
Значения ставок LIBOR на 10.01.2011 г.
Значения ставок LIBOR на 11.01.2011 г.
Значения ставок LIBOR на 12.01.2011 г.
Значения ставок LIBOR на 13.01.2011 г.
Значения ставок LIBOR на 14.01.2011 г.
Значения ставок LIBOR на 17.01.2011 г.
Значения ставок LIBOR на 18.01.2011 г.
Значения ставок LIBOR на 19.01.2011 г.
Значения ставок LIBOR на 20.01.2011 г.
Значения ставок LIBOR на 21.01.2011 г.
Значения ставок LIBOR на 24.01.2011 г.
Значения ставок LIBOR на 25.01.2011 г.
Значения ставок LIBOR на 26.01.2011 г.
Значения ставок LIBOR на 27.01.2011 г.
Значения ставок LIBOR на 28.01.2011 г.
Значения ставок LIBOR на 31.01.2011 г.
Значения ставок LIBOR на 03.01.2011 г.
Срок | EUR | EUR365 |
o/n | 0.36625 | 0.37134 |
1 week | 0.52125 | 0.52849 |
2 weeks | 0.58 | 0.58806 |
1 month | 0.71 | 0.71986 |
2 months | 0.8175 | 0.82885 |
3 months | 0.93688 | 0.94989 |
4 months | 1.00813 | 1.02213 |
5 months | 1.0925 | 1.10767 |
6 months | 1.18125 | 1.19766 |
7 months | 1.23125 | 1.24835 |
8 months | 1.285 | 1.30285 |
9 months | 1.33375 | 1.35227 |
10 months | 1.385 | 1.40424 |
11 months | 1.4275 | 1.44733 |
1 year | 1.47125 | 1.49168 |
Значения ставок LIBOR на 04.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.81 | 0.925 | 0.09667 | 0.795 | 0.34875 | 0.35359 | 0.55938 | 0.09438 | 3.1425 | 1.465 | 0.24688 |
1 week | 4.845 | 0.99 | 0.105 | 0.806 | 0.51 | 0.51708 | 0.57063 | 0.10288 | 3.1675 | 1.5025 | 0.25438 |
2 weeks | 4.85 | 1.04667 | 0.12 | 0.82925 | 0.56875 | 0.57665 | 0.57438 | 0.10938 | 3.175 | 1.5375 | 0.25656 |
1 month | 4.85 | 1.1 | 0.14 | 0.906 | 0.70625 | 0.71606 | 0.58875 | 0.1225 | 3.22 | 1.5575 | 0.26063 |
2 months | 4.89875 | 1.15 | 0.15667 | 1.03725 | 0.81375 | 0.82505 | 0.64625 | 0.15 | 3.27 | 1.7925 | 0.2825 |
3 months | 4.95 | 1.23333 | 0.16917 | 1.13375 | 0.9375 | 0.95052 | 0.7575 | 0.18688 | 3.325 | 1.9325 | 0.30281 |
4 months | 5.005 | 1.305 | 0.1875 | 1.212 | 1.0075 | 1.02149 | 0.84 | 0.24288 | 3.3575 | 1.9575 | 0.3475 |
5 months | 5.05625 | 1.36833 | 0.21167 | 1.3745 | 1.09063 | 1.10578 | 0.945 | 0.3 | 3.4075 | 1.99 | 0.4025 |
6 months | 5.135 | 1.44167 | 0.23833 | 1.47675 | 1.18125 | 1.19766 | 1.05188 | 0.3475 | 3.455 | 2.0225 | 0.45581 |
7 months | 5.19875 | 1.51 | 0.27917 | 1.521 | 1.23 | 1.24708 | 1.1275 | 0.3975 | 3.545 | 2.0675 | 0.50813 |
8 months | 5.29375 | 1.58333 | 0.31917 | 1.5575 | 1.285 | 1.30285 | 1.21313 | 0.44188 | 3.6125 | 2.1225 | 0.56063 |
9 months | 5.3825 | 1.64833 | 0.3675 | 1.6175 | 1.33375 | 1.35227 | 1.29375 | 0.4875 | 3.7025 | 2.185 | 0.61375 |
10 months | 5.48375 | 1.72667 | 0.41833 | 1.6625 | 1.385 | 1.40424 | 1.37438 | 0.51313 | 3.8125 | 2.23 | 0.66625 |
11 months | 5.58375 | 1.80833 | 0.46833 | 1.7075 | 1.4275 | 1.44733 | 1.44313 | 0.5375 | 3.9025 | 2.27 | 0.72063 |
1 year | 5.685 | 1.9 | 0.51667 | 1.745 | 1.47 | 1.49042 | 1.51 | 0.56625 | 4.0025 | 2.315 | 0.78094 |
Значения ставок LIBOR на 05.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.805 | 0.92 | 0.09333 | 0.8 | 0.3475 | 0.35233 | 0.55813 | 0.09438 | 3.14 | 1.4725 | 0.24375 |
1 week | 4.845 | 0.98667 | 0.10167 | 0.806 | 0.5025 | 0.50948 | 0.57063 | 0.10288 | 3.1675 | 1.5075 | 0.25438 |
2 weeks | 4.85 | 1.04417 | 0.11833 | 0.82925 | 0.56 | 0.56778 | 0.57438 | 0.10938 | 3.1725 | 1.5425 | 0.25656 |
1 month | 4.85 | 1.09667 | 0.13667 | 0.906 | 0.69375 | 0.70339 | 0.58875 | 0.1225 | 3.22 | 1.5575 | 0.26125 |
2 months | 4.9 | 1.15167 | 0.15583 | 1.03725 | 0.81 | 0.82125 | 0.64625 | 0.15 | 3.27 | 1.7925 | 0.2825 |
3 months | 4.95 | 1.235 | 0.16917 | 1.13375 | 0.93438 | 0.94736 | 0.76 | 0.18688 | 3.325 | 1.935 | 0.30281 |
4 months | 5 | 1.30667 | 0.1875 | 1.2345 | 0.99813 | 1.01199 | 0.84125 | 0.24288 | 3.3575 | 1.965 | 0.345 |
5 months | 5.0525 | 1.36833 | 0.21167 | 1.3745 | 1.0825 | 1.09753 | 0.94625 | 0.3 | 3.4075 | 1.9975 | 0.40125 |
6 months | 5.1225 | 1.445 | 0.23833 | 1.47675 | 1.17813 | 1.19449 | 1.05188 | 0.3475 | 3.455 | 2.03 | 0.45456 |
7 months | 5.19375 | 1.51167 | 0.2775 | 1.521 | 1.22813 | 1.24519 | 1.1275 | 0.3975 | 3.545 | 2.0725 | 0.50813 |
8 months | 5.2825 | 1.59 | 0.31917 | 1.5575 | 1.28438 | 1.30222 | 1.21313 | 0.44188 | 3.61 | 2.13 | 0.56063 |
9 months | 5.3725 | 1.655 | 0.3675 | 1.6175 | 1.33313 | 1.35165 | 1.295 | 0.4875 | 3.7 | 2.1875 | 0.61375 |
10 months | 5.4725 | 1.73 | 0.41833 | 1.6625 | 1.38313 | 1.40234 | 1.37438 | 0.51313 | 3.81 | 2.2325 | 0.66625 |
11 months | 5.5725 | 1.81333 | 0.46833 | 1.7075 | 1.42438 | 1.44416 | 1.44313 | 0.5375 | 3.9 | 2.27 | 0.72063 |
1 year | 5.675 | 1.9 | 0.51667 | 1.745 | 1.46688 | 1.48725 | 1.51 | 0.56625 | 4 | 2.32 | 0.78094 |
Значения ставок LIBOR на 06.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.805 | 0.92167 | 0.09167 | 0.7875 | 0.3425 | 0.34726 | 0.55813 | 0.09438 | 3.145 | 1.4725 | 0.24375 |
1 week | 4.845 | 0.99167 | 0.10167 | 0.8085 | 0.49875 | 0.50568 | 0.57063 | 0.10288 | 3.1675 | 1.5025 | 0.25438 |
2 weeks | 4.85 | 1.04083 | 0.11833 | 0.84175 | 0.55875 | 0.56651 | 0.57438 | 0.10938 | 3.17 | 1.54 | 0.25656 |
1 month | 4.85 | 1.095 | 0.13667 | 0.9135 | 0.69375 | 0.70339 | 0.59 | 0.12125 | 3.22 | 1.56 | 0.26125 |
2 months | 4.9 | 1.15083 | 0.15583 | 1.03725 | 0.81 | 0.82125 | 0.64625 | 0.15 | 3.2725 | 1.8 | 0.2825 |
3 months | 4.95 | 1.23833 | 0.16917 | 1.13375 | 0.93313 | 0.94609 | 0.76 | 0.18688 | 3.325 | 1.9375 | 0.30313 |
4 months | 5.0025 | 1.30833 | 0.1875 | 1.2345 | 0.99688 | 1.01073 | 0.84188 | 0.24288 | 3.365 | 1.9675 | 0.34625 |
5 months | 5.05625 | 1.37 | 0.21167 | 1.3745 | 1.0825 | 1.09753 | 0.94813 | 0.3 | 3.4125 | 2 | 0.40263 |
6 months | 5.1275 | 1.44667 | 0.23833 | 1.47675 | 1.17813 | 1.19449 | 1.05438 | 0.3475 | 3.46 | 2.0325 | 0.45719 |
7 months | 5.19625 | 1.51333 | 0.2775 | 1.521 | 1.22813 | 1.24519 | 1.13 | 0.3975 | 3.545 | 2.0725 | 0.51075 |
8 months | 5.2875 | 1.58917 | 0.31917 | 1.5575 | 1.28313 | 1.30095 | 1.21563 | 0.44188 | 3.6175 | 2.13 | 0.565 |
9 months | 5.37875 | 1.66333 | 0.3675 | 1.6175 | 1.33063 | 1.34911 | 1.2975 | 0.4875 | 3.7025 | 2.1875 | 0.61781 |
10 months | 5.48 | 1.7375 | 0.41833 | 1.6625 | 1.38188 | 1.40107 | 1.37688 | 0.51438 | 3.8125 | 2.2325 | 0.66969 |
11 months | 5.58 | 1.82333 | 0.46833 | 1.7075 | 1.42438 | 1.44416 | 1.44563 | 0.54 | 3.9075 | 2.27 | 0.72469 |
1 year | 5.68 | 1.90167 | 0.51667 | 1.745 | 1.4675 | 1.48788 | 1.5125 | 0.56625 | 4.0025 | 2.32 | 0.78525 |
Значения ставок LIBOR на 07.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.8175 | 0.92667 | 0.09167 | 0.7625 | 0.34125 | 0.34599 | 0.55813 | 0.09375 | 3.15 | 1.465 | 0.24125 |
1 week | 4.845 | 0.99667 | 0.105 | 0.8085 | 0.49 | 0.49681 | 0.57063 | 0.10288 | 3.1675 | 1.5025 | 0.25438 |
2 weeks | 4.85 | 1.04083 | 0.11833 | 0.84175 | 0.55125 | 0.55891 | 0.57438 | 0.10938 | 3.17 | 1.5425 | 0.25656 |
1 month | 4.85 | 1.09667 | 0.13833 | 0.9135 | 0.6925 | 0.70212 | 0.58875 | 0.12063 | 3.22 | 1.5625 | 0.26125 |
2 months | 4.9 | 1.15083 | 0.1575 | 1.03725 | 0.80625 | 0.81745 | 0.64625 | 0.15 | 3.2725 | 1.8075 | 0.2825 |
3 months | 4.95 | 1.23833 | 0.17 | 1.13375 | 0.93188 | 0.94482 | 0.76063 | 0.18725 | 3.325 | 1.9425 | 0.30313 |
4 months | 5.0025 | 1.30833 | 0.1875 | 1.2345 | 0.99688 | 1.01073 | 0.8425 | 0.24313 | 3.3675 | 1.9725 | 0.34625 |
5 months | 5.05625 | 1.37167 | 0.21167 | 1.3745 | 1.0825 | 1.09753 | 0.94875 | 0.3 | 3.4125 | 2 | 0.40263 |
6 months | 5.13 | 1.44667 | 0.23833 | 1.47675 | 1.17563 | 1.19196 | 1.05438 | 0.3475 | 3.4625 | 2.035 | 0.45731 |
7 months | 5.19625 | 1.51333 | 0.2775 | 1.521 | 1.22563 | 1.24265 | 1.13163 | 0.3975 | 3.545 | 2.08 | 0.51313 |
8 months | 5.2875 | 1.5875 | 0.31917 | 1.5575 | 1.28188 | 1.29968 | 1.21563 | 0.44188 | 3.6175 | 2.135 | 0.56813 |
9 months | 5.38125 | 1.65667 | 0.3675 | 1.6175 | 1.32938 | 1.34784 | 1.2975 | 0.4875 | 3.7 | 2.1925 | 0.61906 |
10 months | 5.4825 | 1.73417 | 0.41833 | 1.6625 | 1.37938 | 1.39854 | 1.37688 | 0.51438 | 3.81 | 2.2375 | 0.67094 |
11 months | 5.5825 | 1.82 | 0.46833 | 1.7075 | 1.42313 | 1.4429 | 1.44563 | 0.54 | 3.9025 | 2.275 | 0.72594 |
1 year | 5.6825 | 1.90333 | 0.51667 | 1.745 | 1.465 | 1.48535 | 1.5125 | 0.5675 | 4 | 2.325 | 0.7855 |
Значения ставок LIBOR на 10.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.82 | 0.925 | 0.09167 | 0.7575 | 0.34 | 0.34472 | 0.55813 | 0.09375 | 3.15 | 1.465 | 0.24125 |
1 week | 4.845 | 1 | 0.105 | 0.80413 | 0.48875 | 0.49554 | 0.57063 | 0.10288 | 3.1675 | 1.4975 | 0.25438 |
2 weeks | 4.85 | 1.0425 | 0.11833 | 0.83925 | 0.55125 | 0.55891 | 0.57438 | 0.10938 | 3.17 | 1.538 | 0.25656 |
1 month | 4.85 | 1.095 | 0.13833 | 0.9135 | 0.69063 | 0.70022 | 0.59 | 0.12063 | 3.22 | 1.5625 | 0.26125 |
2 months | 4.9 | 1.15583 | 0.1575 | 1.03725 | 0.805 | 0.81618 | 0.64875 | 0.15 | 3.275 | 1.8125 | 0.2825 |
3 months | 4.95 | 1.23833 | 0.17 | 1.13375 | 0.93125 | 0.94418 | 0.76563 | 0.18725 | 3.325 | 1.935 | 0.30313 |
4 months | 5 | 1.31167 | 0.1875 | 1.2345 | 0.995 | 1.00882 | 0.84875 | 0.24313 | 3.3675 | 1.97 | 0.34625 |
5 months | 5.05375 | 1.37333 | 0.21167 | 1.3745 | 1.08063 | 1.09564 | 0.95313 | 0.3 | 3.415 | 2 | 0.4025 |
6 months | 5.1275 | 1.44833 | 0.23833 | 1.47675 | 1.17375 | 1.19005 | 1.06063 | 0.3475 | 3.465 | 2.03 | 0.45706 |
7 months | 5.19125 | 1.51167 | 0.2775 | 1.521 | 1.22438 | 1.24139 | 1.13813 | 0.3975 | 3.545 | 2.085 | 0.51125 |
8 months | 5.2825 | 1.58917 | 0.31917 | 1.5575 | 1.28063 | 1.29842 | 1.2225 | 0.44313 | 3.6175 | 2.1425 | 0.56688 |
9 months | 5.37375 | 1.65667 | 0.3675 | 1.6175 | 1.32938 | 1.34784 | 1.30438 | 0.4875 | 3.7025 | 2.2 | 0.61781 |
10 months | 5.475 | 1.735 | 0.41833 | 1.6625 | 1.37938 | 1.39854 | 1.38375 | 0.51438 | 3.81 | 2.245 | 0.66969 |
11 months | 5.575 | 1.82167 | 0.46833 | 1.7075 | 1.42188 | 1.44163 | 1.45125 | 0.54 | 3.9025 | 2.28 | 0.72469 |
1 year | 5.675 | 1.90333 | 0.51667 | 1.745 | 1.4625 | 1.48281 | 1.51813 | 0.5675 | 4 | 2.325 | 0.784 |
Значения ставок LIBOR на 11.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD |
o/n | 4.82 | 0.92167 | 0.09 | 0.7575 | 0.3375 | 0.34219 | 0.55813 | 0.09375 | 3.15 |
1 week | 4.845 | 1 | 0.10333 | 0.804 | 0.4925 | 0.49934 | 0.57063 | 0.10288 | 3.1675 |
2 weeks | 4.85 | 1.0425 | 0.11833 | 0.83925 | 0.55125 | 0.55891 | 0.57438 | 0.10938 | 3.17 |
1 month | 4.85 | 1.095 | 0.13833 | 0.9135 | 0.69063 | 0.70022 | 0.59188 | 0.12063 | 3.2075 |
2 months | 4.89625 | 1.1525 | 0.1575 | 1.03725 | 0.805 | 0.81618 | 0.65125 | 0.15 | 3.255 |
3 months | 4.945 | 1.24 | 0.17 | 1.13375 | 0.93125 | 0.94418 | 0.76688 | 0.1885 | 3.305 |
4 months | 4.9975 | 1.31333 | 0.1875 | 1.2345 | 0.995 | 1.00882 | 0.84938 | 0.24313 | 3.3525 |
5 months | 5.0475 | 1.37333 | 0.21167 | 1.3745 | 1.07938 | 1.09437 | 0.95375 | 0.3 | 3.4025 |
6 months | 5.11 | 1.44833 | 0.23833 | 1.47675 | 1.1725 | 1.18878 | 1.06063 | 0.3475 | 3.455 |
7 months | 5.18375 | 1.51 | 0.2775 | 1.521 | 1.22438 | 1.24139 | 1.13975 | 0.3975 | 3.5375 |
8 months | 5.24 | 1.58917 | 0.31917 | 1.5575 | 1.27938 | 1.29715 | 1.22288 | 0.44313 | 3.6125 |
9 months | 5.32375 | 1.655 | 0.3675 | 1.6175 | 1.32813 | 1.34658 | 1.30475 | 0.4875 | 3.695 |
10 months | 5.405 | 1.73667 | 0.41833 | 1.6625 | 1.37813 | 1.39727 | 1.38375 | 0.51438 | 3.8075 |
11 months | 5.505 | 1.82333 | 0.46833 | 1.7075 | 1.42188 | 1.44163 | 1.45125 | 0.54 | 3.9 |
1 year | 5.6025 | 1.905 | 0.51667 | 1.745 | 1.46375 | 1.48408 | 1.5185 | 0.5675 | 3.9975 |
Значения ставок LIBOR на 12.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.88 | 0.92833 | 0.09 | 0.7575 | 0.33375 | 0.33839 | 0.55813 | 0.09375 | 3.145 | 1.4525 | 0.24 |
1 week | 4.8575 | 1 | 0.10333 | 0.804 | 0.50125 | 0.50821 | 0.57063 | 0.10288 | 3.1675 | 1.4925 | 0.25438 |
2 weeks | 4.855 | 1.0425 | 0.11833 | 0.83925 | 0.55625 | 0.56398 | 0.57563 | 0.10938 | 3.17 | 1.538 | 0.25656 |
1 month | 4.855 | 1.09667 | 0.13833 | 0.9135 | 0.68938 | 0.69895 | 0.59563 | 0.12063 | 3.205 | 1.5625 | 0.26125 |
2 months | 4.9 | 1.15083 | 0.1575 | 1.03725 | 0.805 | 0.81618 | 0.65313 | 0.15 | 3.2525 | 1.825 | 0.2825 |
3 months | 4.95 | 1.24 | 0.17 | 1.13375 | 0.93125 | 0.94418 | 0.76688 | 0.1885 | 3.305 | 1.9425 | 0.30313 |
4 months | 5.0025 | 1.315 | 0.1875 | 1.2345 | 0.99875 | 1.01262 | 0.84938 | 0.24313 | 3.3525 | 1.98 | 0.345 |
5 months | 5.0525 | 1.37333 | 0.21167 | 1.3745 | 1.08188 | 1.09691 | 0.95438 | 0.3 | 3.4025 | 2.0075 | 0.40125 |
6 months | 5.1125 | 1.44833 | 0.23833 | 1.47675 | 1.175 | 1.19132 | 1.06375 | 0.3475 | 3.455 | 2.0375 | 0.45681 |
7 months | 5.19125 | 1.51167 | 0.2775 | 1.521 | 1.22688 | 1.24392 | 1.14038 | 0.3975 | 3.53 | 2.09 | 0.51 |
8 months | 5.25 | 1.58917 | 0.31917 | 1.5575 | 1.28063 | 1.29842 | 1.22375 | 0.44313 | 3.6075 | 2.1425 | 0.56313 |
9 months | 5.31125 | 1.655 | 0.3675 | 1.6175 | 1.32938 | 1.34784 | 1.30563 | 0.4875 | 3.6825 | 2.2 | 0.61781 |
10 months | 5.405 | 1.73667 | 0.41833 | 1.6625 | 1.38063 | 1.39981 | 1.385 | 0.51438 | 3.795 | 2.245 | 0.66969 |
11 months | 5.505 | 1.82333 | 0.46833 | 1.7075 | 1.42313 | 1.4429 | 1.4525 | 0.54 | 3.8875 | 2.28 | 0.72469 |
1 year | 5.605 | 1.90333 | 0.51667 | 1.745 | 1.46375 | 1.48408 | 1.51938 | 0.5675 | 3.9875 | 2.3275 | 0.78375 |
Значения ставок LIBOR на 13.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.895 | 0.93667 | 0.09 | 0.75 | 0.335 | 0.33965 | 0.55813 | 0.09375 | 3.1325 | 1.445 | 0.24 |
1 week | 4.87 | 1 | 0.10333 | 0.804 | 0.545 | 0.55257 | 0.57063 | 0.10288 | 3.1675 | 1.495 | 0.25438 |
2 weeks | 4.8675 | 1.04417 | 0.11833 | 0.83925 | 0.5775 | 0.58552 | 0.57563 | 0.10938 | 3.17 | 1.5425 | 0.25656 |
1 month | 4.8675 | 1.09833 | 0.13833 | 0.9135 | 0.69563 | 0.70529 | 0.59563 | 0.12063 | 3.205 | 1.565 | 0.26125 |
2 months | 4.9 | 1.1525 | 0.1575 | 1.03725 | 0.805 | 0.81618 | 0.65313 | 0.15 | 3.2525 | 1.8325 | 0.2825 |
3 months | 4.95 | 1.24167 | 0.17 | 1.13375 | 0.93188 | 0.94482 | 0.76688 | 0.18875 | 3.3025 | 1.955 | 0.30313 |
4 months | 5.005 | 1.31667 | 0.1875 | 1.2345 | 1 | 1.01389 | 0.84938 | 0.24313 | 3.3525 | 1.9875 | 0.345 |
5 months | 5.055 | 1.375 | 0.21167 | 1.3745 | 1.08688 | 1.10198 | 0.95438 | 0.3 | 3.4025 | 2.0125 | 0.40125 |
6 months | 5.115 | 1.44833 | 0.23833 | 1.47675 | 1.18 | 1.19639 | 1.06375 | 0.3475 | 3.455 | 2.0475 | 0.45656 |
7 months | 5.19375 | 1.51333 | 0.2775 | 1.521 | 1.23125 | 1.24835 | 1.14038 | 0.3975 | 3.53 | 2.0925 | 0.51 |
8 months | 5.25 | 1.58917 | 0.31917 | 1.5575 | 1.285 | 1.30285 | 1.22375 | 0.44313 | 3.6075 | 2.145 | 0.56188 |
9 months | 5.31375 | 1.65833 | 0.3675 | 1.6175 | 1.3325 | 1.35101 | 1.30563 | 0.4875 | 3.6825 | 2.2025 | 0.61656 |
10 months | 5.4075 | 1.73833 | 0.41833 | 1.6625 | 1.38375 | 1.40297 | 1.385 | 0.51438 | 3.795 | 2.2475 | 0.66969 |
11 months | 5.5075 | 1.82333 | 0.46833 | 1.7075 | 1.42875 | 1.44859 | 1.4525 | 0.54 | 3.8875 | 2.2875 | 0.72469 |
1 year | 5.6075 | 1.905 | 0.51667 | 1.7425 | 1.47 | 1.49042 | 1.51938 | 0.5675 | 3.9875 | 2.3375 | 0.78375 |
Значения ставок LIBOR на 14.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.8825 | 0.94333 | 0.08833 | 0.75 | 0.33313 | 0.33776 | 0.55813 | 0.09375 | 3.1 | 1.445 | 0.23875 |
1 week | 4.865 | 1 | 0.10333 | 0.804 | 0.5925 | 0.60073 | 0.57063 | 0.10288 | 3.135 | 1.49 | 0.25438 |
2 weeks | 4.8675 | 1.04167 | 0.11833 | 0.83925 | 0.6135 | 0.62202 | 0.57563 | 0.10938 | 3.1525 | 1.5425 | 0.25656 |
1 month | 4.8675 | 1.09667 | 0.13667 | 0.9135 | 0.70063 | 0.71036 | 0.59563 | 0.12188 | 3.2025 | 1.5675 | 0.26125 |
2 months | 4.9 | 1.15417 | 0.15583 | 1.03725 | 0.81 | 0.82125 | 0.65313 | 0.15 | 3.2525 | 1.8375 | 0.2825 |
3 months | 4.95 | 1.245 | 0.16833 | 1.13375 | 0.93813 | 0.95116 | 0.7675 | 0.18875 | 3.3025 | 1.9675 | 0.30313 |
4 months | 5 | 1.31667 | 0.1875 | 1.2345 | 1.00938 | 1.0234 | 0.85 | 0.24313 | 3.3525 | 1.9975 | 0.345 |
5 months | 5.05 | 1.37667 | 0.21167 | 1.3745 | 1.095 | 1.11021 | 0.955 | 0.3 | 3.4025 | 2.02 | 0.40125 |
6 months | 5.1125 | 1.45 | 0.24 | 1.47675 | 1.18688 | 1.20336 | 1.06813 | 0.3475 | 3.455 | 2.055 | 0.45469 |
7 months | 5.195 | 1.515 | 0.28 | 1.521 | 1.23875 | 1.25595 | 1.14413 | 0.3975 | 3.535 | 2.1 | 0.50813 |
8 months | 5.25 | 1.58917 | 0.32167 | 1.5575 | 1.29125 | 1.30918 | 1.22913 | 0.44313 | 3.6125 | 2.155 | 0.55875 |
9 months | 5.3125 | 1.66167 | 0.37 | 1.6175 | 1.34625 | 1.36495 | 1.311 | 0.4875 | 3.6925 | 2.2075 | 0.61313 |
10 months | 5.405 | 1.74167 | 0.42167 | 1.6625 | 1.39625 | 1.41564 | 1.39 | 0.51438 | 3.8025 | 2.2525 | 0.66688 |
11 months | 5.505 | 1.82667 | 0.47167 | 1.7075 | 1.44375 | 1.4638 | 1.4575 | 0.54 | 3.9 | 2.2975 | 0.72125 |
1 year | 5.605 | 1.90833 | 0.52 | 1.7425 | 1.48938 | 1.51007 | 1.52475 | 0.5675 | 4 | 2.3475 | 0.77969 |
Значения ставок LIBOR на 17.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK |
o/n | 4.8825 | 0.95 | 0.08833 | 0.7525 | 0.32875 | 0.33332 | 0.55813 | 0.09375 | 3.075 | 1.435 |
1 week | 4.8675 | 1 | 0.10333 | 0.805 | 0.6135 | 0.62202 | 0.57063 | 0.10288 | 3.1325 | 1.49375 |
2 weeks | 4.87 | 1.04583 | 0.11833 | 0.843 | 0.62625 | 0.63495 | 0.57563 | 0.10938 | 3.15 | 1.5475 |
1 month | 4.87 | 1.09667 | 0.13667 | 0.91725 | 0.70313 | 0.7129 | 0.59625 | 0.12188 | 3.2 | 1.575 |
2 months | 4.9 | 1.15417 | 0.15583 | 1.03975 | 0.81125 | 0.82252 | 0.65313 | 0.15 | 3.25 | 1.8475 |
3 months | 4.95 | 1.245 | 0.16833 | 1.13875 | 0.94 | 0.95306 | 0.7675 | 0.18875 | 3.3 | 1.9775 |
4 months | 5.0075 | 1.31667 | 0.1875 | 1.237 | 1.01 | 1.02403 | 0.85 | 0.24313 | 3.35 | 2.005 |
5 months | 5.0525 | 1.375 | 0.21333 | 1.3745 | 1.10063 | 1.11592 | 0.95563 | 0.3 | 3.405 | 2.0275 |
6 months | 5.115 | 1.45 | 0.24 | 1.47675 | 1.18875 | 1.20526 | 1.06938 | 0.3475 | 3.455 | 2.0625 |
7 months | 5.19875 | 1.51833 | 0.28 | 1.521 | 1.23938 | 1.25659 | 1.14475 | 0.3975 | 3.535 | 2.1075 |
8 months | 5.25 | 1.5925 | 0.32167 | 1.5575 | 1.29375 | 1.31172 | 1.22975 | 0.44313 | 3.6125 | 2.16375 |
9 months | 5.315 | 1.66333 | 0.37 | 1.615 | 1.34875 | 1.36748 | 1.31163 | 0.4875 | 3.6925 | 2.225 |
10 months | 5.4025 | 1.75 | 0.42167 | 1.6625 | 1.4 | 1.41944 | 1.39063 | 0.51438 | 3.81 | 2.27 |
11 months | 5.5025 | 1.83333 | 0.47167 | 1.705 | 1.44625 | 1.46634 | 1.45813 | 0.54 | 3.9025 | 2.31 |
1 year | 5.6025 | 1.91667 | 0.52 | 1.7425 | 1.49313 | 1.51387 | 1.52538 | 0.5675 | 4.005 | 2.36 |
Значения ставок LIBOR на 18.01.2011 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.87 | 0.95083 | 0.08833 | 0.75 | 0.7225 | 0.73253 | 0.55813 | 0.09375 | 3.075 | 1.43 | 0.24 |
1 week | 4.855 | 1.00167 | 0.10333 | 0.805 | 0.6525 | 0.66156 | 0.57063 | 0.10288 | 3.1325 | 1.4925 | 0.25375 |
2 weeks | 4.87 | 1.04583 | 0.11833 | 0.83925 | 0.6575 | 0.66663 | 0.57563 | 0.10938 | 3.15 | 1.5425 | 0.25594 |
1 month | 4.87 | 1.09667 | 0.13667 | 0.9135 | 0.71125 | 0.72113 | 0.5975 | 0.12188 | 3.2 | 1.58 | 0.26063 |
2 months | 4.9 | 1.15333 | 0.155 | 1.03725 | 0.81813 | 0.82949 | 0.65625 | 0.15 | 3.2475 | 1.8425 | 0.2825 |
3 months | 4.95 | 1.245 | 0.16833 | 1.13375 | 0.94438 | 0.9575 | 0.77 | 0.18875 | 3.2975 | 1.9775 | 0.30313 |
4 months | 5.0025 | 1.31667 | 0.1875 | 1.2345 | 1.01563 | 1.02974 | 0.85375 | 0.24313 | 3.35 | 2.0075 | 0.345 |
5 months | 5.05 | 1.375 | 0.21333 | 1.3745 | 1.1025 | 1.11781 | 0.95938 | 0.3 | 3.405 | 2.03 | 0.40125 |
6 months | 5.1125 | 1.44833 | 0.24167 | 1.47675 | 1.19063 | 1.20717 | 1.07438 | 0.3475 | 3.455 | 2.0625 | 0.45469 |
7 months | 5.1975 | 1.5175 | 0.28333 | 1.5185 | 1.24313 | 1.2604 | 1.14975 | 0.39625 | 3.5375 | 2.1075 | 0.50813 |
