Значения ставок LIBOR на 01.07.2010
Значения ставок LIBOR на 02.07.2010
Значения ставок LIBOR на 05.07.2010
Значения ставок LIBOR на 06.07.2010
Значения ставок LIBOR на 07.07.2010
Значения ставок LIBOR на 08.07.2010
Значения ставок LIBOR на 09.07.2010
Значения ставок LIBOR на 12.07.2010
Значения ставок LIBOR на 13.07.2010
Значения ставок LIBOR на 14.07.2010
Значения ставок LIBOR на 15.07.2010
Значения ставок LIBOR на 16.07.2010
Значения ставок LIBOR на 19.07.2010
Значения ставок LIBOR на 20.07.2010
Значения ставок LIBOR на 21.07.2010
Значения ставок LIBOR на 22.07.2010
Значения ставок LIBOR на 23.07.2010
Значения ставок LIBOR на 26.07.2010
Значения ставок LIBOR на 28.07.2010
Значения ставок LIBOR на 29.07.2010
Значения ставок LIBOR на 01.07.2010 г.
Срок | AUD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.54250 | 0.04167 | 0.60000 | 0.35625 | 0.36120 | 0.54875 | 0.12125 | 2.7850 | 0.34250 | 0.30063 |
1 week | 4.65000 | 0.04500 | 0.70250 | 0.39125 | 0.39668 | 0.55063 | 0.13125 | 2.8500 | 0.44500 | 0.32875 |
2 weeks | 4.70000 | 0.05167 | 0.75000 | 0.41000 | 0.41569 | 0.55750 | 0.13875 | 2.9450 | 0.46500 | 0.33750 |
1 month | 4.75000 | 0.06417 | 0.83625 | 0.46125 | 0.46766 | 0.56875 | 0.15813 | 3.0500 | 0.49875 | 0.34719 |
2 months | 4.79875 | 0.08583 | 0.97625 | 0.55500 | 0.56271 | 0.62750 | 0.19563 | 3.1450 | 0.54500 | 0.43063 |
3 months | 4.88750 | 0.11333 | 1.08375 | 0.71750 | 0.72747 | 0.73156 | 0.24438 | 3.2975 | 0.65875 | 0.53331 |
4 months | 4.94250 | 0.14833 | 1.19250 | 0.80750 | 0.81872 | 0.81531 | 0.33188 | 3.4400 | 0.73125 | 0.60338 |
5 months | 4.99250 | 0.17500 | 1.33625 | 0.90750 | 0.920100 | 0.91219 | 0.38125 | 3.5500 | 0.82000 | 0.67163 |
6 months | 5.05750 | 0.21000 | 1.44875 | 1.01250 | 1.02656 | 1.01828 | 0.44500 | 3.6500 | 0.92750 | 0.75100 |
7 months | 5.15000 | 0.25000 | 1.49750 | 1.06625 | 1.08106 | 1.08906 | 0.49938 | 3.7500 | 0.99750 | 0.81819 |
8 months | 5.21500 | 0.30167 | 1.53750 | 1.11500 | 1.13049 | 1.16719 | 0.54500 | 3.8975 | 1.07750 | 0.88656 |
9 months | 5.29000 | 0.35333 | 1.59250 | 1.16250 | 1.17865 | 1.24772 | 0.59500 | 4.0425 | 1.15750 | 0.95375 |
10 months | 5.39750 | 0.40000 | 1.63000 | 1.20625 | 1.22300 | 1.32022 | 0.62375 | 4.1775 | 1.18250 | 1.02500 |
11 months | 5.48000 | 0.44500 | 1.66750 | 1.25000 | 1.26736 | 1.39147 | 0.64625 | 4.3450 | 1.21750 | 1.10125 |
1 year | 5.56250 | 0.49333 | 1.72250 | 1.29500 | 1.31299 | 1.45813 | 0.67250 | 4.4950 | 1.25750 | 1.17313 |
Значения ставок LIBOR на 02.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.55500 | 0.63167 | 0.04167 | 0.60000 | 0.33250 | 0.33712 | 0.55000 | 0.12125 | 2.8100 | 0.40750 | 0.29500 |
1 week | 4.65000 | 0.64000 | 0.04500 | 0.70250 | 0.40000 | 0.40556 | 0.55188 | 0.13125 | 2.8500 | 0.47500 | 0.32750 |
2 weeks | 4.70000 | 0.65167 | 0.05167 | 0.75000 | 0.41500 | 0.42076 | 0.55750 | 0.13875 | 2.9500 | 0.49750 | 0.33625 |
1 month | 4.75000 | 0.70000 | 0.06417 | 0.83625 | 0.46500 | 0.47146 | 0.56875 | 0.15813 | 3.0500 | 0.53125 | 0.34625 |
2 months | 4.79750 | 0.75000 | 0.08667 | 0.97625 | 0.56688 | 0.57475 | 0.62750 | 0.19563 | 3.1500 | 0.56000 | 0.42938 |
3 months | 4.88750 | 0.83833 | 0.11000 | 1.08375 | 0.72688 | 0.73698 | 0.73156 | 0.24500 | 3.3000 | 0.67375 | 0.53125 |
4 months | 4.93750 | 0.90333 | 0.14667 | 1.19250 | 0.81688 | 0.82823 | 0.81531 | 0.33188 | 3.4450 | 0.74500 | 0.60125 |
5 months | 4.98875 | 0.98500 | 0.17333 | 1.33875 | 0.91313 | 0.92581 | 0.91219 | 0.38125 | 3.5550 | 0.82750 | 0.66938 |
6 months | 5.05375 | 1.08000 | 0.21000 | 1.45125 | 1.01938 | 1.03354 | 1.01828 | 0.44500 | 3.6500 | 0.93750 | 0.74344 |
7 months | 5.14875 | 1.17833 | 0.24833 | 1.49750 | 1.07188 | 1.08677 | 1.08906 | 0.49813 | 3.7550 | 1.00750 | 0.81063 |
8 months | 5.20125 | 1.27667 | 0.30000 | 1.53750 | 1.12313 | 1.13873 | 1.16719 | 0.54500 | 3.9025 | 1.08750 | 0.87875 |
9 months | 5.28375 | 1.37500 | 0.35333 | 1.59250 | 1.17063 | 1.18689 | 1.24772 | 0.59500 | 4.0500 | 1.16875 | 0.94563 |
10 months | 5.38750 | 1.50000 | 0.39833 | 1.63000 | 1.21688 | 1.23378 | 1.32022 | 0.62500 | 4.1875 | 1.19125 | 1.01563 |
11 months | 5.47375 | 1.63667 | 0.44500 | 1.67000 | 1.26313 | 1.28067 | 1.39147 | 0.64625 | 4.3500 | 1.22750 | 1.09188 |
1 year | 5.56500 | 1.75500 | 0.49167 | 1.72250 | 1.30688 | 1.32503 | 1.45813 | 0.67250 | 4.5000 | 1.26500 | 1.16375 |
Значения ставок LIBOR на 05.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK |
o/n | 4.58750 | 0.63833 | 0.03833 | 0.60000 | 0.31500 | 0.31938 | 0.55000 | 0.11875 | 2.8150 | 0.44500 |
1 week | 4.66500 | 0.64500 | 0.04333 | 0.70250 | 0.40625 | 0.41189 | 0.55188 | 0.13125 | 2.8500 | 0.50000 |
2 weeks | 4.70000 | 0.65333 | 0.05167 | 0.75000 | 0.41750 | 0.42330 | 0.55750 | 0.13625 | 2.9500 | 0.53000 |
1 month | 4.75000 | 0.70000 | 0.06583 | 0.83625 | 0.46813 | 0.47463 | 0.56875 | 0.15813 | 3.0500 | 0.55000 |
2 months | 4.80000 | 0.75000 | 0.08750 | 0.97625 | 0.57063 | 0.57856 | 0.62750 | 0.19500 | 3.1500 | 0.58500 |
3 months | 4.88500 | 0.84083 | 0.11500 | 1.08375 | 0.73063 | 0.74078 | 0.73156 | 0.24563 | 3.3000 | 0.67375 |
4 months | 4.93500 | 0.90417 | 0.15000 | 1.19250 | 0.82063 | 0.83203 | 0.81531 | 0.33188 | 3.4425 | 0.74500 |
5 months | 4.98625 | 0.98583 | 0.17667 | 1.33875 | 0.92313 | 0.93595 | 0.91219 | 0.38125 | 3.5525 | 0.82750 |
6 months | 5.05125 | 1.08250 | 0.20833 | 1.45125 | 1.02313 | 1.03734 | 1.01813 | 0.44438 | 3.6500 | 0.93750 |
7 months | 5.14125 | 1.17750 | 0.24833 | 1.49750 | 1.07438 | 1.08930 | 1.08875 | 0.49813 | 3.7525 | 1.00750 |
8 months | 5.19625 | 1.27917 | 0.30000 | 1.53750 | 1.12563 | 1.14126 | 1.16688 | 0.54438 | 3.9025 | 1.08750 |
9 months | 5.27875 | 1.37750 | 0.35333 | 1.59250 | 1.17438 | 1.19069 | 1.24688 | 0.59500 | 4.0500 | 1.16875 |
10 months | 5.38000 | 1.50083 | 0.39833 | 1.63250 | 1.21938 | 1.23632 | 1.31938 | 0.62500 | 4.1850 | 1.19125 |
11 months | 5.46875 | 1.64083 | 0.44500 | 1.67500 | 1.26563 | 1.28321 | 1.39063 | 0.64625 | 4.3500 | 1.22750 |
1 year | 5.56000 | 1.75917 | 0.49167 | 1.72250 | 1.30938 | 1.32757 | 1.45750 | 0.67250 | 4.5000 | 1.26500 |
Значения ставок LIBOR на 06.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.61250 | 0.63500 | 0.03833 | 0.60000 | 0.31500 | 0.31938 | 0.55000 | 0.11875 | 2.8300 | 0.51500 | 0.28875 |
1 week | 4.68500 | 0.64583 | 0.04333 | 0.70250 | 0.41000 | 0.41569 | 0.55188 | 0.13125 | 2.8500 | 0.53250 | 0.32750 |
2 weeks | 4.70250 | 0.65417 | 0.05167 | 0.75000 | 0.42000 | 0.42583 | 0.55750 | 0.13750 | 2.9275 | 0.55750 | 0.33500 |
1 month | 4.75250 | 0.70167 | 0.06750 | 0.83625 | 0.47000 | 0.47653 | 0.56875 | 0.15688 | 3.0375 | 0.585000 | 0.34625 |
2 months | 4.80125 | 0.75417 | 0.08917 | 0.97625 | 0.57125 | 0.57918 | 0.62750 | 0.19563 | 3.1500 | 0.61000 | 0.42938 |
3 months | 4.87750 | 0.84667 | 0.11667 | 1.08375 | 0.74000 | 0.75028 | 0.73156 | 0.24750 | 3.2975 | 0.70125 | 0.53113 |
4 months | 4.93250 | 0.91333 | 0.15167 | 1.19250 | 0.82750 | 0.83899 | 0.81531 | 0.33188 | 3.4400 | 0.76500 | 0.60113 |
5 months | 4.98125 | 0.99667 | 0.18000 | 1.33875 | 0.92750 | 0.94038 | 0.91281 | 0.38125 | 3.5625 | 0.84500 | 0.66938 |
6 months | 5.04875 | 1.09000 | 0.20833 | 1.45125 | 1.02875 | 1.04304 | 1.01938 | 0.44500 | 3.6500 | 0.94250 | 0.74244 |
7 months | 5.13875 | 1.19000 | 0.24833 | 1.49750 | 1.08375 | 1.09880 | 1.08875 | 0.49813 | 3.7625 | 1.02250 | 0.80791 |
8 months | 5.19375 | 1.29000 | 0.30000 | 1.53750 | 1.13375 | 1.14950 | 1.16688 | 0.54500 | 3.9100 | 1.09500 | 0.87531 |
9 months | 5.26125 | 1.38500 | 0.35167 | 1.59250 | 1.18625 | 1.20273 | 1.24813 | 0.59438 | 4.0475 | 1.18250 | 0.94219 |
10 months | 5.35000 | 1.50667 | 0.39833 | 1.63250 | 1.22663 | 1.24367 | 1.32125 | 0.62250 | 4.1800 | 1.21250 | 1.01250 |
11 months | 5.43000 | 1.64000 | 0.44500 | 1.67500 | 1.27163 | 1.28929 | 1.39250 | 0.64500 | 4.3475 | 1.25250 | 1.08938 |
1 year | 5.52000 | 1.75833 | 0.49167 | 1.72250 | 1.31813 | 1.33644 | 1.45875 | 0.67375 | 4.4925 | 1.29000 | 1.16313 |
Значения ставок LIBOR на 07.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.65250 | 0.61500 | 0.03500 | 0.60000 | 0.31625 | 0.32064 | 0.55000 | 0.11500 | 2.8200 | 0.52750 | 0.28500 |
1 week | 4.69250 | 0.64417 | 0.04167 | 0.70250 | 0.41938 | 0.42520 | 0.55188 | 0.12750 | 2.8625 | 0.54750 | 0.32500 |
2 weeks | 4.70250 | 0.65000 | 0.05000 | 0.75000 | 0.43063 | 0.43661 | 0.55750 | 0.13500 | 2.9325 | 0.57500 | 0.33375 |
1 month | 4.75000 | 0.70333 | 0.0675 | 0.82375 | 0.47688 | 0.48350 | 0.56938 | 0.15688 | 3.0275 | 0.59500 | 0.34500 |
2 months | 4.80000 | 0.75333 | 0.08833 | 0.97750 | 0.57813 | 0.58616 | 0.62688 | 0.19563 | 3.1575 | 0.62250 | 0.42813 |
3 months | 4.87250 | 0.84833 | 0.11500 | 1.08625 | 0.74188 | 0.75218 | 0.73156 | 0.24750 | 3.3000 | 0.70875 | 0.52988 |
4 months | 4.93750 | 0.91667 | 0.15167 | 1.19375 | 0.82750 | 0.83899 | 0.81531 | 0.33188 | 3.4550 | 0.77000 | 0.59988 |
5 months | 4.98125 | 1.00417 | 0.18000 | 1.33875 | 0.92500 | 0.93785 | 0.91281 | 0.38125 | 3.5750 | 0.84750 | 0.66688 |
6 months | 5.05000 | 1.09667 | 0.21000 | 1.45000 | 1.03688 | 1.05128 | 1.01688 | 0.44625 | 3.6750 | 0.94625 | 0.74244 |
7 months | 5.13625 | 1.19333 | 0.25000 | 1.49625 | 1.08625 | 1.10134 | 1.08875 | 0.49813 | 3.7775 | 1.02250 | 0.80791 |
8 months | 5.19500 | 1.29500 | 0.30167 | 1.53625 | 1.13750 | 1.15330 | 1.16688 | 0.54500 | 3.9275 | 1.09750 | 0.87406 |
9 months | 5.25250 | 1.38833 | 0.35333 | 1.59375 | 1.19125 | 1.20780 | 1.24875 | 0.59313 | 4.0750 | 1.18500 | 0.94094 |
10 months | 5.34250 | 1.51167 | 0.39833 | 1.63125 | 1.23063 | 1.24772 | 1.32125 | 0.62250 | 4.1950 | 1.21500 | 1.01125 |
11 months | 5.42500 | 1.64167 | 0.44500 | 1.67500 | 1.27438 | 1.29208 | 1.39250 | 0.64500 | 4.3625 | 1.25250 | 1.08813 |
1 year | 5.51000 | 1.75833 | 0.49167 | 1.72500 | 1.32063 | 1.33897 | 1.45750 | 0.67375 | 4.4975 | 1.29000 | 1.16188 |
Значения ставок LIBOR на 08.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.66500 | 0.61167 | 0.03500 | 0.60000 | 0.31125 | 0.31557 | 0.54875 | 0.11375 | 2.7800 | 0.55250 | 0.28125 |
1 week | 4.69750 | 0.64417 | 0.04167 | 0.70250 | 0.42500 | 0.43090 | 0.55063 | 0.12750 | 2.8600 | 0.58250 | 0.32338 |
2 weeks | 4.71500 | 0.65000 | 0.05000 | 0.75000 | 0.44125 | 0.44738 | 0.55750 | 0.13375 | 2.9200 | 0.60250 | 0.33150 |
1 month | 4.77000 | 0.70333 | 0.06750 | 0.82375 | 0.48938 | 0.49618 | 0.56938 | 0.15688 | 3.0325 | 0.61500 | 0.34250 |
2 months | 4.84125 | 0.75750 | 0.08833 | 0.97750 | 0.58438 | 0.59250 | 0.62688 | 0.19563 | 3.1600 | 0.64250 | 0.42563 |
3 months | 4.93500 | 0.85083 | 0.11500 | 1.08625 | 0.75250 | 0.76295 | 0.73281 | 0.24750 | 3.3050 | 0.72625 | 0.52750 |
4 months | 5.00000 | 0.91667 | 0.15167 | 1.19375 | 0.83063 | 0.84217 | 0.81469 | 0.33188 | 3.4625 | 0.78250 | 0.59500 |
5 months | 5.04500 | 1.00500 | 0.18000 | 1.33875 | 0.92750 | 0.94038 | 0.91156 | 0.38125 | 3.5875 | 0.85750 | 0.66250 |
6 months | 5.10375 | 1.09667 | 0.21000 | 1.45000 | 1.03625 | 1.05064 | 1.01813 | 0.44500 | 3.6850 | 0.96000 | 0.73719 |
7 months | 5.20125 | 1.19333 | 0.25000 | 1.49625 | 1.08438 | 1.09944 | 1.08813 | 0.49813 | 3.7875 | 1.02250 | 0.80422 |
8 months | 5.25625 | 1.29500 | 0.30167 | 1.53625 | 1.13438 | 1.15014 | 1.16625 | 0.54500 | 3.9375 | 1.09750 | 0.87000 |
9 months | 5.33250 | 1.38667 | 0.35333 | 1.59375 | 1.18625 | 1.20273 | 1.24813 | 0.59313 | 4.1000 | 1.18875 | 0.93563 |
10 months | 5.41500 | 1.51167 | 0.39833 | 1.63125 | 1.22838 | 1.24544 | 1.32063 | 0.62250 | 4.2175 | 1.21125 | 1.00500 |
11 months | 5.50000 | 1.64500 | 0.44500 | 1.67500 | 1.26963 | 1.28726 | 1.39188 | 0.64500 | 4.3850 | 1.2450 | 1.08063 |
1 year | 5.60250 | 1.75833 | 0.49167 | 1.72500 | 1.31713 | 1.33542 | 1.45813 | 0.67250 | 4.5175 | 1.29500 | 1.15438 |
Значения ставок LIBOR на 09.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.65250 | 0.59333 | 0.03667 | 0.61250 | 0.31375 | 0.31811 | 0.55000 | 0.11375 | 2.7825 | 0.53750 | 0.27500 |
1 week | 4.69750 | 0.64000 | 0.04333 | 0.70250 | 0.43375 | 0.43977 | 0.55188 | 0.12750 | 2.8525 | 0.59250 | 0.32063 |
2 weeks | 4.71250 | 0.65167 | 0.05333 | 0.75000 | 0.45500 | 0.46132 | 0.55750 | 0.13375 | 2.9150 | 0.60750 | 0.32875 |
1 month | 4.76750 | 0.70167 | 0.06750 | 0.83625 | 0.49875 | 0.50568 | 0.57000 | 0.15688 | 3.0250 | 0.62750 | 0.34094 |
2 months | 4.83875 | 0.76000 | 0.09083 | 0.97750 | 0.59125 | 0.59946 | 0.62750 | 0.19563 | 3.1625 | 0.66750 | 0.42531 |
3 months | 4.93000 | 0.85167 | 0.11667 | 1.08625 | 0.76000 | 0.77056 | 0.73281 | 0.24625 | 3.3025 | 0.73750 | 0.52681 |
4 months | 5.00000 | 0.92333 | 0.15333 | 1.19375 | 0.84250 | 0.85420 | 0.81469 | 0.33188 | 3.4675 | 0.79750 | 0.59344 |
5 months | 5.05125 | 1.01000 | 0.18167 | 1.33875 | 0.94375 | 0.95686 | 0.91156 | 0.38125 | 3.5925 | 0.86500 | 0.65875 |
6 months | 5.11375 | 1.10167 | 0.21333 | 1.45000 | 1.04875 | 1.06332 | 1.01875 | 0.44375 | 3.6900 | 0.96000 | 0.73319 |
7 months | 5.21375 | 1.20000 | 0.25250 | 1.49625 | 1.09813 | 1.11338 | 1.08834 | 0.49813 | 3.7900 | 1.03000 | 0.79756 |
8 months | 5.26375 | 1.29833 | 0.30333 | 1.53625 | 1.14563 | 1.16154 | 1.16641 | 0.54375 | 3.9350 | 1.10250 | 0.86438 |
9 months | 5.33625 | 1.39500 | 0.35500 | 1.59375 | 1.19625 | 1.21286 | 1.24828 | 0.59188 | 4.0975 | 1.19625 | 0.93000 |
10 months | 5.42000 | 1.52333 | 0.40000 | 1.63125 | 1.23875 | 1.25595 | 1.32078 | 0.62125 | 4.2175 | 1.22625 | 0.99813 |
11 months | 5.51875 | 1.65000 | 0.44833 | 1.67500 | 1.28125 | 1.29905 | 1.39188 | 0.64375 | 4.3850 | 1.26250 | 1.07438 |
1 year | 5.60750 | 1.77000 | 0.49333 | 1.72500 | 1.32875 | 1.34720 | 1.45703 | 0.67125 | 4.5200 | 1.30250 | 1.14625 |
Значения ставок LIBOR на 12.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.65500 | 0.59167 | 0.04333 | 0.60000 | 0.31625 | 0.32064 | 0.55000 | 0.11250 | 2.8075 | 0.53250 | 0.27375 |
1 week | 4.70000 | 0.64167 | 0.05000 | 0.70000 | 0.44000 | 0.44611 | 0.55141 | 0.12625 | 2.8625 | 0.58500 | 0.31813 |
2 weeks | 4.70250 | 0.65250 | 0.05833 | 0.75000 | 0.46063 | 0.46703 | 0.55688 | 0.1325 | 2.9350 | 0.60250 | 0.32688 |
1 month | 4.75500 | 0.71500 | 0.0725 | 0.83625 | 0.50500 | 0.51201 | 0.57000 | 0.15688 | 3.0300 | 0.62250 | 0.34094 |
2 months | 4.83125 | 0.78000 | 0.09333 | 0.97750 | 0.59563 | 0.60390 | 0.62750 | 0.19563 | 3.1650 | 0.65750 | 0.42531 |
3 months | 4.92750 | 0.86500 | 0.12000 | 1.08625 | 0.76625 | 0.77689 | 0.73266 | 0.24563 | 3.3000 | 0.72625 | 0.52556 |
4 months | 5.00500 | 0.94667 | 0.15500 | 1.19250 | 0.84625 | 0.85800 | 0.81469 | 0.33188 | 3.4675 | 0.77375 | 0.59344 |
5 months | 5.05500 | 1.03167 | 0.18167 | 1.33625 | 0.94750 | 0.96066 | 0.91156 | 0.38125 | 3.5925 | 0.84875 | 0.65750 |
6 months | 5.11500 | 1.12167 | 0.21333 | 1.44500 | 1.05250 | 1.06712 | 1.01875 | 0.44375 | 3.6900 | 0.95250 | 0.73163 |
7 months | 5.21125 | 1.22000 | 0.25250 | 1.49375 | 1.10188 | 1.11718 | 1.08772 | 0.49813 | 3.7925 | 1.03000 | 0.79444 |
8 months | 5.26000 | 1.31667 | 0.30500 | 1.53625 | 1.14938 | 1.16534 | 1.16641 | 0.54375 | 3.9350 | 1.09500 | 0.86000 |
9 months | 5.34375 | 1.41833 | 0.35667 | 1.58875 | 1.20075 | 1.21743 | 1.24828 | 0.59188 | 4.1025 | 1.1900 | 0.92563 |
10 months | 5.42750 | 1.54500 | 0.4000 | 1.63125 | 1.24125 | 1.25849 | 1.32078 | 0.62125 | 4.2200 | 1.22500 | 0.99438 |
11 months | 5.52125 | 1.66667 | 0.44833 | 1.67250 | 1.28463 | 1.30247 | 1.39188 | 0.64250 | 4.4000 | 1.26000 | 1.07063 |
1 year | 5.60750 | 1.80333 | 0.49500 | 1.72500 | 1.33250 | 1.35101 | 1.45766 | 0.67125 | 4.5225 | 1.30000 | 1.14375 |
Значения ставок LIBOR на 13.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.64250 | 0.58833 | 0.04333 | 0.60000 | 0.64250 | 0.65142 | 0.55000 | 0.11250 | 2.8100 | 0.53250 | 0.27344 |
1 week | 4.68250 | 0.64167 | 0.05000 | 0.70000 | 0.44625 | 0.45245 | 0.55141 | 0.12625 | 2.8650 | 0.57500 | 0.31656 |
2 weeks | 4.68750 | 0.65500 | 0.05833 | 0.75000 | 0.46875 | 0.47526 | 0.55688 | 0.13250 | 2.9400 | 0.59750 | 0.32563 |
1 month | 4.75000 | 0.71583 | 0.07083 | 0.83625 | 0.51125 | 0.51835 | 0.57000 | 0.15688 | 3.0300 | 0.63000 | 0.34094 |
2 months | 4.83375 | 0.78000 | 0.09333 | 0.97750 | 0.60250 | 0.61087 | 0.62750 | 0.19563 | 3.1675 | 0.66250 | 0.42531 |
3 months | 4.93250 | 0.86833 | 0.11833 | 1.08625 | 0.77500 | 0.78576 | 0.73344 | 0.24563 | 3.3025 | 0.72875 | 0.52594 |
4 months | 4.99750 | 0.95000 | 0.15417 | 1.19250 | 0.85313 | 0.86498 | 0.81531 | 0.33188 | 3.4675 | 0.77375 | 0.59438 |
5 months | 5.04625 | 1.03250 | 0.18167 | 1.33625 | 0.95500 | 0.96826 | 0.91219 | 0.38125 | 3.6000 | 0.85125 | 0.65750 |
6 months | 5.11250 | 1.12250 | 0.21500 | 1.44500 | 1.06125 | 1.07599 | 1.01906 | 0.44375 | 3.7125 | 0.95000 | 0.73313 |
7 months | 5.20875 | 1.22250 | 0.25250 | 1.49375 | 1.11000 | 1.12542 | 1.08844 | 0.49813 | 3.8050 | 1.03000 | 0.79781 |
8 months | 5.26000 | 1.31750 | 0.30500 | 1.53625 | 1.15625 | 1.17231 | 1.16688 | 0.54375 | 3.9475 | 1.09500 | 0.86125 |
9 months | 5.34125 | 1.41917 | 0.35667 | 1.58875 | 1.20625 | 1.22300 | 1.24875 | 0.59188 | 4.1250 | 1.19000 | 0.92688 |
10 months | 5.42750 | 1.54833 | 0.40000 | 1.63125 | 1.24875 | 1.26609 | 1.32156 | 0.62125 | 4.2425 | 1.22500 | 0.99563 |
11 months | 5.51625 | 1.67750 | 0.44833 | 1.67250 | 1.29000 | 1.30792 | 1.39219 | 0.64250 | 4.4250 | 1.26250 | 1.07188 |
1 year | 5.61000 | 1.80333 | 0.49667 | 1.72250 | 1.33375 | 1.35227 | 1.45875 | 0.67125 | 4.5425 | 1.29750 | 1.14500 |
Значения ставок LIBOR на 14.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.64250 | 0.58167 | 0.04167 | 0.60000 | 0.32125 | 0.32571 | 0.55000 | 0.11250 | 2.8200 | 0.53250 | 0.27125 |
1 week | 4.68250 | 0.64167 | 0.05000 | 0.70000 | 0.45000 | 0.45625 | 0.55141 | 0.12625 | 2.8650 | 0.57000 | 0.31625 |
2 weeks | 4.68750 | 0.65833 | 0.05833 | 0.75000 | 0.47125 | 0.47780 | 0.55688 | 0.13250 | 2.9400 | 0.59250 | 0.32531 |
1 month | 4.75000 | 0.71833 | 0.07083 | 0.83625 | 0.51688 | 0.52406 | 0.57125 | 0.15563 | 3.0300 | 0.62500 | 0.34094 |
2 months | 4.83625 | 0.78333 | 0.09500 | 0.97750 | 0.60750 | 0.61594 | 0.62688 | 0.19563 | 3.1675 | 0.66250 | 0.42531 |
3 months | 4.94000 | 0.86833 | 0.11667 | 1.08625 | 0.77438 | 0.78514 | 0.73406 | 0.24563 | 3.3050 | 0.72625 | 0.52563 |
4 months | 5.01250 | 0.94833 | 0.15583 | 1.19250 | 0.85750 | 0.86941 | 0.81469 | 0.33188 | 3.4700 | 0.77125 | 0.59281 |
5 months | 5.06000 | 1.03167 | 0.18167 | 1.33625 | 0.95813 | 0.97144 | 0.91469 | 0.38125 | 3.6025 | 0.84625 | 0.65488 |
6 months | 5.12000 | 1.12500 | 0.21500 | 1.44500 | 1.06688 | 1.08170 | 1.01906 | 0.44250 | 3.7275 | 0.95250 | 0.73131 |
7 months | 5.21875 | 1.22500 | 0.25167 | 1.49375 | 1.11375 | 1.12922 | 1.08875 | 0.49813 | 3.8150 | 1.03250 | 0.79600 |
8 months | 5.26750 | 1.32000 | 0.30500 | 1.53625 | 1.16000 | 1.17611 | 1.16813 | 0.54250 | 3.9625 | 1.09750 | 0.85881 |
9 months | 5.35125 | 1.42167 | 0.35500 | 1.58875 | 1.21125 | 1.22807 | 1.25000 | 0.59188 | 4.1425 | 1.19250 | 0.92438 |
10 months | 5.44000 | 1.55167 | 0.40000 | 1.63125 | 1.25250 | 1.26990 | 1.32281 | 0.62125 | 4.2600 | 1.23125 | 0.99375 |
11 months | 5.53375 | 1.68000 | 0.44833 | 1.67250 | 1.29500 | 1.31299 | 1.39344 | 0.64250 | 4.4425 | 1.26250 | 1.07000 |
1 year | 5.62250 | 1.80833 | 0.49500 | 1.72500 | 1.34000 | 1.35861 | 1.46000 | 0.67125 | 4.5600 | 1.30125 | 1.14063 |
Значения ставок LIBOR на 15.07.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.64250 | 0.57500 | 0.04167 | 0.60000 | 0.37500 | 0.38021 | 0.55000 | 0.11250 | 2.8025 | 0.53250 | 0.27000 |
1 week | 4.68250 | 0.64333 | 0.05000 | 0.70000 | 0.46375 | 0.47019 | 0.55141 | 0.12625 | 2.8600 | 0.57000 | 0.31500 |
2 weeks | 4.68750 | 0.66333 | 0.05833 | 0.75000 | 0.48375 | 0.49047 | 0.55688 | 0.13250 | 2.9275 | 0.59250 | 0.32531 |
1 month | 4.75000 | 0.72500 | 0.07250 | 0.83625 | 0.52875 | 0.53609 | 0.57188 | 0.15563 | 3.0275 | 0.62750 | 0.34063 |
2 months | 4.83875 | 0.79333 | 0.09500 | 0.97750 | 0.61750 | 0.62608 | 0.62688 | 0.19563 | 3.1675 | 0.66250 | 0.42406 |
3 months | 4.94000 | 0.87500 | 0.11667 | 1.08750 | 0.78125 | 0.79210 | 0.73359 | 0.24438 | 3.3050 | 0.72625 | 0.52469 |
4 months | 5.01250 | 0.95667 | 0.15583 | 1.19250 | 0.86500 | 0.87701 | 0.81469 | 0.33063 | 3.4700 | 0.77625 | 0.59181 |
