Значения ставок LIBOR на 01.05.2009
Значения ставок LIBOR на 05.05.2009
Значения ставок LIBOR на 06.05.2009
Значения ставок LIBOR на 07.05.2009
Значения ставок LIBOR на 08.05.2009
Значения ставок LIBOR на 11.05.2009
Значения ставок LIBOR на 12.05.2009
Значения ставок LIBOR на 13.05.2009
Значения ставок LIBOR на 14.05.2009
Значения ставок LIBOR на 15.05.2009
Значения ставок LIBOR на 18.05.2009
Значения ставок LIBOR на 19.05.2009
Значения ставок LIBOR на 20.05.2009
Значения ставок LIBOR на 21.05.2009
Значения ставок LIBOR на 22.05.2009
Значения ставок LIBOR на 26.05.2009
Значения ставок LIBOR на 27.05.2009
Значения ставок LIBOR на 28.05.2009
Значения ставок LIBOR на 29.05.2009
Значения ставок LIBOR на 01.05.2009
СРОК | AUD | CHF |
o/n | 3.05500 | 0.11000 |
1 week | 3.12500 | 0.12667 |
2 week | 3.15000 | 0.15333 |
1 month | 3.34000 | 0.20667 |
2 month | 3.46250 | 0.30000 |
3 month | 3.54500 | 0.40333 |
4 month | 3.61000 | 0.44167 |
5 month | 3.65500 | 0.49167 |
6 month | 3.70250 | 0.54000 |
7 month | 3.73750 | 0.59500 |
8 month | 3.76250 | 0.64500 |
9 month | 3.80500 | 0.69583 |
10 month | 3.83500 | 0.74667 |
11 month | 3.86750 | 0.79500 |
1 year | 3.88250 | 0.84750 |
Значения ставок LIBOR на 05.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.23875 | 0.55500 | 0.25333 | 0.46750 | 0.16625 | 3.06250 | 0.11500 |
1 week | 0.32125 | 0.60250 | 0.37667 | 0.73625 | 0.19250 | 3.13750 | 0.13333 |
2 week | 0.36125 | 0.66375 | 0.39833 | 0.78625 | 0.20750 | 3.16250 | 0.15500 |
1 month | 0.40125 | 0.82125 | 0.40667 | 0.90250 | 0.28750 | 3.36750 | 0.21000 |
2 month | 0.80625 | 1.24500 | 0.65833 | 1.13938 | 0.44375 | 3.50000 | 0.30167 |
3 month | 0.98625 | 1.43563 | 0.81333 | 1.34125 | 0.54375 | 3.58000 | 0.40500 |
4 month | 1.22750 | 1.51688 | 0.97500 | 1.41500 | 0.61375 | 3.67250 | 0.44000 |
5 month | 1.42500 | 1.58375 | 1.14833 | 1.47875 | 0.67250 | 3.71500 | 0.48833 |
6 month | 1.54000 | 1.64463 | 1.28000 | 1.54750 | 0.72563 | 3.76000 | 0.53833 |
7 month | 1.60000 | 1.69438 | 1.34667 | 1.58188 | 0.76000 | 3.81250 | 0.59333 |
8 month | 1.65250 | 1.73625 | 1.41000 | 1.61188 | 0.79875 | 3.85000 | 0.64333 |
9 month | 1.70500 | 1.77813 | 1.47333 | 1.63750 | 0.82625 | 3.89750 | 0.69500 |
10 month | 1.75750 | 1.81963 | 1.56500 | 1.66375 | 0.85375 | 3.91250 | 0.74667 |
11 month | 1.81125 | 1.86125 | 1.65833 | 1.68813 | 0.87375 | 3.94750 | 0.79333 |
1 year | 1.85888 | 1.90125 | 1.72833 | 1.71000 | 0.89875 | 3.97250 | 0.84500 |
Значения ставок LIBOR на 06.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.24250 | 0.55500 | 0.25667 | 0.45500 | 0.16000 | 3.07500 | 0.11333 |
1 week | 0.31875 | 0.60125 | 0.38500 | 0.70875 | 0.19250 | 3.15000 | 0.13333 |
2 week | 0.35500 | 0.66250 | 0.40000 | 0.75625 | 0.20375 | 3.19000 | 0.15167 |
1 month | 0.39500 | 0.81375 | 0.40000 | 0.88375 | 0.28625 | 3.37500 | 0.21167 |
2 month | 0.79500 | 1.23750 | 0.65000 | 1.12688 | 0.44375 | 3.53750 | 0.30500 |
3 month | 0.97375 | 1.43125 | 0.80000 | 1.32875 | 0.54250 | 3.60500 | 0.40500 |
4 month | 1.20750 | 1.50838 | 0.95667 | 1.40375 | 0.61250 | 3.69500 | 0.43833 |
5 month | 1.39875 | 1.57588 | 1.10333 | 1.47000 | 0.67188 | 3.72750 | 0.48833 |
6 month | 1.50625 | 1.63625 | 1.25500 | 1.53750 | 0.72188 | 3.77000 | 0.53667 |
7 month | 1.56375 | 1.68750 | 1.31500 | 1.56938 | 0.75750 | 3.81500 | 0.59333 |
8 month | 1.62000 | 1.72750 | 1.36667 | 1.60000 | 0.79563 | 3.85000 | 0.64500 |
9 month | 1.67000 | 1.77125 | 1.41667 | 1.62625 | 0.82375 | 3.87750 | 0.69667 |
10 month | 1.72000 | 1.81188 | 1.51333 | 1.65375 | 0.85125 | 3.91750 | 0.74667 |
11 month | 1.76875 | 1.85375 | 1.61000 | 1.67875 | 0.87125 | 3.94000 | 0.79333 |
1 year | 1.82000 | 1.89750 | 1.70667 | 1.70125 | 0.89625 | 3.96500 | 0.84500 |
Значения ставок LIBOR на 07.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.23500 | 0.55000 | 0.25000 | 0.44000 | 0.16000 | 3.10000 | 0.11833 |
1 week | 0.31250 | 0.60125 | 0.38500 | 0.69375 | 0.19500 | 3.16250 | 0.13333 |
2 week | 0.34500 | 0.66125 | 0.40000 | 0.74500 | 0.20250 | 3.19750 | 0.15000 |
1 month | 0.38188 | 0.80250 | 0.40000 | 0.87250 | 0.28250 | 3.38750 | 0.21167 |
2 month | 0.77750 | 1.22875 | 0.65000 | 1.11750 | 0.44375 | 3.53750 | 0.30167 |
3 month | 0.95625 | 1.42750 | 0.80000 | 1.32125 | 0.54063 | 3.65000 | 0.40333 |
4 month | 1.19125 | 1.50000 | 0.95000 | 1.39375 | 0.61125 | 3.73000 | 0.44000 |
5 month | 1.37500 | 1.57063 | 1.10000 | 1.45625 | 0.67250 | 3.76250 | 0.49000 |
6 month | 1.49375 | 1.62813 | 1.25000 | 1.52375 | 0.72125 | 3.82500 | 0.53833 |
7 month | 1.54875 | 1.68088 | 1.30000 | 1.56000 | 0.75250 | 3.86750 | 0.59500 |
8 month | 1.60125 | 1.72338 | 1.35167 | 1.59250 | 0.79000 | 3.91000 | 0.64500 |
9 month | 1.65375 | 1.76875 | 1.40000 | 1.62000 | 0.81875 | 3.96250 | 0.69667 |
10 month | 1.70750 | 1.81063 | 1.49333 | 1.64750 | 0.84500 | 4.03000 | 0.74667 |
11 month | 1.75750 | 1.85375 | 1.58167 | 1.67375 | 0.86500 | 4.08500 | 0.79333 |
1 year | 1.80750 | 1.89713 | 1.67167 | 1.69500 | 0.89000 | 4.11750 | 0.84500 |
Значения ставок LIBOR на 08.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.23375 | 0.55000 | 0.25000 | 0.42625 | 0.16500 | 3.07500 | 0.11333 |
1 week | 0.30750 | 0.60125 | 0.38833 | 0.68500 | 0.19625 | 3.13750 | 0.13167 |
2 week | 0.34063 | 0.66125 | 0.39833 | 0.73750 | 0.20250 | 3.17250 | 0.14667 |
1 month | 0.36750 | 0.79500 | 0.40000 | 0.86125 | 0.27500 | 3.36250 | 0.21167 |
2 month | 0.76125 | 1.22125 | 0.65000 | 1.10750 | 0.44250 | 3.52500 | 0.30333 |
3 month | 0.93750 | 1.42063 | 0.80000 | 1.30625 | 0.53875 | 3.64250 | 0.40500 |
4 month | 1.17625 | 1.49313 | 0.95000 | 1.38000 | 0.61250 | 3.73750 | 0.44167 |
5 month | 1.35000 | 1.56375 | 1.10000 | 1.44375 | 0.67125 | 3.76750 | 0.49000 |
6 month | 1.46250 | 1.62188 | 1.25000 | 1.50875 | 0.72125 | 3.83000 | 0.53833 |
7 month | 1.51875 | 1.67563 | 1.30000 | 1.54625 | 0.75875 | 3.87750 | 0.59667 |
8 month | 1.57375 | 1.71813 | 1.35000 | 1.57750 | 0.79625 | 3.92500 | 0.64667 |
9 month | 1.62500 | 1.76438 | 1.40000 | 1.60500 | 0.82250 | 3.99000 | 0.69833 |
10 month | 1.68000 | 1.80688 | 1.49333 | 1.63125 | 0.84875 | 4.03750 | 0.74833 |
11 month | 1.73250 | 1.85125 | 1.57333 | 1.65750 | 0.86875 | 4.08250 | 0.79500 |
1 year | 1.78125 | 1.89563 | 1.65167 | 1.67688 | 0.89375 | 4.09750 | 0.84667 |
Значения ставок LIBOR на 11.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.22625 | 0.55000 | 0.25000 | 0.41125 | 0.16000 | 3.07500 | 0.11000 |
1 week | 0.30125 | 0.60125 | 0.38333 | 0.68250 | 0.19000 | 3.14500 | 0.12833 |
2 week | 0.33500 | 0.66000 | 0.39667 | 0.72625 | 0.20000 | 3.18750 | 0.14500 |
1 month | 0.35375 | 0.78313 | 0.40000 | 0.85500 | 0.26500 | 3.38000 | 0.20833 |
2 month | 0.73500 | 1.21125 | 0.65000 | 1.09375 | 0.44375 | 3.51750 | 0.30333 |
3 month | 0.92000 | 1.41188 | 0.80000 | 1.29625 | 0.53750 | 3.62500 | 0.40333 |
4 month | 1.15750 | 1.48500 | 0.95000 | 1.37063 | 0.61000 | 3.70000 | 0.44167 |
5 month | 1.32375 | 1.55438 | 1.10000 | 1.42938 | 0.67000 | 3.73250 | 0.48833 |
6 month | 1.43875 | 1.61500 | 1.24167 | 1.49500 | 0.72125 | 3.80500 | 0.53833 |
7 month | 1.50000 | 1.66875 | 1.30000 | 1.52813 | 0.75625 | 3.85000 | 0.59500 |
8 month | 1.55125 | 1.71125 | 1.35000 | 1.56125 | 0.79625 | 3.91000 | 0.64500 |
9 month | 1.60000 | 1.75875 | 1.40000 | 1.58688 | 0.82000 | 3.98250 | 0.69667 |
10 month | 1.65250 | 1.80063 | 1.49167 | 1.60875 | 0.84750 | 4.02250 | 0.74667 |
11 month | 1.70375 | 1.84563 | 1.57333 | 1.63688 | 0.86625 | 4.07250 | 0.79333 |
1 year | 1.75750 | 1.88875 | 1.65000 | 1.65688 | 0.89250 | 4.09500 | 0.84500 |
Значения ставок LIBOR на 12.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.22125 | 0.55000 | 0.25000 | 0.72500 | 0.16125 | 3.07000 | 0.11167 |
1 week | 0.29875 | 0.60125 | 0.36333 | 0.68750 | 0.19125 | 3.13500 | 0.12667 |
2 week | 0.33000 | 0.65750 | 0.37500 | 0.72750 | 0.20250 | 3.18000 | 0.14667 |
1 month | 0.34875 | 0.77313 | 0.40000 | 0.84750 | 0.26375 | 3.37000 | 0.20667 |
2 month | 0.71500 | 1.20188 | 0.65000 | 1.09063 | 0.44250 | 3.52000 | 0.30167 |
3 month | 0.90563 | 1.40063 | 0.80000 | 1.28688 | 0.53625 | 3.62500 | 0.40333 |
4 month | 1.15000 | 1.47313 | 0.95000 | 1.36625 | 0.61250 | 3.70000 | 0.44167 |
5 month | 1.31313 | 1.54313 | 1.10000 | 1.42750 | 0.67625 | 3.73250 | 0.49000 |
6 month | 1.43000 | 1.60625 | 1.23833 | 1.49313 | 0.72500 | 3.81000 | 0.54000 |
7 month | 1.48875 | 1.65688 | 1.29667 | 1.52500 | 0.75750 | 3.85000 | 0.59833 |
8 month | 1.54250 | 1.70500 | 1.35000 | 1.55500 | 0.79625 | 3.91250 | 0.64833 |
9 month | 1.59125 | 1.75688 | 1.40000 | 1.58313 | 0.82125 | 3.98500 | 0.69500 |
10 month | 1.64500 | 1.79875 | 1.48667 | 1.60750 | 0.84750 | 4.02500 | 0.74667 |
11 month | 1.69250 | 1.84500 | 1.56000 | 1.63313 | 0.86750 | 4.07500 | 0.79333 |
1 year | 1.74750 | 1.88938 | 1.65000 | 1.65313 | 0.89375 | 4.11250 | 0.84500 |
Значения ставок LIBOR на 13.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.22250 | 0.55000 | 0.25000 | 0.59125 | 0.15875 | 3.03000 | 0.11167 |
1 week | 0.29438 | 0.60000 | 0.35000 | 0.67875 | 0.19000 | 3.09750 | 0.12333 |
2 week | 0.32313 | 0.65500 | 0.36167 | 0.72125 | 0.20125 | 3.14500 | 0.14333 |
1 month | 0.34438 | 0.76625 | 0.40000 | 0.83563 | 0.26250 | 3.35750 | 0.20333 |
2 month | 0.69563 | 1.18875 | 0.61667 | 1.07438 | 0.43750 | 3.49500 | 0.30000 |
3 month | 0.88313 | 1.38375 | 0.80000 | 1.27125 | 0.53625 | 3.60500 | 0.40167 |
4 month | 1.14250 | 1.45813 | 0.95000 | 1.35313 | 0.61125 | 3.67500 | 0.44167 |
5 month | 1.29500 | 1.52750 | 1.10000 | 1.42000 | 0.67375 | 3.73000 | 0.48833 |
6 month | 1.41250 | 1.59375 | 1.20833 | 1.48063 | 0.72375 | 3.80250 | 0.53833 |
7 month | 1.47250 | 1.64500 | 1.29000 | 1.51500 | 0.7575 | 3.85000 | 0.59667 |
8 month | 1.52625 | 1.69250 | 1.34667 | 1.54625 | 0.79625 | 3.91500 | 0.64667 |
9 month | 1.58000 | 1.74438 | 1.40000 | 1.57313 | 0.82000 | 3.98250 | 0.69333 |
10 month | 1.63250 | 1.78875 | 1.47833 | 1.59688 | 0.84750 | 4.02250 | 0.74500 |
11 month | 1.67875 | 1.83563 | 1.54500 | 1.62188 | 0.86750 | 4.06750 | 0.79167 |
1 year | 1.73250 | 1.87938 | 1.61667 | 1.64313 | 0.89375 | 4.11500 | 0.84500 |
Значения ставок LIBOR на 14.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.22250 | 0.55000 | 0.25000 | 0.55750 | 0.15875 | 3.00000 | 0.11167 |
1 week | 0.29125 | 0.60000 | 0.35000 | 0.66875 | 0.19125 | 3.07250 | 0.12000 |
2 week | 0.31750 | 0.64875 | 0.35667 | 0.72313 | 0.20500 | 3.12250 | 0.15167 |
1 month | 0.33500 | 0.74938 | 0.40000 | 0.82250 | 0.26250 | 3.34000 | 0.20500 |
2 month | 0.66750 | 1.17500 | 0.60000 | 1.06938 | 0.43000 | 3.44500 | 0.30000 |
3 month | 0.85438 | 1.37125 | 0.80000 | 1.26188 | 0.53500 | 3.54250 | 0.40333 |
4 month | 1.11375 | 1.44500 | 0.94667 | 1.34375 | 0.61000 | 3.66750 | 0.44167 |
5 month | 1.26625 | 1.51375 | 1.09667 | 1.41000 | 0.67313 | 3.71000 | 0.48750 |
6 month | 1.37875 | 1.58000 | 1.20000 | 1.46563 | 0.72000 | 3.78000 | 0.53500 |
7 month | 1.43625 | 1.63313 | 1.27500 | 1.50188 | 0.75375 | 3.84000 | 0.59500 |
8 month | 1.48875 | 1.67625 | 1.34000 | 1.53250 | 0.79250 | 3.88750 | 0.64500 |
9 month | 1.53750 | 1.72625 | 1.40000 | 1.56125 | 0.81625 | 3.94250 | 0.69333 |
10 month | 1.58875 | 1.76625 | 1.47500 | 1.58438 | 0.84438 | 3.97750 | 0.74500 |
11 month | 1.63750 | 1.81188 | 1.54000 | 1.60938 | 0.86250 | 4.01750 | 0.79167 |
1 year | 1.68625 | 1.85313 | 1.60000 | 1.63125 | 0.88625 | 4.06250 | 0.84500 |
Значения ставок LIBOR на 15.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.22500 | 0.55000 | 0.25000 | 0.54750 | 0.15125 | 3.00000 | 0.11333 |
1 week | 0.28813 | 0.60000 | 0.35000 | 0.66313 | 0.18500 | 3.06750 | 0.12667 |
2 week | 0.31563 | 0.64375 | 0.35167 | 0.71813 | 0.20250 | 3.11750 | 0.15833 |
1 month | 0.32813 | 0.73875 | 0.40000 | 0.81750 | 0.26125 | 3.33500 | 0.20333 |
2 month | 0.64250 | 1.15938 | 0.60000 | 1.05750 | 0.42625 | 3.42750 | 0.30000 |
3 month | 0.82563 | 1.35688 | 0.79667 | 1.24750 | 0.53250 | 3.53000 | 0.40333 |
4 month | 1.08875 | 1.43313 | 0.94667 | 1.32688 | 0.60875 | 3.65250 | 0.44167 |
5 month | 1.24500 | 1.50188 | 1.08833 | 1.39813 | 0.67313 | 3.69500 | 0.48917 |
6 month | 1.35625 | 1.56625 | 1.20000 | 1.45413 | 0.72000 | 3.77500 | 0.53667 |
7 month | 1.41125 | 1.61938 | 1.26833 | 1.49375 | 0.75375 | 3.83500 | 0.59667 |
8 month | 1.46250 | 1.66063 | 1.33667 | 1.52500 | 0.79250 | 3.87750 | 0.64500 |
9 month | 1.51250 | 1.70938 | 1.39667 | 1.55188 | 0.81500 | 3.93250 | 0.69500 |
10 month | 1.56375 | 1.74938 | 1.45500 | 1.57438 | 0.84125 | 3.97000 | 0.74667 |
11 month | 1.60500 | 1.79500 | 1.51667 | 1.59688 | 0.86125 | 4.00500 | 0.79333 |
1 year | 1.65625 | 1.83625 | 1.57167 | 1.61875 | 0.88375 | 4.05250 | 0.84667 |
Значения ставок LIBOR на 18.05.2009
СРОК | AUD | CHF |
o/n | 3.00000 | 0.11333 |
1 week | 3.07250 | 0.12500 |
2 week | 3.12500 | 0.16000 |
1 month | 3.32250 | 0.20333 |
2 month | 3.44000 | 0.30000 |
3 month | 3.55750 | 0.40333 |
4 month | 3.65000 | 0.44167 |
5 month | 3.70250 | 0.48917 |
6 month | 3.77250 | 0.53667 |
7 month | 3.82750 | 0.59667 |
8 month | 3.87250 | 0.64500 |
9 month | 3.91750 | 0.69500 |
10 month | 3.95750 | 0.74667 |
11 month | 3.97750 | 0.79333 |
1 year | 4.01500 | 0.84667 |
Значения ставок LIBOR на 19.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.21875 | 0.55000 | 0.25000 | 0.63625 | 0.15000 | 3.01250 | 0.11167 |
1 week | 0.28125 | 0.60000 | 0.35000 | 0.69813 | 0.17875 | 3.07750 | 0.12500 |
2 week | 0.30313 | 0.64000 | 0.35000 | 0.74625 | 0.20125 | 3.13250 | 0.16000 |
1 month | 0.30938 | 0.71938 | 0.40000 | 0.81563 | 0.25875 | 3.30500 | 0.20167 |
2 month | 0.58625 | 1.12188 | 0.60000 | 1.04625 | 0.42500 | 3.44750 | 0.30000 |
3 month | 0.75250 | 1.32875 | 0.79333 | 1.23188 | 0.53125 | 3.61750 | 0.40333 |
4 month | 1.01000 | 1.41000 | 0.94667 | 1.31375 | 0.60750 | 3.68750 | 0.44167 |
5 month | 1.17625 | 1.47938 | 1.05000 | 1.38125 | 0.67313 | 3.75750 | 0.48917 |
6 month | 1.28000 | 1.54375 | 1.15500 | 1.44063 | 0.72125 | 3.82000 | 0.53667 |
7 month | 1.34500 | 1.59375 | 1.21167 | 1.47500 | 0.75375 | 3.87000 | 0.59667 |
8 month | 1.38750 | 1.63875 | 1.26500 | 1.50563 | 0.79125 | 3.93250 | 0.64500 |
9 month | 1.43500 | 1.68563 | 1.32500 | 1.53250 | 0.81500 | 3.97750 | 0.69500 |
10 month | 1.49250 | 1.72563 | 1.39333 | 1.55188 | 0.84125 | 4.02000 | 0.74667 |
11 month | 1.53625 | 1.76875 | 1.46000 | 1.57625 | 0.86063 | 4.05250 | 0.79333 |
1 year | 1.58250 | 1.80750 | 1.52167 | 1.59563 | 0.88500 | 4.09750 | 0.84667 |
Значения ставок LIBOR на 20.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.22125 | 0.55000 | 0.25000 | 0.83625 | 0.15000 | 3.05750 | 0.11333 |
1 week | 0.28125 | 0.60000 | 0.35000 | 0.83375 | 0.18125 | 3.09000 | 0.13833 |
2 week | 0.30125 | 0.63875 | 0.35167 | 0.84063 | 0.20250 | 3.13250 | 0.16167 |
1 month | 0.30813 | 0.70750 | 0.40000 | 0.84938 | 0.25375 | 3.25750 | 0.20167 |
2 month | 0.55250 | 1.10875 | 0.56667 | 1.06188 | 0.42375 | 3.40000 | 0.30000 |
3 month | 0.71625 | 1.31875 | 0.76333 | 1.24688 | 0.53000 | 3.53750 | 0.40167 |
4 month | 0.98000 | 1.40063 | 0.90667 | 1.33000 | 0.60375 | 3.65750 | 0.44167 |
5 month | 1.14500 | 1.46875 | 1.00667 | 1.39375 | 0.66625 | 3.75000 | 0.48917 |
6 month | 1.24125 | 1.53313 | 1.10667 | 1.45313 | 0.72125 | 3.82000 | 0.53667 |
7 month | 1.30625 | 1.58125 | 1.15833 | 1.49250 | 0.75250 | 3.87000 | 0.59667 |
8 month | 1.35125 | 1.62625 | 1.20833 | 1.52250 | 0.78438 | 3.94500 | 0.64500 |
9 month | 1.40000 | 1.67188 | 1.26667 | 1.55125 | 0.81088 | 3.99500 | 0.69500 |
10 month | 1.45875 | 1.71375 | 1.32833 | 1.57000 | 0.83938 | 4.04500 | 0.74667 |
11 month | 1.50375 | 1.75625 | 1.38833 | 1.59563 | 0.85900 | 4.06250 | 0.79333 |
1 year | 1.54875 | 1.79313 | 1.44833 | 1.61625 | 0.88338 | 4.11250 | 0.84667 |
Значения ставок LIBOR на 21.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.21750 | 0.55000 | 0.24000 | 0.93750 | 0.15000 | 3.08250 | 0.11000 |
1 week | 0.28375 | 0.60000 | 0.30667 | 0.88500 | 0.18125 | 3.12750 | 0.14167 |
2 week | 0.29938 | 0.63375 | 0.32833 | 0.88500 | 0.20250 | 3.15000 | 0.16000 |
1 month | 0.30875 | 0.69813 | 0.37500 | 0.87875 | 0.25125 | 3.26250 | 0.20167 |
2 month | 0.50875 | 1.09313 | 0.52500 | 1.07000 | 0.42125 | 3.39250 | 0.30000 |
3 month | 0.66125 | 1.30375 | 0.72500 | 1.25250 | 0.52500 | 3.53250 | 0.40167 |
4 month | 0.91625 | 1.38625 | 0.86500 | 1.33438 | 0.60250 | 3.63750 | 0.44000 |
5 month | 1.08625 | 1.45250 | 0.97333 | 1.40000 | 0.66625 | 3.72500 | 0.4875 |
6 month | 1.17000 | 1.51875 | 1.10000 | 1.46250 | 0.72750 | 3.81750 | 0.53500 |
7 month | 1.23000 | 1.57000 | 1.14333 | 1.49563 | 0.75500 | 3.87500 | 0.59500 |
8 month | 1.28750 | 1.61438 | 1.18500 | 1.52813 | 0.78125 | 3.93000 | 0.64333 |
9 month | 1.33875 | 1.66000 | 1.23000 | 1.55438 | 0.81000 | 3.96750 | 0.69333 |
10 month | 1.38875 | 1.70125 | 1.30000 | 1.57563 | 0.83625 | 4.01250 | 0.74500 |
11 month | 1.43875 | 1.74063 | 1.36000 | 1.59875 | 0.85750 | 4.02750 | 0.79167 |
1 year | 1.48625 | 1.77875 | 1.41833 | 1.62063 | 0.88375 | 4.07500 | 0.84500 |
Значения ставок LIBOR на 22.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.22625 | 0.55000 | 0.23500 | 0.93125 | 0.15000 | 3.08250 | 0.11167 |
1 week | 0.28188 | 0.60000 | 0.30333 | 0.90625 | 0.18250 | 3.10000 | 0.15333 |
2 week | 0.29688 | 0.63188 | 0.35000 | 0.89375 | 0.20250 | 3.12000 | 0.16500 |
1 month | 0.31313 | 0.68938 | 0.39500 | 0.89938 | 0.25125 | 3.25250 | 0.20167 |
2 month | 0.50500 | 1.08125 | 0.50833 | 1.08000 | 0.42250 | 3.37250 | 0.30000 |
3 month | 0.66000 | 1.29250 | 0.70000 | 1.26188 | 0.52500 | 3.51000 | 0.40000 |
4 month | 0.92625 | 1.37313 | 0.85000 | 1.34125 | 0.60000 | 3.61500 | 0.43833 |
5 month | 1.10125 | 1.44250 | 0.96500 | 1.40563 | 0.66125 | 3.71250 | 0.48750 |
6 month | 1.20125 | 1.50563 | 1.08167 | 1.46688 | 0.72375 | 3.78750 | 0.53500 |
7 month | 1.26625 | 1.55625 | 1.12500 | 1.50250 | 0.75250 | 3.85000 | 0.59167 |
8 month | 1.32250 | 1.60438 | 1.16667 | 1.53375 | 0.78250 | 3.90000 | 0.64000 |
9 month | 1.37750 | 1.64875 | 1.21667 | 1.56188 | 0.81000 | 3.95000 | 0.69167 |
10 month | 1.42875 | 1.69125 | 1.28500 | 1.58563 | 0.83750 | 4.00000 | 0.74333 |
11 month | 1.47875 | 1.73125 | 1.34000 | 1.60625 | 0.86000 | 4.02500 | 0.79000 |
1 year | 1.53125 | 1.76813 | 1.40500 | 1.63000 | 0.88375 | 4.07500 | 0.84500 |
Значения ставок LIBOR на 26.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.23125 | 0.55000 | 0.22833 | 0.97750 | 0.15000 | 3.03250 | 0.11333 |
1 week | 0.27750 | 0.59500 | 0.30000 | 0.94125 | 0.17750 | 3.09750 | 0.15667 |
2 week | 0.29250 | 0.62375 | 0.35000 | 0.93250 | 0.19750 | 3.11750 | 0.16333 |
1 month | 0.31625 | 0.67688 | 0.40000 | 0.93125 | 0.24438 | 3.21250 | 0.20167 |
2 month | 0.50375 | 1.07125 | 0.53167 | 1.09250 | 0.41625 | 3.33750 | 0.30000 |
3 month | 0.66375 | 1.27875 | 0.70000 | 1.27000 | 0.52250 | 3.46250 | 0.40000 |
4 month | 0.93000 | 1.35438 | 0.83333 | 1.34875 | 0.59750 | 3.56750 | 0.44000 |
5 month | 1.10125 | 1.42875 | 0.95500 | 1.41438 | 0.65875 | 3.64500 | 0.49083 |
6 month | 1.21750 | 1.49125 | 1.05833 | 1.47750 | 0.72250 | 3.71750 | 0.53667 |
7 month | 1.28125 | 1.54375 | 1.10833 | 1.50750 | 0.75063 | 3.79500 | 0.59333 |
8 month | 1.33625 | 1.59125 | 1.15333 | 1.54063 | 0.77938 | 3.84250 | 0.64333 |
9 month | 1.39500 | 1.63563 | 1.20333 | 1.56875 | 0.80938 | 3.89000 | 0.69333 |
10 month | 1.45000 | 1.68188 | 1.26000 | 1.59250 | 0.83625 | 3.94000 | 0.74500 |
11 month | 1.50125 | 1.72000 | 1.32833 | 1.61375 | 0.85938 | 3.97500 | 0.79167 |
1 year | 1.55250 | 1.75500 | 1.39000 | 1.63813 | 0.88113 | 4.02250 | 0.84500 |
Значения ставок LIBOR на 27.05.2009
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26250 | 0.55000 | 0.23500 | 0.90750 | 0.14875 | 3.01250 | 0.12167 |
1 week | 0.28625 | 0.59750 | 0.30000 | 0.92000 | 0.17750 | 3.09000 | 0.15833 |
2 week | 0.29875 | 0.62125 | 0.35000 | 0.92000 | 0.19875 | 3.10500 | 0.16833 |
1 month | 0.31875 | 0.67125 | 0.40000 | 0.92875 | 0.24125 | 3.23250 | 0.20333 |
2 month | 0.50500 | 1.06875 | 0.53500 | 1.09250 | 0.41625 | 3.34000 | 0.30000 |
3 month | 0.67375 | 1.27625 | 0.70000 | 1.27375 | 0.52000 | 3.47000 | 0.39833 |
4 month | 0.94750 | 1.35750 | 0.82333 | 1.35125 | 0.59500 | 3.56000 | 0.44167 |
5 month | 1.13250 | 1.42875 | 0.95333 | 1.41688 | 0.65625 | 3.65500 | 0.49500 |
6 month | 1.27000 | 1.49188 | 1.08333 | 1.48313 | 0.71750 | 3.72500 | 0.53667 |
7 month | 1.33250 | 1.54375 | 1.13333 | 1.51063 | 0.74938 | 3.79500 | 0.59500 |
8 month | 1.39125 | 1.59063 | 1.18000 | 1.54438 | 0.77938 | 3.84250 | 0.64500 |
9 month | 1.45125 | 1.63500 | 1.23500 | 1.57313 | 0.80813 | 3.88750 | 0.69500 |
10 month | 1.51250 | 1.68000 | 1.29667 | 1.59688 | 0.83313 | 3.93750 | 0.74667 |
11 month | 1.57250 | 1.72125 | 1.35833 | 1.62000 | 0.85750 | 3.97750 | 0.79333 |
1 year | 1.62875 | 1.75625 | 1.42667 | 1.64250 | 0.88188 | 4.02750 | 0.84667 |
Значения ставок LIBOR на 28.05.2009
